Go back  ORIS Home | Contents | Previous Next Last


Enrollment of Students with Disabilities

By Type of Disability and Sector of College

Type of Program

Non-

Occupational
Occupational
Total
Other Health Impairments
          

SUNY 1999 818 1,585 2,403

2000 653 1,677 2,330

2001 943 1,678 2,621

2002 770 1,348 2,118

2003 692 1,598 2,290

2004 782 2,005 2,787
  2005 716 2,153 2,869
  2006 929 2,407 3,336
          

CUNY 1999 803 1,619 2,422

2000 282 601 883

2001 263 594 857

2002 348 697 1,045

2003 255 558 813

2004 252 703 955
  2005 233 652 885
  2006 235 826 1,061
          

INDEPENDENT 1999 397 1,303 1,700

2000 511 1,215 1,726

2001 514 1,415 1,929

2002 525 1,706 2,231

2003 417 1,561 1,978

2004 487 1,947 2,434
  2005 668 1,698 2,366
  2006 434 1,873 2,307
          

PROPRIETARY 1999 43 5 48

2000 22 7 29

2001 76 29 105

2002 130 23 153

2003 65 41 106

2004 77 30 107
  2005 88 38 126
  2006 20 61 71
 
Source: NYSED: Office of Research and Information Systems Wednesday, April 05, 2006

First Previous Next Last