Persistence: First-Time and Transfer Undergraduate Students
Persisting
into the Next Fall:
|
|||||||||
Associate |
Baccalaureate |
||||||||
Full-Time Transfers-In |
Entering |
Persisting |
Entering Students |
Persisting Students |
Rate |
Entering Students |
Persisting Students |
Rate |
|
|
4-Year/Grad |
|||||||||
| SUNY | 2004 | 2005 | 1,599 | 964 | 60% | 15,498 | 12,054 | 78% | |
| 2005 | 2006 | 4,280 | 1,056 | 25% | 16,424 | 12,663 | 77% | ||
| CUNY | 2004 | 2005 | 870 | 535 | 61% | 7,290 | 5,359 | 74% | |
| 2005 | 2006 | 908 | 517 | 57% | 7,223 | 5,292 | 73% | ||
| INDEPENDENT | 2004 | 2005 | 6,812 | 4,687 | 69% | 18,168 | 13,257 | 73% | |
| 2005 | 2006 | 25,859 | 5,374 | 21% | 18,149 | 12,984 | 72% | ||
| PROPRIETARY | 2004 | 2005 | 732 | 463 | 63% | 1,179 | 837 | 71% | |
| 2005 | 2006 | 482 | 283 | 59% | 1,068 | 814 | 76% | ||
|
2-Year |
|||||||||
| SUNY | 2004 | 2005 | 7,525 | 4,088 | 54% | 0 | 0 | ||
| 2005 | 2006 | 7,515 | 4,006 | 53% | 0 | 0 | |||
| CUNY | 2004 | 2005 | 4,213 | 2,377 | 56% | 0 | 0 | ||
| 2005 | 2006 | 4,044 | 2,316 | 57% | 0 | 0 | |||
| INDEPENDENT | 2004 | 2005 | 1,034 | 814 | 79% | 0 | 0 | ||
| 2005 | 2006 | 928 | 692 | 75% | 0 | 0 | |||
| PROPRIETARY | 2004 | 2005 | 1,113 | 601 | 54% | 0 | 0 | ||
| 2005 | 2006 | 1,087 | 625 | 57% | 0 | 0 | |||
Full-Time, First-Time Total |
|||||||||
|
4-Year/Grad |
|||||||||
| SUNY | 2004 | 2005 | 6,497 | 3,977 | 61% | 23,599 | 19,443 | 82% | |
| 2005 | 2006 | 6,182 | 3,843 | 62% | 24,697 | 20,390 | 83% | ||
| CUNY | 2004 | 2005 | 5,660 | 3,441 | 61% | 10,573 | 8,383 | 79% | |
| 2005 | 2006 | 5,770 | 3,607 | 63% | 10,669 | 8,470 | 79% | ||
| INDEPENDENT | 2004 | 2005 | 10,481 | 7,002 | 67% | 58,079 | 46,796 | 81% | |
| 2005 | 2006 | 10,826 | 7,353 | 68% | 60,876 | 48,723 | 80% | ||
| PROPRIETARY | 2004 | 2005 | 3,022 | 1,636 | 54% | 1,712 | 1,117 | 65% | |
| 2005 | 2006 | 2,412 | 1,269 | 53% | 2,074 | 1,331 | 64% | ||
| 2-Year | |||||||||
| SUNY | 2004 | 2005 | |||||||