| ORIS Home | NYS | NYS 4-Yr | by Level and Sector | | ||||||||
First-Time and Transfer Undergraduate Students
Persisting
into the Next Fall: |
||||||||
New York State: 2 Year |
||||||||
|
Associate |
||||||||
|
Entering |
Persisting |
Entering |
Persisting |
Rate |
||||
Full-Time Undergraduate Transfers |
||||||||
| (1) | Full-Time Transfers In | 2004 | 2005 | 13,885 | 7,880 | 56.8% | ||
| 2005 | 2006 | 13,574 | 7,639 | 56.3% | ||||
Full-Time, First-Time |
||||||||
| (3) | Full-Time, First-Time | 2004 | 2005 | 55,830 | 33,006 | 59.1% | ||
| 2005 | 2006 | 55,545 | 32,717 | 58.9% | ||||
| (4) | Students with Disabilities | 2004 | 2005 | 3,092 | 2,000 | 64.7% | ||
| 2005 | 2006 | 2,809 | 1,763 | 62.8% | ||||
Remedial Courses |
||||||||
| (5) | 0 Remedial Courses | 2004 | 2005 | 27,822 | 17,206 | 62.6% | ||
| 2005 | 2006 | 28,029 | 17,501 | 62.4% | ||||
| (6) | 1 Remedial Courses | 2004 | 2005 | 14,421 | 8,467 | 58.7% | ||
| 2005 | 2006 | 14,341 | 8,392 | 58.5% | ||||
| (7) | 2 Remedial Courses | 2004 | 2005 | 8,496 | 4,555 | 53.6% | ||
| 2005 | 2006 | 8,443 | 4,442 | 52.6% | ||||
| (8) | 3 or More | 2004 | 2005 | 4,210 | 2,013 | 47.8% | ||
| 2005 | 2006 | 4,353 | 2,150 | 49.4% | ||||
Race/Ethnicity |
||||||||
| (9) | Nonresident Alien | 2004 | 2005 | 1,372 | 961 | 70.0% | ||
| 2005 | 2006 | 1,706 | 1,203 | 70.5% | ||||
| (10) | Black, Non-Hispanic | 2004 | 2005 | 9,584 | 4,897 | 51.1% | ||
| 2005 | 2006 | 9,303 | 4,623 | 49.7% | ||||
| (11) | Native American | 2004 | 2005 | 252 | 123 | 48.8% | ||
| 2005 | 2006 | 277 | 151 | 54.5% | ||||
| (12) | Asian/Pacific Islander | 2004 | 2005 | 2,422 | 1,545 | 63.8% | ||
| 2005 | 2006 | 2,374 | 1,518 | 63.9% | ||||
| (13) | Hispanic | 2004 | 2005 | 8,349 | 4,530 | 54.3% | ||
| 2005 | 2006 | 8,396 | 4,592 | 54.7% | ||||
| (14) | White, Non-Hispanic | 2004 | 2005 | 30,824 | 19,301 | 62.6% | ||
| 2005 | 2006 | 29,882 | 18,768 | 62.8% | ||||
| (15) | Race/Ethnicity Unknown | 2004 | 2005 | 3,044 | 1,650 | 54.2% | ||
| 2005 | 2006 | 3,607 | 1,862 | 51.6% | ||||
Opportunity Program |
||||||||
| (16) | Full-Time First-Time Total | 2004 | 2005 | 1,769 | 1,141 | 64.5% | ||
| 2005 | 2006 | 1,273 | 773 | 60.7% | ||||
| (17) | Nonresident Alien |
2004 | 2005 |
1 |
1 |
100% |
||
| 2005 | 2006 | 13 | 8 | 61.5% | ||||
| (18) | Black, Non-Hispanic | 2004 | 2005 | 552 | 351 | 63.6% | ||
| 2005 | 2006 | 393 | 231 | 58.8% | ||||
| (19) | Native American | 2004 | 2005 | 8 | 4 | 50% | ||
| 2005 | 2006 | 11 | 6 | 54.5% | ||||
| (20) | Asian/Pacific Islander | 2004 | 2005 | 107 | 87 | 81.3% | ||
| 2005 | 2006 | 105 | 79 | 75.2% | ||||
| (21) | Hispanic | 2004 | 2005 | 595 | 400 | 67.2% | ||
| 2005 | 2006 | 384 | 237 | 61.7% | ||||
| (22) | White, Non-Hispanic | 2004 | 2005 | 473 | 286 | 60.5% | ||
| 2005 | 2006 | 337 | 194 | 57.6% | ||||
| (23) | Race/Ethnicity Unknown | 2004 | 2005 | 33 | 12 | 36.4% | ||
| 2005 | 2006 | 30 | 18 | 60.0% | ||||
Part-Time, First-Time |
||||||||
| (2) |
Total |
2004 |
2005 |
8,005 |
3,402 |
42.5% | ||
| 2005 |
2006 |
7,360 | 3,360 | 45.7% | ||||