|
|
||||||||||||||
| Note: New York City distributed unknowns until the 1997-98 data year. |
||||||||||||||
|
Racial/ |
Planning to Enter Postsecondary Education |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
In NYS |
Outside NYS |
Edu. |
||||||||||||
|
Year |
Grads |
4-Year |
2-Year |
Other |
Total |
4-Year |
2-Year |
Other |
Total |
Total |
Jobs |
Military |
Other |
|
|
Black Non-Hispanic |
1990-91 | 20,877 | 35.7% | 24.6% | 2.5% | 62.8% | 14.9% | 2.1% | 0.5% | 17.5% | 80.3% | 12.2% | 3.5% | 4.0% |
| 1991-92 | 21,524 | 34.6% | 24.7% | 2.2% | 61.5% | 15.6% | 1.1% | 0.5% | 17.2% | 78.7% | 10.1% | 2.6% | 8.6% | |
| 1992-93 | 20,922 | 34.3% | 24.1% | 2.0% | 60.4% | 16.3% | 1.2% | 0.5% | 18.0% | 78.4% | 9.7% | 2.1% | 9.9% | |
| 1993-94 | 21,476 | 36.0% | 23.1% | 2.1% | 61.2% | 16.3% | 1.2% | 0.6% | 18.1% | 79.3% | 10.5% | 1.9% | 8.4% | |
| 1994-95 | 21,589 | 32.4% | 25.7% | 2.6% | 60.7% | 16.2% | 1.0% | 0.5% | 17.7% | 78.4% | 12.4% | 2.6% | 6.6% | |
| 1995-96 | 23,058 | 35.7% | 23.6% | 1.7% | 61.0% | 16.7% | 1.0% | 0.5% | 18.2% | 79.2% | 10.1% | 2.3% | 8.4% | |
| 1996-97 | 22,852 | 39.0% | 23.2% | 1.9% | 64.1% | 15.5% | 1.2% | 0.4% | 17.1% | 81.2% | 9.1% | 2.7% | 7.0% | |
| 1997-98 | 20,209 | 28.4% | 21.7% | 2.0% | 52.2% | 12.2% | 1.1% | 0.3% | 13.6% | 65.8% | 7.8% | 2.3% | 24.1% | |
| 1998-99 | 23,976 | 29.2% | 18.1% | 1.4% | 48.7% | 13.9% | 0.9% | 0.3% | 15.1% | 63.8% | 7.0% | 2.2% | 27.0% | |
| 1999-00 | 24,338 | 30.6% | 17.9% | 1.4% | 49.9% | 13.2% | 1.0% | 0.4% | 14.6% | 64.5% | 5.4% | 2.0% | 28.0% | |
| 2000-01 | 22,906 | 31.7% | 20.1% | 1.1% | 52.9% | 14.0% | 1.1% | 0.2% | 15.3% | 68.2% | 4.5% | 2.4% | 24.8% | |
| 2001-02 | 22,087 | 33.4% | 21.1% | 1.3% | 55.8% | 13.8% | 0.9% | 0.3% | 15.0% | 70.8% | 3.8% | 1.9% | 23.6% | |
| 2002-03 | 22,875 | 34.3% | 22.1% | 1.1% | 57.5% | 14.2% | 1.0% | 0.3% | 15.5% | 73.0% | 3.7% | 1.6% | 21.7% | |
| 2003-04 | 25,215 | 33.0% | 23.1% | 1.1% | 57.0% | 13.0% | 1.0% | 0.4% | 14.0% | 72.0% | 5.3% | 1.5% | 21.7% | |
| Hispanic | 1990-91 | 13,351 | 40.9% | 24.3% | 3.9% | 69.1% | 8.5% | 1.4% | 0.6% | 10.5% | 79.6% | 12.7% | 3.3% | 4.5% |
| 1991-92 | 14,216 | 41.7% | 25.8% | 2.4% | 69.9% | 6.7% | 0.8% | 0.6% | 8.1% | 78.0% | 11.0% | 3.0% | 8.0% | |
| 1992-93 | 14,775 | 41.6% | 24.3% | 2.1% | 68.0% | 6.7% | 0.8% | 0.4% | 7.9% | 75.9% | 10.1% | 2.6% | 11.4% | |
| 1993-94 | 15,212 | 43.8% | 24.9% | 2.1% | 70.8% | 7.2% | 0.7% | 0.4% | 8.3% | 79.1% | 10.4% | 2.2% | 8.2% | |
| 1994-95 | 15,626 | 39.2% | 27.6% | 2.6% | 69.4% | 7.3% | 0.7% | 0.5% | 8.5% | 77.9% | 12.5% | 2.9% | 7.0% | |
| 1995-96 | 17,359 | 43.7% | 24.7% | 2.1% | 70.5% | 8.3% | 0.6% | 0.4% | 9.3% | 79.8% | 9.8% | 2.3% | 8.1% | |
| 1996-97 | 17,397 | 45.5% | 24.7% | 1.6% | 71.8% | 7.7% | 0.9% | 0.4% | 9.0% | 80.8% | 9.3% | 2.7% | 7.3% | |
| 1997-98 | 15,230 | 30.5% | 21.8% | 2.4% | 54.8% | 5.7% | 0.9% | 0.3% | 6.9% | 61.6% | 8.0% | 3.1% | 27.2% | |
| 1998-99 | 19,183 | 34.1% | 19.8% | 1.5% | 55.4% | 6.5% | 0.7% | 0.3% | 7.5% | 62.9% | 6.9% | 2.1% | 28.1% | |
| 1999-00 | 19,370 | 35.9% | 18.9% | 1.3% | 56.1% | 6.6% | 0.7% | 0.4% | 7.7% | 63.8% | 5.1% | 2.2% | 28.9% | |
| 2000-01 | 18,804 | 36.2% | 21.7% | 1.4% | 59.3% | 6.6% | 0.6% | 0.3% | 7.5% | 66.8% | 4.4% | 2.4% | 26.4% | |
|
2001-02 |
18,162 | 40.4% | 21.6% | 1.5% | 63.5% | 6.5% | 0.6% | 0.3% | 7.4% | 70.9% | 3.8% | 2.6% | 22.5% | |
| 2002-03 | 18,204 | 40.9% | 23.2% | 1.6% | 65.7% | 6.9% | 0.6% | 0.4% | 7.9% | 73.6% | 4.1% | 2.3% | 6.4% | |
| 2003-04 | 21,357 | 37.5% | 24.2% | 1.5% | 63.0% | 5.9% | 0.8% | 0.5% | 7.0% | 70.0% | 5.4% | 2.1% | 22.0% | |
| Asian or Pacific Islander |
1990-91 | 8,066 | 55.2% | 16.0% | 1.0% | 72.2% | 20.6% | 0.7% | 0.2% | 21.5% | 93.7% | 4.0% | 0.5% | 2.0% |
| 1991-92 | 8,726 | 61.2% | 13.7% | 0.8% | 75.7% | 16.3% | 0.5% | 0.5% | 17.3% | 93.0% | 3.2% | 0.6% | 3.2% | |
| 1992-93 | 8,960 | 57.9% | 13.3% | 0.8% | 72.0% | 18.7% | 0.6% | 0.3% | 19.6% | 91.6% | 2.5% | 0.5% | 5.4% | |
| 1993-94 | 9,352 | 59.3% | 12.9% | 0.9% | 73.1% | 18.3% | 0.4% | 0.4% | 19.1% | 92.2% | 2.8% | 0.6% | 4.5% | |
| 1994-95 | 9,212 | 59.7% | 14.4% | 0.8% | 74.9% | 17.5% | 0.4% | 0.3% | 18.2% | 93.1% | 3.1% | 0.6% | 3.2% | |
| 1995-96 | 9,413 | 60.6% | 12.0% | 0.7% | 73.3% | 19.3% | 0.4% | 0.4% | 20.1% | 93.4% | 3.0% | 0.6% | 2.9% | |
| 1996-97 | 9,814 | 62.9% | 12.4% | 0.7% | 76.0% | 17.9% | 0.6% | 0.2% | 18.7% | 94.7% | 2.4% | 0.7% | 2.3% | |
| 1997-98 | 8,909 | 56.4% | 12.5% | 0.6% | 69.5% | 13.8% | 0.5% | 0.2% | 14.5% | 84.0% | 2.2% | 0.7% | 13.0% | |
| 1998-99 | 10,321 | 53.6% | 11.3% | 0.5% | 65.4% | 16.6% | 0.5% | 0.2% | 17.3% | 82.7% | 2.2% | 0.6% | 14.6% | |
| 1999-00 | 11,186 | 54.2% | 10.0% | 0.7% | 64.9% | 16.0% | 0.4% | 0.2% | 16.6% | 81.5% | 1.4% | 0.7% | 16.3% | |
| 2000-01 | 11,087 | 56.1% | 11.2% | 0.4% | 67.7% | 15.4% | 0.4% | 0.1% | 15.9% | 83.6% | 1.3% | 0.8% | 14.3% | |
| 2001-02 | 10,982 | 57.8% | 12.2% | 0.5% | 70.5% | 15.7% | 0.3% | 0.1% | 16.1% | 86.6% | 1.0% | 0.8% | 11.6% | |
| 2002-03 | 11,305 | 59.1% | 12.3% | 0.4% | 71.8% | 14.2% | 0.4% | 0.1% | 14.7% | 86.5% | 1.4% | 0.7% | 11.3% | |
| 2003-04 | 11,826 | 57.8% | 13.2% | 0.7% | 72.0% | 13.0% | 0.4% | 0.2% | 14.0% | 85.0% | 1.7% | 0.9% | 12.1% | |
|
Native American or Alaskan Native |
1990-91 | 588 | 28.7% | 37.9% | 2.4% | 69.0% | 6.5% | 1.0% | 1.7% | 9.2% | 78.2% | 14.5% | 3.6% | 3.7% |
| 1991-92 | 329 | 28.9% | 32.8% | 3.0% | 64.7% | 7.0% | 1.5% | 0.3% | 8.8% | 73.5% | 17.3% | 3.3% | 5.8% | |
| 1992-93 | 373 | 33.0% | 25.7% | 0.8% | 59.5% | 7.8% | 3.2% | 1.1% | 12.1% | 71.6% | 17.7% | 4.6% | 6.2% | |
| 1993-94 | 357 | 33.1% | 25.2% | 1.1% | 59.4% | 12.3% | 2.8% | 2.2% | 17.3% | 76.7% | 16.8% | 3.4% | 3.1% | |
| 1994-95 | 473 | 28.1% | 22.4% | 4.2% | 54.7% | 13.5% | 3.0% | 0.6% | 17.1% | 71.8% | 20.9% | 3.4% | 4.0% | |
| 1995-96 | 440 | 30.9% | 28.2% | 0.0% | 59.1% | 13.2% | 1.1% | 0.5% | 14.8% | 73.9% | 16.4% | 3.6% | 6.1% | |
| 1996-97 | 450 | 30.2% | 36.7% | 1.3% | 68.2% | 7.3% | 2.0% | 1.8% | 11.1% | 79.3% | 13.8% | 2.4% | 4.4% | |
| 1997-98 | 369 | 32.5% | 32.5% | 0.3% | 65.3% | 6.0% | 1.1% | 0.5% | 7.6% | 72.9% | 15.2% | 1.6% | 10.3% | |
| 1998-99 | 813 | 30.3% | 23.0% | 3.7% | 57.0% | 8.9% | 0.9% | 2.9% | 12.7% | 69.7% | 15.3% | 4.2% | 10.9% | |
| 1999-00 | 550 | 36.9% | 23.4% | 3.6% | 63.9% | 6.9% | 0.4% | 0.6% | 7.9% | 71.8% | 14.2% | 3.1% | 10.9% | |
| 2000-01 | 529 | 31.0% | 30.1% | 1.3% | 62.4% | 9.8% | 2.1% | 0.8% | 12.7% | 75.1% | 12.1% | 4.2% | 8.7% | |
| 2001-02 | 493 | 33.5% | 31.8% | 0.8% | 66.1% | 9.7% | 2.4% | 0.4% | 12.5% | 78.6% | 9.5% | 3.7% | 8.1% | |
| 2002-03 | 683 | 48.6% | 21.7% | 4.4% | 74.7% | 5.1% | 1.9% | 1.0% | 8.0% | 82.7% | 8.1% | 2.3% | 6.9% | |
| 2003-04 | 524 | 34.0% | 27.3% | 2.5% | 64.0% | 9.7% | 1.3% | 1.5% | 13.0% | 76.0% | 10.3% | 2.1% | 11.3% | |
| White | 1990-91 | 115,635 | 33.3% | 28.5% | 2.3% | 64.1% | 15.6% | 1.4% | 0.7% | 17.7% | 81.8% | 12.3% | 2.9% | 3.0% |
| 1991-92 | 114,976 | 33.6% | 29.0% | 2.3% | 64.9% | 15.5% | 1.3% | 0.9% | 17.7% | 82.6% | 11.3% | 2.8% | 3.4% | |
| 1992-93 | 113,324 | 34.3% | 27.8% | 2.1% | 64.2% | 16.2% | 1.3% | 0.8% | 18.3% | 82.5% | 10.9% | 2.9% | 3.7% | |
| 1993-94 | 111,257 | 35.4% | 27.1% | 1.9% | 64.4% | 16.8% | 1.1% | 1.0% | 18.9% | 83.3% | 11.0% | 2.5% | 3.2% | |
| 1994-95 | 110,186 | 35.5% | 26.5% | 1.9% | 63.9% | 17.4% | 1.1% | 0.8% | 19.3% | 83.2% | 11.2% | 2.4% | 3.1% | |
| 1995-96 | 110,217 | 37.1% | 25.1% | 1.8% | 64.0% | 17.9% | 1.0% | 1.0% | 19.9% | 83.9% | 10.4% | 2.6% | 3.0% | |
| 1996-97 | 111,403 | 37.6% | 25.1% | 1.8% | 64.5% | 17.3% | 1.4% | 1.1% | 19.8% | 84.3% | 10.3% | 2.6% | 2.8% | |
| 1997-98 | 93,657 | 35.3% | 27.7% | 1.1% | 64.1% | 16.4% | 1.1% | 0.6% | 18.1% | 82.2% | 10.9% | 2.9% | 4.1% | |
| 1998-99 | 112,829 | 38.0% | 25.1% | 2.1% | 65.2% | 17.0% | 1.1% | 0.9% | 19.0% | 84.2% | 9.3% | 2.3% | 4.3% | |
| 1999-00 | 113,911 | 38.3% | 24.7% | 2.0% | 65.0% | 17.4% | 1.1% | 0.9% | 19.4% | 84.4% | 8.9% | 2.2% | 4.6% | |
| 2000-01 | 109,374 | 38.9% | 25.5% | 1.4% | 65.8% | 17.3% | 1.1% | 0.9% | 19.3% | 85.1% | 8.0% | 2.4% | 4.5% | |
| 2001-02 | 109,778 | 40.7% | 25.9% | 1.3% | 67.9% | 16.8% | 0.8% | 0.7% | 18.3% | 86.2% | 6.1% | 2.1% | 5.5% | |
| 2002-03 | 111,932 | 40.7% | 26.7% | 1.2% | 68.6% | 16.5% | 0.9% | 0.9% | 18.3% | 86.9% | 6.0% | 2.2% | 4.7% | |
| 2003-04 | 115,988 | 39.8% | 27.2% | 1.3% | 68.0% | 16.8% | 1.1% | 0.8% | 18.0% | 86.0% | 6.2% | 2.0% | 4.8% | |
| SOURCE:
NYSED, Information Center on Education. Distribution of High School Graduates and College-Going Rate. Fall 1990 and beyond. |
||||||||||||||
| Table by NYSED/OHE Research and Information Systems. | ||||||||||||||