| Part-Time Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
by Institution Sector and Level, New York |
|||||||||||
| First Previous Next Contents | Head Count |
||||||||||
NYS Resisdent |
Out-of State |
Foreign |
Unknown |
Total |
NYS Resisdent |
Out-of State |
Foreign |
Total |
Percent Unknown |
||
| FULL-TIME | |||||||||||
| 2-Year | |||||||||||
| SUNY | |||||||||||
| 2002 | 101,160 | 2,372 | 2,372 | 530 | 105,008 | 96.8% | 0.9% | 2.3% | 100.0% | 0.5% | |
| 2004 | 110,422 | 1,044 | 2,043 | 638 | 114,147 | 97.3% | 0.9% | 1.8% | 100.0% | 0.6% | |
| 2006 | 110,662 | 1,063 | 1,907 | 707 | 114,339 | 97.4% | 0.9% | 1.7% | 100.0% | 0.6% | |
| 2008 | 119,958 | 1,477 | 1,408 | 348 | 123,191 | 97.7% | 1.2% | 1.1% | 100.0% | 0.3% | |
2010 |
139,200 | 2,033 | 1,696 | 15 | 142,944 | 97.4% | 1.4% | 1.2% | 100.0% | 0.0% | |
| CUNY | |||||||||||
| 2002 | 34,435 | 273 | 2,475 | 1,156 | 38,339 | 92.6% | 0.7% | 6.7% | 100.0% | 3.0% | |
| 2004 | 36,320 | 199 | 2,763 | 206 | 39,488 | 92.5% | 0.5% | 7.0% | 100.0% | 0.5% | |
| 2006 | 36,693 | 259 | 2,964 | 420 | 40,336 | 91.9% | 0.6% | 7.4% | 100.0% | 1.0% | |
| 2008 | 41,090 | 272 | 3,154 | 545 | 45,061 | 92.3% | 0.6% | 7.1% | 100.0% | 1.2% | |
2010 |
50178 | 293 | 2,801 | 426 | 53,698 | 94.2% | 0.5% | 5.3% | 100.0% | 0.8% | |
| INDEPENDENT | |||||||||||
| 2002 | 2,868 | 208 | 46 | 5 | 3,127 | 91.9% | 6.7% | 1.5% | 100.0% | 0.2% | |
| 2004 | 3,823 | 281 | 99 | 8 | 4,211 | 91.0% | 6.7% | 2.4% | 100.0% | 0.2% | |
| 2006 | 3,574 | 267 | 99 | 0 | 3,940 | 90.7% | 6.8% | 2.5% | 100.0% | 0.0% | |
| 2008 | 3,765 | 194 | 90 | 0 | 4,049 | 93.0% | 4.8% | 2.2% | 100.0% | 0.0% | |
2010 |
3,049 | 243 | 88 | 4 | 3,384 | 90.2% | 7.2% | 2.6% | 100.0% | 0.1% | |
| PROPRIETARY | |||||||||||
| 2002 | 21,821 | 607 | 145 | 410 | 22,983 | 96.7% | 2.7% | 0.6% | 100.0% | 1.8% | |
| 2004 | 23,034 | 357 | 112 | 752 | 24,255 | 98.0% | 1.5% | 0.5% | 100.0% | 3.1% | |
| 2006 | 19,815 | 765 | 153 | 90 | 20,823 | 95.6% | 3.7% | 0.7% | 100.0% | 0.4% | |
| 2008 | 15,343 | 742 | 266 | 29 | 16,380 | 93.8% | 4.5% | 1.6% | 100.0% | 0.2% | |
2010 |
19,293 | 865 | 283 | 102 | 20,543 | 94.4% | 4.2% | 1.4% | 100.0% | 0.5% | |
| PART-TIME | |||||||||||
| 2-Year | |||||||||||
| SUNY | |||||||||||
| 2002 | 80,798 | 662 | 736 | 466 | 82,662 | 98.3% | 0.8% | 0.9% | 100.0% | 0.6% | |
| 2004 | 82,960 | 916 | 727 | 387 | 84,990 | 98.1% | 1.1% | 0.9% | 100.0% | 0.5% | |
| 2006 | 82,326 | 982 | 709 | 701 | 84,718 | 98.0% | 1.2% | 0.8% | 100.0% | 0.8% | |
| 2008 | 85,294 | 1,934 | 331 | 180 | 87,739 | 87.4% | 2.2% | 0.4% | 100.0% | 0.2% | |
2010 |
94,174 | 1,478 | 361 | 2 | 96,015 | 98.1% | 1.5% | 0.4% | 100.0% | 0.0% | |
| CUNY | |||||||||||
| 2002 | 27,502 | 170 | 954 | 798 | 29,424 | 96.1% | 0.6% | 3.3% | 100.0% | 2.7% | |
| 2004 | 29,431 | 191 | 3,409 | 334 | 33,365 | 89.1% | 0.6% | 10.3% | 100.0% | 1.0% | |
| 2006 | 30,314 | 211 | 2,131 | 473 | 33,129 | 92.8% | 0.6% | 6.5% | 100.0% | 1.4% | |
| 2008 | 32,426 | 222 | 2,389 | 530 | 35,567 | 92.5% | 0.6% | 6.8% | 100.0% | 1.5% | |
2010 |
34,644 | 179 | 2,058 | 368 | 37,249 | 93.9% | 0.5% | 5.6% | 100.0% | 1.0% | |
| INDEPENDENT | |||||||||||
| 2002 | 1,891 | 39 | 0 | 0 | 1,930 | 98.0% | 2.0% | 0.0% | 100.0% | 0.0% | |
| 2004 | 2,313 | 54 | 2 | 11 | 2,380 | 97.6% | 2.3% | 0.1% | 100.0% | 0.5% | |
| 2006 | 2,461 | 79 | 16 | 0 | 2,556 | 96.3% | 3.1% | 0.6% | 100.0% | 0.0% | |
| 2008 | 1,719 | 201 | 5 | 0 | 2,925 | 93.0% | 6.9% | 0.2% | 100.0% | 0.0% | |
2010 |
1,774 | 194 | 1 | 20 | 1,989 | 91.4% | 9.9% | 0.1% | 100.0% | 1.0% | |
| PROPRIETARY | |||||||||||
| 2002 | 1,768 | 119 | 9 | 208 | 2,104 | 93.2% | 6.3% | 0.5% | 100.0% | 9.9% | |
| 2004 | 2,819 | 99 | 4 | 582 | 3,504 | 96.5% | 3.4% | 0.2% | 100.0% | 16.6% | |
| 2006 | 2,735 | 171 | 2 | 5 | 2,913 | 94.1% | 5.9% | 0.1% | 100.0% | 0.2% | |
| 2008 | 2,614 | 140 | 5 | 11 | 2,770 | 94.7% | 5.1% | 0.2% | 100.0% | 0.4% | |
2010 |
3,276 | 210 | 11 | 26 | 3,523 | 93.7% | 6.0% | 0.2% | 100.0% | 0.7% | |
| Source: NYSED, Office of Research and Information | Friday, July 3, 2012 |
||||||||||
| First Previous Next Contents | |||||||||||