Full-Time First-Time Fall Degree-Credit Enrollment
by Student Level and Permanent Residence

by Institution Sector and Level, New York

First Previous Next Contents
Percent of Known Origin

NYS Out-




NYS Out-


Percent

Resident of-State Foreign Unknown
Total
Resident of-State Foreign Total
Unknown

First-Time
FULL-TIME
4-Year and Higher

SUNY

1994 26,057 1,581 333 180 28,151 93.2% 5.7% 1.2% 100.0% 0.6%

1998 26,801 1,595 383 45 28,824 93.1% 5.5% 1.3% 100.0% 0.2%

2000 27,451 1,901 602 30 29,984 91.6% 6.3% 2.0% 100.0% 0.1%

2002 27,462 2,195 628 43 30,328 90.7% 7.2% 2.1% 100.0% 0.1%

2004 27,306 2,235 706 52 30,299 90.3% 7.4% 2.3% 100.0% 0.2%
  2006 28,472 2,386 963 90 31,911 89.5% 7.5% 3.0% 100.0% 0.3%

CUNY

1994 12,792 277 527 0 13,596 94.1% 2.0% 3.9% 100.0% 0.0%

1998 11,725 408 409 0 12,542 93.5% 3.3% 3.3% 100.0% 0.0%

2000 11,601 56 581 563 12,801 94.8% 0.5% 4.7% 100.0% 4.4%

2002 12,758 52 565 830 14,205 95.4% 0.4% 4.2% 100.0% 5.8%

2004 14,301 24 966 938 16,229 93.5% 0.2% 6.3% 100.0% 5.8%
  2006 15,525 53 1,050 983 17,611 93.4% 0.3% 6.3% 100.0% 5.6%

INDEPENDENT

1994 30,650 15,302 1,616 443 48,011 64.4% 32.2% 3.4% 100.0% 0.9%

1998 32,913 18,165 1,967 358 53,404 62.0% 34.2% 3.7% 100.0% 0.7%

2000 34,997 19,910 2,075 563 57,545 61.4% 34.9% 3.6% 100.0% 1.0%

2002 35,438 20,581 1,868 937 58,824 61.2% 35.6% 3.2% 100.0% 1.6%

2004 34,627 22,481 1,978 846 59,932 58.6% 38.0% 3.3% 100.0% 1.4%
  2006 34,795 23,654 2,294 283 61,026 57.3% 38.9% 3.8% 100.0% 0.5%

PROPRIETARY

1994 2,260 314 37 10 2,621 86.6% 12.0% 1.4% 100.0% 0.4%

1998 1,334 330 58 37 2,273 59.7% 14.8% 2.6% 100.0% 1.6%

2000 3,486 397 128 39 4,050 86.9% 9.9% 3.2% 100.0% 1.0%

2002 3,362 391 65 201 4,019 88.1% 10.2% 1.7% 100.0% 5.0%

2004 4,372 595 129 1 5,097 85.8% 11.7% 2.5% 100.0% 0.0%
  2006 3,363 716 150 19 4,248 79.5% 16.9% 3.5% 100.0% 0.4%

Source: NYSED, Office of Research and Information Friday, August 05, 2005
First Previous Next Contents