Part-Time Undergraduate Fall Degree-Credit Enrollment
by Student Level and Permanent Residence

by Institution Sector and Level, New York
First Previous Next Contents
Percent of Known Origin

NYS Out-




NYS Out-


Percent

Resident of-State Foreign Unknown
Total
Resident of-State Foreign Total
Unknown

Undergraduate
PART-TIME
2-Year

SUNY

1994 88,239 636 322 109 89,306 98.9% 0.7% 0.4% 100.0% 0.1%

1998 80,719 515 381 167 81,782 98.9% 0.6% 0.5% 100.0% 0.2%

2000 80,019 528 546 301 81,394 98.7% 0.7% 0.7% 100.0% 0.4%

2002 80,798 662 736 466 82,662 98.3% 0.8% 0.9% 100.0% 0.6%

2004 82,960 916 727 387 84,990 98.1% 1.1% 0.9% 100.0% 0.5%
  2006 82,326 982 709 701 84,718 98.0% 1.2% 0.8% 100.0% 0.8%

CUNY

1994 25,968 155 1,093 5 27,221 95.4% 0.6% 4.0% 100.0% 0.0%

1998 25,266 136 999 1 26,402 95.7% 0.5% 3.8% 100.0% 0.0%

2000 24,644 97 514 542 25,797 97.6% 0.4% 2.0% 100.0% 2.1%

2002 27,502 170 954 798 29,424 96.1% 0.6% 3.3% 100.0% 2.7%

2004 29,431 191 3,409 334 33,365 89.1% 0.6% 10.3% 100.0% 1.0%
  2006 30,314 211 2,131 473 33,129 92.8% 0.6% 6.5% 100.0% 1.4%

INDEPENDENT

1994 2,361 33 9 0 2,403 98.3% 1.4% 0.4% 100.0% 0.0%

1998 1,616 25 4 0 1,645 98.2% 1.5% 0.2% 100.0% 0.0%

2000 1,624 32 6 0 1,662 97.7% 1.9% 0.4% 100.0% 0.0%

2002 1,771 39 0 0 1,810 97.8% 2.2% 0.0% 100.0% 0.0%

2004 2,194 54 2 11 2,261 97.5% 2.4% 0.1% 100.0% 0.5%
  2006 2,466 78 16 0 2,560 96.3% 3.0% 0.6% 100.0% 0.0%

PROPRIETARY

1994 1,266 33 3 6 1,308 97.2% 2.5% 0.2% 100.0% 0.5%

1998 1,333 35 0 0 1,368 97.4% 2.6% 0.0% 100.0% 0.0%

2000 1,733 59 3 0 1,795 96.5% 3.3% 0.2% 100.0% 0.0%

2002 1,602 99 9 0 1,710 93.7% 5.8% 0.5% 100.0% 0.0%%

2004 2,583 62 4 582 3,231 97.5% 2.3% 0.2% 100.0% 18.0%
  2006 2,864 171 2 5 3,042 94.3% 5.6% 0.1% 100.0% 0.2%

Source: NYSED, Office of Research and Information Friday, August 05, 2005
First Previous Next Contents