Part-Time Undergraduate Fall Degree-Credit Enrollment
by Student Level and Permanent Residence

by Institution Sector and Level, New York

First Previous Next Contents
Percent of Known Origin

NYS Out-




NYS Out-


Percent

Resident of-State Foreign Unknown
Total
Resident of-State Foreign Total
Unknown

Undergraduate
PART-TIME
4-Year and Higher

SUNY

1994 35,355 843 189 51 36,438 97.2% 2.3% 0.5% 100.0% 0.1%

1998 28,864 790 328 82 30,064 96.3% 2.6% 1.1% 100.0% 0.3%

2000 27,117 859 544 65 28,585 95.1% 3.0% 1.9% 100.0% 0.2%

2002 27,143 958 536 86 28,723 94.8% 3.3% 1.9% 100.0% 0.3%

2004 24,307 974 688 76 26,045 93.6% 3.8% 2.6% 100.0% 0.3%
  2006 23,082 969 1,042 108 25,201 92.0% 3.9% 4.2% 100.0% 0.4%

CUNY

1994 41,370 470 1,115 0 42,955 96.3% 1.1% 2.6% 100.0% 0.0%

1998 36,641 812 727 0 38,180 96.0% 2.1% 1.9% 100.0% 0.0%

2000 36,466 225 997 892 38,580 96.8% 0.6% 2.6% 100.0% 2.3%

2002 36,815 180 1,140 918 39,053 96.5% 0.5% 3.0% 100.0% 2.4%

2004 34,217 192 1,953 979 37,341 94.1% 0.5% 5.4% 100.0% 2.6%
  2006 35,594 259 2,378 1,285 39,516 93.1% 0.7% 6.2% 100.0% 3.3%

INDEPENDENT

1994 44,410 3,799 991 686 49,886 90.3% 7.7% 2.0% 100.0% 1.4%

1998 40,416 3,967 1,119 887 46,389 88.8% 8.7% 2.5% 100.0% 1.9%

2000 38,136 4,111 960 1,117 44,324 88.3% 9.5% 2.2% 100.0% 2.5%

2002 36,509 4,132 963 518 42,122 87.8% 9.9% 2.3% 100.0% 1.2%

2004 34,113 4,439 627 457 39,636 87.1% 11.3% 1.6% 100.0% 1.2%
  2006 33,512 8,225 970 544 43,180 78.6% 19.3% 2.3% 100.0% 1.3%

PROPRIETARY

1994 2,747 442 18 8 3,215 85.7% 13.8% 0.6% 100.0% 0.2%

1998 2,938 396 35 26 3,395 87.2% 11.8% 1.0% 100.0% 0.8%

2000 2,949 177 59 1,768 4,953 92.6% 5.6% 1.9% 100.0% 35.7%

2002 3,926 396 34 325 4,681 90.1% 9.1% 0.8% 100.0% 6.9%

2004 2,545 182 44 4 2,775 91.8% 6.6% 1.6% 100.0% 0.1%
  2006 2,988 314 46 4 3,352 89.2% 9.4% 1.4% 100.0% 0.1%

Source: NYSED, Office of Research and Information Friday, August 05, 2005
First Previous Next Contents