| | Full-Time
Undergraduate
Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
| | by Institution Sector and Level, New York |
|
First Previous Next
Contents | Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | Undergraduate |
| FULL-TIME |
| 2-Year |
| | SUNY |
| | 1994 | 92,502 | 681 | 977 | 198 | 94,358 | 98.2% | 0.7% | 1.0% | 100.0% | 0.2% |
| | 1998 | 86,886 | 633 | 1,254 | 310 | 89,083 | 97.9% | 0.7% | 1.4% | 100.0% | 0.3% |
| | 2000 | 86,368 | 695 | 1,666 | 512 | 89,241 | 97.3% | 0.8% | 1.9% | 100.0% | 0.6% |
| | 2002 | 101,160 | 946 | 2,372 | 530 | 105,008 | 96.8% | 0.9% | 2.3% | 100.0% | 0.5% |
| | 2004 | 110,422 | 1,044 | 2,043 | 638 | 114,147 | 97.3% | 0.9% | 1.8% | 100.0% | 0.6% |
| 2006 | 110,662 | 1,063 | 1,907 | 707 | 114,339 | 97.4% | 0.9% | 1.7% | 100.0% | 0.6% |
| | CUNY |
| | 1994 | 39,201 | 258 | 2,085 | 3 | 41,547 | 94.4% | 0.6% | 5.0% | 100.0% | 0.0% |
| | 1998 | 33,858 | 337 | 2,873 | 0 | 37,068 | 91.3% | 0.9% | 7.8% | 100.0% | 0.0% |
| | 2000 | 34,278 | 174 | 2,125 | 721 | 37,298 | 93.7% | 0.5% | 5.8% | 100.0% | 1.9% |
| | 2002 | 34,435 | 273 | 2,475 | 1,156 | 38,339 | 92.6% | 0.7% | 6.7% | 100.0% | 3.0% |
| | 2004 | 36,320 | 199 | 2,763 | 206 | 39,488 | 92.5% | 0.5% | 7.0% | 100.0% | 0.5% |
| 2006 | 36,693 | 259 | 2,964 | 420 | 40,336 | 91.9% | 0.6% | 7.4% | 100.0% | 1.0% |
| | INDEPENDENT |
| | 1994 | 3,295 | 213 | 59 | 2 | 3,569 | 92.4% | 6.0% | 1.7% | 100.0% | 0.1% |
| | 1998 | 2,964 | 245 | 68 | 0 | 3,277 | 90.4% | 7.5% | 2.1% | 100.0% | 0.0% |
| | 2000 | 2,412 | 209 | 63 | 0 | 2,684 | 89.9% | 7.8% | 2.3% | 100.0% | 0.0% |
| | 2002 | 2,568 | 208 | 45 | 5 | 2,826 | 91.0% | 7.4% | 1.6% | 100.0% | 0.2% |
| | 2004 | 3,297 | 279 | 99 | 8 | 3,683 | 89.7% | 7.6% | 2.7% | 100.0% | 0.2% |
| 2006 | 3,563 | 267 | 100 | 0 | 3,930 | 90.7% | 6.8% | 2.5% | 100.0% | 0.0% |
| | PROPRIETARY |
| | 1994 | 11,945 | 253 | 49 | 15 | 12,262 | 97.5% | 2.1% | 0.4% | 100.0% | 0.1% |
| | 1998 | 12,891 | 317 | 37 | 555 | 13,800 | 97.3% | 2.4% | 0.3% | 100.0% | 4.0% |
| | 2000 | 16,363 | 556 | 22 | 3 | 16,944 | 96.6% | 3.3% | 0.1% | 100.0% | 0.0% |
| | 2002 | 21,344 | 587 | 145 | 25 | 22,101 | 96.7% | 2.7% | 0.7% | 100.0% | 0.1%% |
| | 2004 | 22,521 | 297 | 112 | 752 | 23,682 | 98.2% | 1.3% | 0.5% | 100.0% | 3.2% |
| 2006 | 20,207 | 765 | 153 | 90 | 21,215 | 95.7 | 3.6% | 0.7% | 100.0% | 0.4% |
| | Source: NYSED, Office of Research and Information | Friday, August 05, 2005 |