| | Full-Time
Undergraduate
Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
| | by Institution Sector and Level, New York |
| First Previous Next Contents | Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | Undergraduate |
| FULL-TIME |
| 4-Year and Higher |
| | SUNY |
| | 1994 | 124,835 | 5,470 | 1,786 | 293 | 132,384 | 94.5% | 4.1% | 1.4% | 100.0% | 0.2% |
| | 1998 | 121,406 | 6,112 | 2,726 | 130 | 130,374 | 93.2% | 4.7% | 2.1% | 100.0% | 0.1% |
| | 2000 | 125,367 | 7,294 | 3,621 | 135 | 136,417 | 92.0% | 5.4% | 2.7% | 100.0% | 0.1% |
| | 2002 | 130,573 | 8,249 | 4,479 | 188 | 143,489 | 91.1% | 5.8% | 3.1% | 100.0% | 0.1% |
| | 2004 | 133,035 | 9,059 | 4,935 | 257 | 147,286 | 90.5% | 6.2% | 3.4% | 100.0% | 0.2% |
| 2006 | 137,533 | 9,769 | 6,033 | 394 | 153,729 | 89.7% | 6.4% | 3.9% | 100.0% | 0.3% |
| | CUNY |
| | 1994 | 69,083 | 867 | 3,931 | 0 | 73,881 | 93.5% | 1.2% | 5.3% | 100.0% | 0.0% |
| | 1998 | 65,932 | 1,410 | 3,266 | 0 | 70,608 | 93.4% | 2.0% | 4.6% | 100.0% | 0.0% |
| | 2000 | 60,052 | 340 | 4,130 | 1,773 | 66,295 | 93.1% | 0.5% | 6.4% | 100.0% | 2.7% |
| | 2002 | 64,483 | 309 | 4,823 | 2,172 | 71,787 | 92.6% | 0.4% | 6.9% | 100.0% | 3.0% |
| | 2004 | 68,824 | 211 | 5,772 | 3,020 | 77,827 | 92.0% | 0.3% | 7.7% | 100.0% | 3.9% |
| 2006 | 73,030 | 339 | 6,189 | 3,705 | 83,263 | 91.8% | 0.4% | 7.8% | 100.0% | 4.4% |
| | INDEPENDENT |
| | 1994 | 143,832 | 57,754 | 8,963 | 1,978 | 212,527 | 68.3% | 27.4% | 4.3% | 100.0% | 0.9% |
| | 1998 | 147,049 | 65,015 | 9,337 | 1,547 | 222,948 | 66.4% | 29.4% | 4.2% | 100.0% | 0.7% |
| | 2000 | 150,679 | 69,403 | 9,739 | 2,799 | 232,620 | 65.6% | 30.2% | 4.2% | 100.0% | 1.2% |
| | 2002 | 157,768 | 76,303 | 10,609 | 2,226 | 246,906 | 64.5% | 31.2% | 4.3% | 100.0% | 0.9% |
| | 2004 | 157,639 | 82,100 | 10,125 | 2,673 | 252,537 | 63.1% | 32.9% | 4.1% | 100.0% | 1.1% |
| 2006 | 156,730 | 87,964 | 10,723 | 907 | 256,324 | 61.4% | 34.4% | 4.2% | 100.0% | 0.4% |
| | PROPRIETARY |
| | 1994 | 7,119 | 1,143 | 371 | 33 | 8,666 | 82.5% | 13.2% | 4.3% | 100.0% | 0.4% |
| | 1998 | 5,803 | 1,201 | 547 | 61 | 7,612 | 76.9% | 15.9% | 7.2% | 100.0% | 0.8% |
| | 2000 | 10,822 | 1,758 | 644 | 112 | 13,356 | 81.7% | 13.3% | 5.0% | 100.0% | 0.8% |
| | 2002 | 13,609 | 1,571 | 429 | 1,069 | 16,138 | 86.7% | 10.4% | 2.8% | 100.0% | 6.6% |
| | 2004 | 15,285 | 2,204 | 969 | 22 | 18,480 | 82.8% | 11.9% | 5.2% | 100.0% | 0.1% |
| 2006 | 13,977 | 2,582 | 999 | 56 | 17,614 | 79.6% | 14.7% | 5.7% | 100.0% | 0.3% |
| | Source: NYSED, Office of Research and Information | Friday, August 05, 2005 |