| Part-Time Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
by Institution Sector and Level, New York |
|||||||||||
| First Previous Next Contents | Head Count |
||||||||||
NYS Resisdent |
Out-of State |
Foreign |
Unknown |
Total |
NYS Resisdent |
Out-of State |
Foreign |
Total |
Percent Unknown |
||
| PART-TIME | |||||||||||
| 2-Year | |||||||||||
| SUNY | |||||||||||
| 1998 | 80,719 | 515 | 381 | 167 | 81,782 | 98.9% | 0.6% | 0.5% | 100.0% | 0.2% | |
| 2000 | 80,019 | 528 | 546 | 301 | 81,394 | 98.7% | 0.7% | 0.7% | 100.0% | 0.4% | |
| 2002 | 80,798 | 662 | 736 | 466 | 82,662 | 98.3% | 0.8% | 0.9% | 100.0% | 0.6% | |
| 2004 | 82,960 | 916 | 727 | 387 | 84,990 | 98.1% | 1.1% | 0.9% | 100.0% | 0.5% | |
| 2006 | 82,326 | 982 | 709 | 701 | 84,718 | 98.0% | 1.2% | 0.8% | 100.0% | 0.8% | |
| 2008 | 85,294 | 1,934 | 331 | 180 | 87,739 | 87.4% | 2.2% | 0.4% | 100.0% | 0.2% | |
2010 |
94,174 | 1,478 | 361 | 2 | 96,015 | 98.1% | 1.5% | 0.4% | 100.0% | 0.0% | |
| CUNY | |||||||||||
| 1998 | 80,719 | 515 | 381 | 167 | 81,782 | 98.9% | 0.6% | 0.5% | 100.0% | 0.2% | |
| 2000 | 24,644 | 97 | 514 | 542 | 25,797 | 97.6% | 0.4% | 2.0% | 100.0% | 2.1% | |
| 2002 | 27,502 | 170 | 954 | 798 | 29,424 | 96.1% | 0.6% | 3.3% | 100.0% | 2.7% | |
| 2004 | 29,431 | 191 | 3,409 | 334 | 33,365 | 89.1% | 0.6% | 10.3% | 100.0% | 1.0% | |
| 2006 | 30,314 | 211 | 2,131 | 473 | 33,129 | 92.8% | 0.6% | 6.5% | 100.0% | 1.4% | |
| 2008 | 32,426 | 222 | 2,389 | 530 | 35,567 | 92.5% | 0.6% | 6.8% | 100.0% | 1.5% | |
2010 |
34,644 | 179 | 2,058 | 368 | 37,249 | 93.9% | 0.5% | 5.6% | 100.0% | 1.0% | |
| INDEPENDENT | |||||||||||
| 1998 | 1,710 | 25 | 4 | 0 | 1,739 | 98.3% | 1.4% | 0.2% | 100.0% | 0.0% | |
| 2000 | 1,748 | 32 | 6 | 0 | 1,786 | 97.9% | 1.8% | 0.3% | 100.0% | 0.0% | |
| 2002 | 1,891 | 39 | 0 | 0 | 1,930 | 98.0% | 2.0% | 0.0% | 100.0% | 0.0% | |
| 2004 | 2,313 | 54 | 2 | 11 | 2,380 | 97.6% | 2.3% | 0.1% | 100.0% | 0.5% | |
| 2006 | 2,461 | 79 | 16 | 0 | 2,556 | 96.3% | 3.1% | 0.6% | 100.0% | 0.0% | |
| 2008 | 1,719 | 201 | 5 | 0 | 2,925 | 93.0% | 6.9% | 0.2% | 100.0% | 0.0% | |
2010 |
1,774 | 194 | 1 | 20 | 1,989 | 91.4% | 9.9% | 0.1% | 100.0% | 1.0% | |
| PROPRIETARY | |||||||||||
| 1998 | 2,067 | 48 | 2 | 14 | 2,131 | 97.6% | 2.3% | 0.0% | 100.0% | 0.7% | |
| 2000 | 2,041 | 79 | 3 | 0 | 2,123 | 96.1% | 3.7% | 0.2% | 100.0% | 0.0% | |
| 2002 | 1,768 | 119 | 9 | 208 | 2,104 | 93.2% | 6.3% | 0.5% | 100.0% | 9.9% | |
| 2004 | 2,819 | 99 | 4 | 582 | 3,504 | 96.5% | 3.4% | 0.2% | 100.0% | 16.6% | |
| 2006 | 2,735 | 171 | 2 | 5 | 2,913 | 94.1% | 5.9% | 0.1% | 100.0% | 0.2% | |
| 2008 | 2,614 | 140 | 5 | 11 | 2,770 | 94.7% | 5.1% | 0.2% | 100.0% | 0.4% | |
2010 |
3,276 | 210 | 11 | 26 | 3,523 | 93.7% | 6.0% | 0.2% | 100.0% | 0.7% | |
| Source: NYSED, Office of Research and Information | Wednesday, November 23, 2011 |
||||||||||
| First Previous Next Contents | |||||||||||