| | Full-Time
Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
| | by Institution Sector and Level, New York |
| First Previous Next Contents | Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | Head Count |
| FULL-TIME |
| 2-Year |
| | SUNY |
| | 1998 | 86,886 | 633 | 1,254 | 310 | 89,083 | 97.9% | 0.7% | 1.4% | 100.0% | 0.3% |
| | 2000 | 86,368 | 695 | 1,666 | 512 | 89,241 | 97.3% | 0.8% | 1.9% | 100.0% | 0.6% |
| | 2002 | 101,160 | 946 | 2,372 | 530 | 105,008 | 96.8% | 0.9% | 2.3% | 100.0% | 0.5% |
| | 2004 | 110,422 | 1,044 | 2,043 | 638 | 114,147 | 97.3% | 0.9% | 1.8% | 100.0% | 0.6% |
| 2006 | 110,662 | 1,063 | 1,907 | 707 | 114,339 | 97.4% | 0.9% | 1.7% | 100.0% | 0.6% | |
| 2008 | 119,958 | 1,477 | 1,408 | 348 | 123,191 | 97.7% | 1.2% | 1.1% | 100.0% | 0.3% | |
| 2010 | 139,200 | 2,033 | 1,696 | 15 | 142,944 | 97.4% | 1.4% | 1.2% | 100.0% | 0.0% |
| | CUNY |
| | 1998 | 33,858 | 337 | 2,873 | 0 | 37,068 | 91.3% | 0.9% | 7.8% | 100.0% | 0.0% |
| | 2000 | 34,278 | 174 | 2,125 | 721 | 37,298 | 93.7% | 0.5% | 5.8% | 100.0% | 1.9% |
| | 2002 | 34,435 | 273 | 2,475 | 1,156 | 38,339 | 92.6% | 0.7% | 6.7% | 100.0% | 3.0% |
| | 2004 | 36,320 | 199 | 2,763 | 206 | 39,488 | 92.5% | 0.5% | 7.0% | 100.0% | 0.5% |
| 2006 | 36,693 | 259 | 2,964 | 420 | 40,336 | 91.9% | 0.6% | 7.4% | 100.0% | 1.0% | |
| 2008 | 41,090 | 272 | 3,154 | 545 | 45,061 | 92.3% | 0.6% | 7.1% | 100.0% | 1.2% | |
| 2010 | 50,178 | 293 | 2,801 | 426 | 53,698 | 94.2% | 0.6% | 5.3% | 100.0% | 0.8% |
| | INDEPENDENT |
| | 1998 | 3,251 | 245 | 68 | 0 | 3564 | 91.2% | 6.9% | 1.9% | 100.0% | 0.0% |
| | 2000 | 2,687 | 209 | 65 | 0 | 2,961 | 90.7% | 7.1% | 2.2% | 100.0% | 0.0% |
| | 2002 | 2,868 | 208 | 46 | 5 | 3127 | 87.6% | 6.7% | 2.0% | 100.0% | 0.2% |
| | 2004 | 3,823 | 281 | 99 | 8 | 4211 | 91.9% | 6.7% | 3.3% | 100.0% | 0.3% |
| 2006 | 3,574 | 267 | 99 | 0 | 3,940 | 91.0% | 6.8% | 2.6% | 100.0% | 0.0% | |
| 2008 | 3,765 | 194 | 90 | 0 | 4049 | 90.7% | 4.8% | 2.8% | 100.0% | 0.0% | |
| 2010 | 3,049 | 188 | 89 | 4 | 3,229 | 91.4% | 5.8% | 2.8% | 100.0% | 0.0% |
| | PROPRIETARY |
| | 1998 | 15,508 | 403 | 58 | 587 | 16,556 | 97.1% | 2.5% | 0.4% | 100.0% | 3.5% |
| | 2000 | 17,438 | 639 | 73 | 3 | 18,153 | 96.1% | 3.5% | 0.4% | 100.0% | 0.0% |
| | 2002 | 21,821 | 607 | 145 | 410 | 22,983 | 96.7% | 2.7% | 0.6% | 100.0% | 1.8% |
| | 2004 | 20,069 | 357 | 112 | 752 | 24,255 | 98.0% | 1.5% | 0.5% | 100.0% | 3.1% |
| 2006 | 23,034 | 765 | 153 | 90 | 20,823 | 95.6% | 3.7% | 0.7% | 100.0% | 0.4% | |
| 2008 | 15,343 | 742 | 266 | 29 | 16,380 | 93.8% | 4.5% | 1.6% | 100.0% | 0.2% | |
| 2010 | 19,293 | 865 | 283 | 102 | 20,543 | 94.4% | 4.2% | 1.4% | 100.0% | 0.5% |
| | Source: NYSED, Office of Research and Information | Tuesday, November 22, 2011 |