| | Part-Time
First-Professional
Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
| | by Institution Sector and Level, New York |
| Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | First-Professional |
| PART-TIME |
| 4-Year and Higher |
| | SUNY |
| | 1994 | 18 | 0 | 0 | 0 | 18 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| | 1998 | 3 | 0 | 0 | 0 | 3 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| | 2000 | 14 | 0 | 2 | 0 | 16 | 87.5% | 0.0% | 12.5% | 100.0% | 0.0% |
| | 2002 | 11 | 0 | 0 | 0 | 11 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| | 2004 | 11 | 0 | 1 | 1 | 13 | 91.7% | 0.0% | 8.3% | 100.0% | 7.7% |
| 2006 | 8 | 0 | 0 | 0 | 8 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| | CUNY |
| | 1994 | 4 | 0 | 0 | 0 | 4 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| | 1998 | 16 | 0 | 3 | 0 | 19 | 84.2% | 0.0% | 15.8% | 100.0% | 0.0% |
| | 2000 | 19 | 1 | 2 | 0 | 22 | 86.4% | 4.5% | 9.1% | 100.0% | 0.0% |
| | 2002 | 1 | 0 | 0 | 0 | 1 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| | 2004 | 8 | 0 | 0 | 0 | 8 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| 2006 | 5 | 0 | 0 | 0 | 5 | 100.0% | 0.0% | 0.0% | 100.0% | 0.0% |
| | INDEPENDENT |
| | 1994 | 1,681 | 491 | 15 | 17 | 2,204 | 76.9% | 22.5% | 0.7% | 100.0% | 0.8% |
| | 1998 | 2,411 | 455 | 28 | 89 | 2,983 | 83.3% | 15.7% | 1.0% | 100.0% | 3.0% |
| | 2000 | 2,090 | 393 | 51 | 57 | 2,591 | 82.5% | 15.5% | 2.0% | 100.0% | 2.2% |
| | 2002 | 2,236 | 441 | 40 | 188 | 2,905 | 82.3% | 16.2% | 1.5% | 100.0% | 6.5% |
| | 2004 | 2,077 | 500 | 40 | 248 | 2,865 | 79.4% | 19.1% | 1.5% | 100.0% | 8.7% |
| 2006 | 2,181 | 598 | 39 | 173 | 2,991 | 77.4% | 21.2% | 1.4% | 100.0% | 5.8% |
| | PROPRIETARY |
| | 1994 | 0 | 0 | 0 | 0 | 0 |
| | 1998 | 0 | 0 | 0 | 0 | 0 |
| | 2000 | 0 | 0 | 0 | 0 | 0 |
| | 2002 | 0 | 0 | 0 | 0 | 0 |
| | 2004 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 0 | 0 | 0 | 0 | 0 |
| | Source: NYSED, Office of Research and Information | Friday, October 19, 2007 |