Full-Time First-Professional Fall Degree-Credit Enrollment
by Student Level and Permanent Residence

by Institution Sector and Level, New York

First Previous Next Contents
Percent of Known Origin

NYS Out-




NYS Out-


Percent

Resident of-State Foreign Unknown
Total
Resident of-State Foreign Total
Unknown

First-Professional
FULL-TIME
4-Year and Higher

SUNY

1994 3,989 201 46 36 4,272 94.2% 4.7% 1.1% 100.0% 0.8%

1998 3,894 147 59 19 4,119 95.0% 3.6% 1.4% 100.0% 0.5%

2000 4,104 170 87 33 4,394 94.1% 3.9% 2.0% 100.0% 0.8%

2002 4,187 220 95 35 4,537 93.0% 4.9% 2.1% 100.0% 0.8%

2004 4,110 313 113 52 4,588 90.6% 6.9% 2.5% 100.0% 1.1%
  2006 4,011 421 119 58 4,609 88.1% 9.3% 2.6% 100.0% 1.3%

CUNY

1994 367 71 3 0 441 83.2% 16.1% 0.7% 100.0% 0.0%

1998 403 113 14 0 530 76.0% 21.3% 2.6% 100.0% 0.0%

2000 260 123 15 2 400 65.3% 30.9% 3.8% 100.0% 0.5%

2002 324 124 11 1 460 70.6% 27.0% 2.4% 100.0% 0.2%

2004 304 118 16 1 439 69.4% 26.9% 3.7% 100.0% 0.2%
  2006 318 85 17 0 420 75.7% 20.2% 4.0% 100.0% 0.0%

INDEPENDENT

1994 12,012 7,058 416 868 20,354 61.6% 36.2% 2.1% 100.0% 4.3%

1998 10,105 6,792 568 2,403 19,868 57.9% 38.9% 3.3% 100.0% 12.1%

2000 10,716 7,142 697 2,039 20,594 57.8% 38.5% 3.8% 100.0% 9.9%

2002 11,264 7,705 981 1,851 21,801 56.5% 38.6% 4.9% 100.0% 8.5%

2004 11,541 8,577 950 1,321 22,389 54.8% 40.7% 4.5% 100.0% 5.9%
  2006 12,756 9,008 1,101 375 23,240 55.8% 39.4% 4.8% 100.0% 1.6%

PROPRIETARY

1994 0 0 0 0 0

1998 0 0 0 0 0

2000 0 0 0 0 0

2002 0 0 0 0 0

2004 0 0 0 0 0
  2006 0 0 0 0 0

Source: NYSED, Office of Research and Information Friday, October 19, 2007
First Previous Next Contents