Part-Time Graduate Fall Degree-Credit Enrollment
by Student Level and Permanent Residence

by Institution Sector and Level, New York

First Previous Next Contents
Percent of Known Origin

NYS Out-




NYS Out-


Percent

Resident of-State Foreign Unknown
Total
Resident of-State Foreign Total
Unknown

Graduate
PART-TIME
4-Year and Higher

SUNY

1994 19,353 491 1,317 62 21,223 91.5% 2.3% 6.2% 100.0% 0.3%

1998 17,760 535 1,282 52 19,629 90.7% 2.7% 6.5% 100.0% 0.3%

2000 18,261 579 1,445 80 20,365 90.0% 2.9% 7.1% 100.0% 0.4%

2002 19,611 608 1,410 92 21,721 90.7% 2.8% 6.5% 100.0% 0.4%

2004 17,674 628 2,008 74 20,384 87.0% 3.1% 9.9% 100.0% 0.4%
  2006 15,608 535 1,472 61 17,676 88.6% 3.0% 8.4% 100.0% 0.3%

CUNY

1994 18,501 528 1,014 0 20,043 92.3% 2.6% 5.1% 100.0% 0.0%

1998 18,695 769 852 1 20,317 92.0% 3.8% 4.2% 100.0% 0.0%

2000 18,932 525 927 409 20,793 92.9% 2.6% 4.5% 100.0% 2.0%

2002 20,311 669 1,204 538 22,722 91.6% 3.0% 5.4% 100.0% 2.4%

2004 19,607 696 1,177 560 22,040 91.3% 3.2% 5.5% 100.0% 2.5%
  2006 19,053 627 1,206 521 21,407 9102% 3.0% 5.8% 100.0% 2.4%

INDEPENDENT

1994 53,784 8,536 3,678 1,533 67,531 81.5% 12.9% 5.6% 100.0% 2.3%

1998 45,302 8,377 3,514 5,311 62,504 79.2% 14.6% 6.1% 100.0% 8.5%

2000 45,560 8,225 3,312 5,150 62,247 79.8% 14.4% 5.8% 100.0% 8.3%

2002 49,175 8,861 3,812 4,465 66,313 79.5% 14.3% 6.2% 100.0% 6.7%

2004 52,704 9,100 3,861 866 66,531 80.3% 13.9% 5.9% 100.0% 1.3%
  2006 51,877 9,692 3,738 769 66,076 79.4% 14.8% 5.7% 100.0% 1.2%

PROPRIETARY

1994 11 1 4 0 16 68.8% 6.3% 25.0% 100.0% 0.0%

1998 38 4 7 0 49 77.6% 8.2% 14.3% 100.0% 0.0%

2000 54 1 1 4 60 96.4% 1.8% 1.8% 100.0% 6.7%

2002 240 12 2 32 286 94.5% 4.7% 0.8% 100.0% 11.2%

2004 83 25 10 0 118 70.3% 21.2% 8.5% 100.0% 0.0%
  2006 311 63 15 2 391 79.9% 16.2% 3.9% 100.0% 0.5%

Source: NYSED, Office of Research and Information Friday, October 19, 2007
First Previous Next Contents