| | Full-Time
Graduate Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
| | by Institution Sector and Level, New York |
| First Previous Next Contents | Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | Graduate |
| FULL-TIME |
| 4-Year and Higher |
| | SUNY |
| | 1994 | 9,167 | 1,285 | 3,091 | 132 | 13,675 | 67.7% | 9.5% | 22.8% | 100.0% | 1.0% |
| | 1998 | 8,535 | 962 | 3,464 | 448 | 13,409 | 65.9% | 7.4% | 26.7% | 100.0% | 3.3% |
| | 2000 | 8,473 | 872 | 3,657 | 980 | 13,982 | 65.2% | 6.7% | 28.1% | 100.0% | 7.0% |
| | 2002 | 10,225 | 1,014 | 5,335 | 220 | 16,794 | 61.7% | 6.1% | 32.2% | 100.0% | 1.3% |
| | 2004 | 10,152 | 1,189 | 4,397 | 420 | 16,158 | 64.5% | 7.6% | 27.9% | 100.0% | 2.6% |
| 2006 | 11,087 | 1,478 | 5,092 | 354 | 18,011 | 62.8% | 8.4% | 28.8% | 100.0% | 2.0% |
| | CUNY |
| | 1994 | 4,663 | 519 | 1,316 | 0 | 6,498 | 71.8% | 8.0% | 20.3% | 100.0% | 0.0% |
| | 1998 | 4,304 | 687 | 1,409 | 0 | 6,400 | 67.3% | 10.7% | 22.0% | 100.0% | 0.0% |
| | 2000 | 4,671 | 575 | 870 | 100 | 6,216 | 76.4% | 9.4% | 14.2% | 100.0% | 1.6% |
| | 2002 | 5,271 | 587 | 750 | 187 | 6,795 | 79.8% | 8.9% | 11.3% | 100.0% | 2.8% |
| | 2004 | 5,820 | 571 | 552 | 229 | 7,172 | 83.8% | 8.2% | 8.0% | 100.0% | 3.2% |
| 2006 | 6,132 | 596 | 562 | 170 | 7,460 | 84.1% | 8.2% | 7.7% | 100.0% | 2.3% |
| | INDEPENDENT |
| | 1994 | 20,363 | 12,066 | 10,244 | 715 | 43,388 | 47.7% | 28.3% | 24.0% | 100.0% | 1.6% |
| | 1998 | 19,284 | 11,569 | 11,086 | 4,181 | 46,120 | 46.0% | 27.6% | 26.4% | 100.0% | 9.1% |
| | 2000 | 21,191 | 11,734 | 12,637 | 3,791 | 49,353 | 46.5% | 25.8% | 27.7% | 100.0% | 7.7% |
| | 2002 | 24,317 | 12,627 | 15,123 | 3,305 | 55,372 | 46.7% | 24.3% | 29.0% | 100.0% | 6.0% |
| | 2004 | 28,798 | 13,085 | 15,655 | 1,737 | 59,275 | 50.1% | 22.7% | 27.2% | 100.0% | 2.9% |
| 2006 | 31,111 | 13,890 | 17,242 | 1,107 | 63,350 | 50.0% | 22.3% | 27.7% | 100.0% | 1.7% |
| | PROPRIETARY |
| | 1994 | 132 | 110 | 47 | 0 | 289 | 45.7% | 38.1% | 16.3% | 100.0% | 0.0% |
| | 1998 | 122 | 99 | 102 | 0 | 323 | 37.8% | 30.7% | 31.6% | 100.0% | 0.0% |
| | 2000 | 216 | 83 | 34 | 47 | 380 | 64.9% | 24.9% | 10.2% | 100.0% | 12.4% |
| | 2002 | 573 | 102 | 17 | 10 | 702 | 82.8% | 14.7% | 2.5% | 100.0% | 1.4% |
| | 2004 | 314 | 131 | 116 | 0 | 561 | 56.0% | 23.4% | 20.7% | 100.0% | 0.0% |
| 2006 | 549 | 179 | 127 | 3 | 858 | 64.2$ | 20.9% | 14.9% | 100.0% | 0.3% |
| | Source: NYSED, Office of Research and Information | Friday, October 19, 2007 |