| | Part-Time
First-Time Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
| | by Institution Sector and Level, New York |
| First Previous Next Contents | Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | First-Time |
| PART-TIME |
| 2-Year |
| | SUNY |
| | 1994 | 18,011 | 138 | 62 | 45 | 18,256 | 98.9% | 0.8% | 0.3% | 100.0% | 0.2% |
| | 1998 | 17,891 | 132 | 90 | 64 | 18,177 | 98.8% | 0.7% | 0.5% | 100.0% | 0.4% |
| | 2000 | 19,246 | 130 | 136 | 126 | 19,638 | 98.6% | 0.7% | 0.7% | 100.0% | 0.6% |
| | 2002 | 16,539 | 181 | 184 | 214 | 17,118 | 97.8% | 1.1% | 1.1% | 100.0% | 1.3% |
| | 2004 | 11,985 | 205 | 119 | 104 | 12,413 | 97.4% | 1.7% | 1.0% | 100.0% | 0.8% |
| 2006 | 9,894 | 160 | 100 | 206 | 10,360 | 97.4% | 1.6% | 1.0% | 100.0% | 2.0% |
| | CUNY |
| | 1994 | 1,984 | 21 | 154 | 1 | 2,160 | 91.9% | 1.0% | 7.1% | 100.0% | 0.0% |
| | 1998 | 1,546 | 21 | 101 | 0 | 1,668 | 92.7% | 1.3% | 6.1% | 100.0% | 0.0% |
| | 2000 | 1,199 | 6 | 49 | 115 | 1,369 | 95.6% | 0.5% | 3.9% | 100.0% | 8.4% |
| | 2002 | 1,355 | 19 | 106 | 152 | 1,632 | 91.6% | 1.3% | 7.2% | 100.0% | 9.3% |
| | 2004 | 1,487 | 17 | 225 | 51 | 1,780 | 86.0% | 1.0% | 13.0% | 100.0% | 2.9% |
| 2006 | 1,388 | 12 | 239 | 80 | 1,719 | 84.7% | 0.7% | 14.6% | 100.0% | 4.7% |
| | INDEPENDENT |
| | 1994 | 174 | 1 | 1 | 0 | 176 | 98.9% | 0.6% | 0.6% | 100.0% | 0.0% |
| | 1998 | 120 | 4 | 2 | 0 | 126 | 95.2% | 3.2% | 1.6% | 100.0% | 0.0% |
| | 2000 | 104 | 3 | 1 | 0 | 108 | 96.3% | 2.8% | 0.9% | 100.0% | 0.0% |
| | 2002 | 155 | 4 | 0 | 0 | 159 | 97.5% | 2.5% | 0.0% | 100.0% | 0.0% |
| | 2004 | 137 | 3 | 0 | 0 | 140 | 97.9% | 2.1% | 0.0% | 100.0% | 0.0% |
| 206 | 103 | 2 | 1 | 0 | 106 | 97.2% | 1.9% | 0.9% | 100.0% | 0.0% |
| | PROPRIETARY |
| | 1994 | 315 | 8 | 0 | 1 | 324 | 97.5% | 2.5% | 0.0% | 100.0% | 0.3% |
| | 1998 | 326 | 7 | 0 | 0 | 333 | 97.9% | 2.1% | 0.0% | 100.0% | 0.0% |
| | 2000 | 320 | 18 | 0 | 0 | 338 | 94.7% | 5.3% | 0.0% | 100.0% | 0.0% |
| | 2002 | 324 | 17 | 1 | 0 | 342 | 94.7% | 5.0% | 0.3% | 100.0% | 0.0% |
| | 2004 | 598 | 10 | 2 | 81 | 691 | 98.0% | 1.6% | 0.3% | 100.0% | 11.7% |
| 2006 | 373 | 55 | 1 | 2 | 431 | 86.9% | 12.8% | 0.2% | 100.0% | 0.5% |
| | Source: NYSED, Office of Research and Information | Friday, August 05, 2005 |