| | Part-Time
First-Time Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
| | by Institution Sector and Level, New York |
| First Previous Next Contents | Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | First-Time |
| PART-TIME |
| 4-Year and Higher |
| | SUNY |
| | 1994 | 4,799 | 167 | 27 | 26 | 5,019 | 96.1% | 3.3% | 0.5% | 100.0% | 0.5% |
| | 1998 | 4,171 | 263 | 38 | 52 | 4,524 | 93.3% | 5.9% | 0.8% | 100.0% | 1.1% |
| | 2000 | 4,021 | 237 | 157 | 41 | 4,456 | 91.1% | 5.4% | 3.6% | 100.0% | 0.9% |
| | 2002 | 3,530 | 218 | 121 | 47 | 3,916 | 91.2% | 5.6% | 3.1% | 100.0% | 1.2% |
| | 2004 | 2,763 | 181 | 131 | 13 | 3,088 | 89.9% | 5.9% | 4.3% | 100.0% | 0.4% |
| 2006 | 1,734 | 77 | 117 | 12 | 1,940 | 89.9% | 4.0% | 6.1% | 100.0% | 0.6% |
| | CUNY |
| | 1994 | 1,443 | 45 | 100 | 0 | 1,588 | 90.9% | 2.8% | 6.3% | 100.0% | 0.0% |
| | 1998 | 1,111 | 70 | 61 | 0 | 1,242 | 89.5% | 5.6% | 4.9% | 100.0% | 0.0% |
| | 2000 | 920 | 12 | 88 | 54 | 1,074 | 90.2% | 1.2% | 8.6% | 100.0% | 5.0% |
| | 2002 | 853 | 2 | 84 | 66 | 1,005 | 90.8% | 0.2% | 8.9% | 100.0% | 6.6% |
| | 2004 | 669 | 9 | 163 | 63 | 904 | 79.5% | 1.1% | 19.4% | 100.0% | 7.0% |
| 2006 | 715 | 3 | 113 | 51 | 882 | 86.0% | 0.4% | 13.6% | 100.0% | 5.8% |
| | INDEPENDENT |
| | 1994 | 5,196 | 460 | 125 | 151 | 5,932 | 89.9% | 8.0% | 2.2% | 100.0% | 2.5% |
| | 1998 | 4,405 | 420 | 151 | 188 | 5,164 | 88.5% | 8.4% | 3.0% | 100.0% | 3.6% |
| | 2000 | 4,097 | 590 | 103 | 66 | 4,856 | 85.5% | 12.3% | 2.2% | 100.0% | 1.4% |
| | 2002 | 7,610 | 566 | 121 | 174 | 8,471 | 91.7% | 6.8% | 1.5% | 100.0% | 2.1% |
| | 2004 | 7,173 | 414 | 82 | 158 | 7,827 | 93.5% | 5.4% | 1.1% | 100.0% | 2.0% |
| 2006 | 2,437 | 306 | 97 | 177 | 3,017 | 85.8% | 10.8% | 3.4% | 100.0% | 5.9% |
| | PROPRIETARY |
| | 1994 | 214 | 2 | 3 | 1 | 220 | 97.7% | 0.9% | 1.4% | 100.0% | 0.5% |
| | 1998 | 162 | 11 | 0 | 7 | 180 | 93.6% | 6.4% | 0.0% | 100.0% | 3.9% |
| | 2000 | 797 | 7 | 3 | 19 | 826 | 98.8% | 0.9% | 0.4% | 100.0% | 2.3% |
| | 2002 | 1,271 | 8 | 6 | 32 | 1,317 | 98.9% | 0.6% | 0.5% | 100.0% | 2.4% |
| | 2004 | 401 | 30 | 6 | 0 | 437 | 91.8% | 6.9% | 1.4% | 100.0% | 0.0% |
| 2006 | 458 | 46 | 0 | 1 | 505 | 90.9% | 9.1% | 0.0% | 100.0% | 0.2% |
| | Source: NYSED, Office of Research and Information | Friday, August 05, 2005 |