| | Full-Time
First-Time Fall Degree-Credit Enrollment by Student Level and Permanent Residence |
| | by Institution Sector and Level, New York State |
| First Previous Next Contents | Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | First-Time |
| FULL-TIME |
| 2-Year |
| | SUNY |
| | 1994 | 29,520 | 254 | 284 | 61 | 30,119 | 98.2% | 0.8% | 0.9% | 100.0% | 0.2% |
| | 1998 | 28,317 | 266 | 387 | 108 | 29,078 | 97.7% | 0.9% | 1.3% | 100.0% | 0.4% |
| | 2000 | 27,835 | 294 | 451 | 187 | 28,767 | 97.4% | 1.0% | 1.6% | 100.0% | 0.7% |
| | 2002 | 32,594 | 366 | 503 | 216 | 33,679 | 97.4% | 1.1% | 1.5% | 100.0% | 0.6% |
| | 2004 | 36,318 | 420 | 490 | 240 | 37,468 | 97.6% | 1.1% | 1.3% | 100.0% | 0.6% |
| 2006 | 37,266 | 442 | 526 | 296 | 38,530 | 97.5% | 1.2% | 1.4% | 100.0% | 0.8% |
| | CUNY |
| | 1994 | 10,125 | 158 | 591 | 2 | 10,876 | 93.1% | 1.5% | 5.4% | 100.0% | 0.0% |
| | 1998 | 7,194 | 184 | 695 | 0 | 8,073 | 89.1% | 2.3% | 8.6% | 100.0% | 0.0% |
| | 2000 | 8,714 | 58 | 523 | 431 | 9,726 | 93.7% | 0.6% | 5.6% | 100.0% | 4.4% |
| | 2002 | 8,685 | 90 | 618 | 459 | 9,852 | 92.5% | 1.0% | 6.6% | 100.0% | 4.7% |
| | 2004 | 9,331 | 64 | 697 | 103 | 10,195 | 92.5% | 0.6% | 6.9% | 100.0% | 1.0% |
| 2006 | 9,934 | 81 | 776 | 212 | 11,003 | 92.1% | 0.8% | 7.2% | 100.0% | 1.9% |
| | INDEPENDENT |
| | 1994 | 660 | 62 | 14 | 0 | 736 | 89.7% | 8.4% | 1.9% | 100.0% | 0.0% |
| | 1998 | 825 | 77 | 31 | 0 | 933 | 88.4% | 8.3% | 3.3% | 100.0% | 0.0% |
| | 2000 | 665 | 48 | 14 | 0 | 727 | 91.5% | 6.6% | 1.9% | 100.0% | 0.0% |
| | 2002 | 555 | 55 | 12 | 2 | 624 | 89.2% | 8.8% | 1.9% | 100.0% | 0.3% |
| | 2004 | 1,017 | 97 | 30 | 0 | 1,144 | 88.9% | 8.5% | 2.6% | 100.0% | 0.0% |
| 2006 | 941 | 61 | 21 | 0 | 1,023 | 92.0% | 6.0% | 2.1% | 100.0% | 0.0% |
| | PROPRIETARY |
| | 1994 | 3,955 | 90 | 3 | 0 | 4,048 | 97.7% | 2.2% | 0.1% | 100.0% | 0.0% |
| | 1998 | 4,583 | 125 | 14 | 660 | 5,211 | 100.7% | 2.7% | 0.3% | 100.0% | 12.7% |
| | 2000 | 6,390 | 218 | 7 | 3 | 6,618 | 96.6% | 3.3% | 0.1% | 100.0% | 0.0% |
| | 2002 | 7,501 | 176 | 20 | 123 | 7,820 | 97.5% | 2.3% | 0.3% | 100.0% | 1.6% |
| | 2004 | 7,952 | 148 | 65 | 173 | 8,338 | 97.4% | 1.8% | 0.8% | 100.0% | 2.1% |
| 2006 | 6,126 | 311 | 56 | 5 | 6,499 | 94.3% | 4.8% | 0.9% | 10.0% | 0.1% |
| | Source: NYSED, Office of Research and Information | Friday, August 05, 2005 |