Full-Time Degree-Credit Fall Enrollment by Student Level and Permanent Residence
by Institution Sector and Level, New York
FULL-TIME                  
4-Year and Higher              
                     
Head Count
SUNY                 Percent of Known Origin

NYS
Resident

Out of State
Foreign
Unknown
Total
NYS Resident
Out of State
Foreign
Percent
Total
1998 133,835 7,221 6,249 597 147,902 90.9% 4.9% 4.2% 100.0% 0.4%
2000 137,944 8,336 7,365 1,148 154,793 89.8% 5.4% 4.8% 100.0% 0.7%
2002 144,985 9,483 9,909 443 164,820 88.2% 5.8% 6.0% 100.0% 0.3%
2004 147,297 10,561 9,445 729 168,032 88.0% 6.3% 5.6% 100.0% 0.4%
2006 152,631 11,668 11,244 806 176,349 86.9% 6.6% 6.4% 100.0% 0.5%
2008
156,787
13,556
12,281
701
183,325
85.9%
7.4%
6.7%
100.0%
0.4%
2010
161,516
13,707
14249
73
189545
85.2%
7.2%
7.5%
100.0%
0.0%
CUNY                    
1998 70,639 2,210 4,689 0 77,538 91.1% 2.9% 6.0% 100.0% 0.0%
2000 64,983 1,038 5,015 1,875 72,911 91.5% 1.5% 7.1% 100.0% 2.6%
2002 70,078 1,020 5,584 2,360 79,042 91.4% 1.3% 7.3% 100.0% 3.0%
2004 74,948 900 6,340 3,250 85,438 91.2% 1.1% 7.7% 100.0% 3.8%
2006 79,480 1,020 6,768 3,875 91,143 91.1% 1.2% 7.8% 100.0% 4.3%
2008
86,013
1,285
7,151
4,279
98,728
91.1%
1.4%
7.6%
100.0%
4.3%
2010
93,719
1,444
6,346
3,839
105,348
92.3%
1.4%
6.3%
100.0%
3.6%
INDEPENDENT                
1998 176,149 83,376 20,991 8,131 288,647 62.8% 29.7% 7.5% 100.0% 2.8%
2000 182,311 88,279 23,071 8,629 302,290 62.1% 30.1% 7.9% 100.0% 2.9%
2002 193,153 96,682 26,732 7,211 323,778 61.0% 30.5% 8.4% 100.0% 2.2%
2004 197,696 103,852 26,734 5,617 333,899 60.2% 31.6% 8.1% 100.0% 1.7%
2006 200,677 110,970 29,066 2,283 342,990 58.9% 32.6% 8.5% 100.0% 0.7%
2008
198,709
116,926
33,411
1,962
351,025
56.9%
33.5%
9.6%
100.0%
0.6%
2010
208,867
122,979
36,850
2,159
370,857
56.6%
33.4%
10.0%
100.0%
0.6%
PROPRIETARY                
1998 3,308 1,214 628 29 5,179 64.2% 23.6% 12.2% 100.0% 0.6%
2000 9,963 1,758 647 159 12,527 80.6% 14.2% 5.2% 100.0% 1.3%
2002 13,165 1,653 446 694 15,958 86.2% 10.8% 2.9% 100.0% 4.3%
2004 15,086 2,275 1,085 22 18,468 81.8% 12.3% 6.0% 100.0% 0.1%
2006 14,921 2,761 1,126 59 18,867 78.3% 14.7% 6.1% 100.0% 0.3%
2008
16,520
3,679
1,785
72
22,056
75.1%
16.7%
8.1%
100.0%
0.3%
2010
18,135
4,274
1,924
60
24,405
74.5%
17.6%
7.9%
100.0%
0.2%
Source: NYSED, Office of Research and Information
ORIS Home Next Contents  
Tuesday, November 22, 2011