| | Full-Time Degree-Credit Fall Enrollment by Student Level and Permanent Residence |
| | New York State |
| ORIS Home First Previous Next (Part-Time) Contents | Percent of Known Origin |
| | NYS | Out- | |
|
| |
| NYS | Out- | |
|
| Percent |
| | Resident | of-State | Foreign | Unknown | | Total | | Resident | of-State | Foreign | Total | | Unknown |
| | FULL-TIME |
| | Total |
| | 1994 | 542,505 | 87,949 | 33,384 | 4,273 | 668,111 | 81.7% | 13.2% | 5.0% | 100.0% | 0.6% |
| | 1998 | 523,434 | 95,639 | 36,810 | 9,654 | 665,539 | 79.8% | 14.6% | 5.6% | 100.0% | 1.5% |
| | 2000 | 535,972 | 101,128 | 40,027 | 13,047 | 690,174 | 79.2% | 14.9% | 5.9% | 100.0% | 1.9% |
| | 2002 | 581,561 | 110,825 | 47,689 | 12,980 | 753,055 | 78.6% | 15.0% | 6.4% | 100.0% | 1.7% |
| | 2004 | 608,382 | 119,377 | 48,617 | 11,336 | 787,712 | 78.4% | 15.4% | 6.3% | 100.0% | 1.4% |
| 2006 | 618,359 | 128,665 | 53,328 | 8,346 | 808,701 | 77.3% | 16.1% | 6.7% | 100.0% | 1.0% |
| | Undergraduate |
| | 1994 | 491,812 | 66,639 | 18,221 | 2,522 | 579,194 | 85.3% | 11.6% | 3.2% | 100.0% | 0.4% |
| | 1998 | 476,789 | 75,270 | 20,108 | 2,603 | 574,770 | 83.3% | 13.2% | 3.5% | 100.0% | 0.5% |
| | 2000 | 486,341 | 80,429 | 22,030 | 6,055 | 594,855 | 82.6% | 13.7% | 3.7% | 100.0% | 1.0% |
| | 2002 | 525,400 | 88,446 | 25,377 | 7,371 | 646,594 | 82.2% | 13.8% | 4.0% | 100.0% | 1.1% |
| | 2004 | 547,343 | 95,393 | 26,818 | 7,576 | 677,130 | 81.7% | 14.2% | 4.0% | 100.0% | 1.1% |
| 2006 | 552,395 | 103,008 | 29,068 | 6,279 | 690,750 | 80.7% | 15.0% | 4.2% | 100.0% | 0.9% |
| | First-Time |
| | 1994 | 115,744 | 18,038 | 3,405 | 696 | 137,883 | 84.4% | 13.1% | 2.5% | 100.0% | 0.5% |
| | 1998 | 114,040 | 21,150 | 3,944 | 1,183 | 140,185 | 82.0% | 15.2% | 2.8% | 100.0% | 0.8% |
| | 2000 | 120,876 | 22,882 | 4,381 | 1,816 | 149,955 | 81.6% | 15.4% | 3.0% | 100.0% | 1.2% |
| | 2002 | 128,201 | 23,895 | 4,279 | 2,688 | 159,063 | 82.0% | 15.3% | 2.7% | 100.0% | 1.7% |
| | 2004 | 134,959 | 26,027 | 5,054 | 2,352 | 168,392 | 81.3% | 15.7% | 3.0% | 100.0% | 1.4% |
| 2006 | 136,422 | 27,704 | 5,836 | 1,888 | 171,851 | 80.3% | 16.3% | 3.4% | 100.0% | 1.1% |
| | Graduate |
| | 1994 | 34,325 | 13,980 | 14,698 | 847 | 63,850 | 54.5% | 22.2% | 23.3% | 100.0% | 1.3% |
| | 1998 | 32,245 | 13,317 | 16,061 | 4,629 | 66,252 | 52.3% | 21.6% | 26.1% | 100.0% | 7.0% |
| | 2000 | 34,551 | 13,264 | 17,198 | 4,918 | 69,931 | 53.1% | 20.4% | 26.5% | 100.0% | 7.0% |
| | 2002 | 40,386 | 14,330 | 21,225 | 3,722 | 79,663 | 53.2% | 18.9% | 27.9% | 100.0% | 4.7% |
| | 2004 | 45,084 | 14,976 | 20,720 | 2,386 | 83,166 | 55.8% | 18.5% | 25.6% | 100.0% | 2.9% |
| 2006 | 48,879 | 16,143 | 23,023 | 1,634 | 89,679 | 55.5% | 18.3% | 26.1% | 100.0% | 1.8% |
| | First-Professional |
| | 1994 | 16,368 | 7,330 | 465 | 904 | 25,067 | 67.7% | 30.3% | 1.9% | 100.0% | 3.6% |
| | 1998 | 14,402 | 7,052 | 641 | 2,422 | 24,517 | 65.2% | 31.9% | 2.9% | 100.0% | 9.9% |
| | 2000 | 15,080 | 7,435 | 799 | 2,074 | 25,388 | 64.7% | 31.9% | 3.4% | 100.0% | 8.2% |
| | 2002 | 15,775 | 8,049 | 1,087 | 1,887 | 26,798 | 63.3% | 32.3% | 4.4% | 100.0% | 7.0% |
| | 2004 | 15,955 | 9,008 | 1,079 | 1,374 | 27,416 | 61.3% | 34.6% | 4.1% | 100.0% | 5.0% |
| 2006 | 17,088 | 9,514 | 1,237 | 433 | 28,272 | 61.4% | 34.2% | 4.4% | 100.0% | 1.5% |
| | ||
| NYSED OHE Office of Research and Information Systems | ||
| Home First Previous Next Last Contents | ||