| Student Origin, Fall Enrollment, New York State |
| First Previous Next Last Contents |
| |
|
UNDER- GRADUATE |
FIRST-TIME UNDERGRADUATE |
FIRST- PROFESSIONAL |
GRADUATE |
TOTAL STUDENTS |
| | FULL-TIME |
| | Foreign Students |
| | 1994 | 18,221 | 3,405 | 465 | 14,698 | 33,384 |
| | 1998 | 20,108 | 3,967 | 641 | 16,061 | 36,810 |
| | 2000 | 22,030 | 4,381 | 799 | 17,198 | 40,027 |
| | 2002 | 25,377 | 4,279 | 1,087 | 21,225 | 47,689 |
| | 2004 | 26,818 | 5,054 | 1,079 | 20,720 | 48,617 |
| 2006 | 29,068 | 5,836 | 1,237 | 23,023 | 53,328 |
| | Unknown Origin |
| | 1994 | 2,522 | 696 | 904 | 847 | 4,273 |
| | 1998 | 2,603 | 1,183 | 2,422 | 4,629 | 9,654 |
| | 2000 | 6,055 | 1,816 | 2,074 | 4,918 | 13,047 |
| | 2002 | 7,371 | 2,688 | 1,887 | 3,722 | 12,980 |
| | 2004 | 7,576 | 2,352 | 1,374 | 2,386 | 11,336 |
| 2006 | 6,279 | 1,888 | 433 | 1,634 | 8,346 |
| | Total Students |
| | 1994 | 579,194 | 137,883 | 25,067 | 63,850 | 668,111 |
| | 1998 | 574,770 | 140,185 | 24,517 | 66,252 | 665,539 |
| | 2000 | 595,792 | 150,501 | 25,388 | 69,931 | 690,174 |
| | 2002 | 646,594 | 159,063 | 26,798 | 79,663 | 753,055 |
| | 2004 | 677,130 | 168,392 | 27,416 | 83,166 | 787,712 | |
| 2006 | 690,750 | 171,851 | 28,272 | 86,679 | 808,701 | ||
| Page 9 of 18 | |||||||
|
|||||||