| Student Origin, Fall Enrollment, New York State |
| First Previous Next Last Contents |
| |
|
UNDER- GRADUATE |
FIRST-TIME UNDERGRADUATE |
FIRST- PROFESSIONAL |
GRADUATE |
TOTAL STUDENTS |
| | FULL-TIME |
| | MADISON |
| | 1994 | 1,943 | 551 | 35 | 72 | 2,050 |
| | 1998 | 1,953 | 577 | 21 | 68 | 2,042 |
| | 2000 | 2,052 | 613 | 27 | 67 | 2,146 |
| | 2002 | 2,252 | 567 | 25 | 85 | 2,362 |
| | 2004 | 2,456 | 621 | 16 | 113 | 2,585 |
| 2006 | 2,253 | 594 | 30 | 89 | 2,372 |
| | MONROE |
| | 1994 | 20,566 | 4,909 | 445 | 1,369 | 22,380 |
| | 1998 | 19,331 | 4,842 | 398 | 1,343 | 21,072 |
| | 2000 | 20,943 | 5,382 | 373 | 1,408 | 22,724 |
| | 2002 | 23,021 | 6,152 | 396 | 1,548 | 24,965 |
| | 2004 | 24,497 | 6,089 | 383 | 1,812 | 26,692 |
| 2006 | 25,108 | 6,278 | 400 | 1,951 | 27,459 |
| | MONTGOMERY |
| | 1994 | 1,225 | 333 | 29 | 54 | 1,308 |
| | 1998 | 1,296 | 377 | 23 | 49 | 1,368 |
| | 2000 | 1,327 | 402 | 25 | 63 | 1,415 |
| | 2002 | 1,470 | 423 | 30 | 68 | 1,568 |
| | 2004 | 1,531 | 372 | 13 | 72 | 1,616 |
| 2006 | 1,538 | 457 | 18 | 55 | 1,611 |
| | NASSAU |
| | 1994 | 35,945 | 8,637 | 1,715 | 2,125 | 39,785 |
| | 1998 | 36,146 | 8,825 | 1,733 | 2,062 | 39,941 |
| | 2000 | 36,325 | 9,277 | 1,694 | 2,160 | 40,179 |
| | 2002 | 39,143 | 9,468 | 1,811 | 2,511 | 43,465 |
| | 2004 | 41,585 | 10,088 | 2,096 | 3,298 | 46,979 |
| 2006 | 43,261 | 11,196 | 2,234 | 3,358 | 48,853 |
| | NEW YORK |
| | 1994 | 29,087 | 6,357 | 1,102 | 4,460 | 34,649 |
| | 1998 | 24,986 | 5,320 | 1,598 | 4,806 | 31,390 |
| | 2000 | 25,394 | 5,484 | 1,245 | 4,740 | 31,379 |
| | 2002 | 26,977 | 6,244 | 1,713 | 5,593 | 34,283 |
| | 2004 | 28,438 | 6,481 | 1,803 | 6,301 | 36,542 |
| 2006 | 28,753 | 6,467 | 2,206 | 6,708 | 37,664 |
| | BRONX |
| | 1994 | 35,364 | 8,491 | 820 | 934 | 37,118 |
| | 1998 | 29,850 | 7,246 | 334 | 891 | 31,075 |
| | 2000 | 30,457 | 7,414 | 324 | 1,017 | 31,798 |
| | 2002 | 33,348 | 8,171 | 333 | 1,235 | 34,916 |
| | 2004 | 35,896 | 9,024 | 282 | 1,322 | 37,500 |
| 2006 | 36,219 | 9,186 | 315 | 1,542 | 38,076 |
| | KINGS |
| | 1994 | 66,112 | 14,401 | 967 | 2,538 | 69,617 |
| | 1998 | 62,653 | 12,814 | 1,629 | 2,840 | 67,122 |
| | 2000 | 61,843 | 14,555 | 1,499 | 3,289 | 66,631 |
| | 2002 | 65,974 | 15,222 | 1,672 | 4,032 | 71,678 |
| | 2004 | 68,925 | 16,294 | 1,527 | 4,240 | 74,692 |
| 2006 | 68,030 | 15,540 | 1,686 | 5,079 | 74,795 |
| | QUEENS |
| | 1994 | 54,421 | 12,040 | 1,430 | 2,336 | 58,187 |
| | 1998 | 55,284 | 12,551 | 1,691 | 2,538 | 59,513 |
| | 2000 | 56,409 | 12,871 | 1,623 | 2,976 | 61,008 |
| | 2002 | 58,363 | 13,292 | 1,915 | 3,513 | 63,791 |
| | 2004 | 60,045 | 14,345 | 1,822 | 3,421 | 65,288 |
| 2006 | 59624 | 14,062 | 1,972 | 3,730 | 65,326 | |
| Page 4 of 18 | ||||||
| NYSED OHE Office of Research and Information Systems | ||||||
| First Previous Next Last Contents |