Student Origin, Fall Enrollment, New York State

First Previous Next Last Contents

COUNTY

UNDER-
GRADUATE
FIRST-TIME
UNDERGRADUATE
FIRST-
PROFESSIONAL

GRADUATE
TOTAL
STUDENTS

FULL-TIME

CLINTON

1994 2,199 497 24 122 2,345

1998 2,138 537 13 101 2,252

2000 2,214 537 18 160 2,392

2002 2,531 606 25 150 2,706

2004 2,652 630 22 145 2,819
  2006 2,692 647 24 173 2,889

COLUMBIA

1994 1,336 346 16 42 1,394

1998 1,193 322 13 52 1,258

2000 1,259 356 14 63 1,336

2002 1,395 406 14 75 1,484

2004 1,493 422 18 87 1,598
  2006 1,530 464 18 81 1,629

CORTLAND

1994 1,378 338 20 65 1,463

1998 1,357 350 11 84 1,452

2000 1,377 356 9 80 1,466

2002 1,394 351 10 79 1,483

2004 1,500 416 18 88 1,606
  2006 1,462 323 21 102 1,585

DELAWARE

1994 1,258 374 15 61 1,334

1998 1,244 346 22 58 1,324

2000 1,184 350 16 30 1,230

2002 1,305 392 18 42 1,365

2004 1,315 376 24 37 1,376
  2006 1,249 363 23 43 1,315

DUTCHESS

1994 6,493 1,508 120 270 6,883

1998 6,182 1,673 134 250 6,566

2000 6,344 1,622 124 253 6,721

2002 7,282 1,840 127 325 7,734

2004 8,002 1,976 123 352 8,477
  2006 8,337 2,321 106 399 8,842

ERIE

1994 30,521 6,842 1,145 2,352 34,018

1998 29,480 6,937 1,151 2,283 32,914

2000 29,509 7,115 1,230 2,449 33,188

2002 31,974 7,601 1,214 2,666 35,854

2004 33,608 7,906 1,220 3,026 37,854
  2006 33,271 7,700 1,269 2,973 37,513

ESSEX

1994 883 232 15 41 939

1998 804 221 10 44 858

2000 903 262 15 39 957

2002 1,003 286 16 48 1,067

2004 1,065 320 14 44 1,123
  2006 1,036 277 8 41 1,085

FRANKLIN

1994 1,325 355 5 33 1,363

1998 1,306 378 11 51 1,368

2000 1,442 447 11 52 1,505

2002 1,646 460 14 53 1,713

2004 1,590 408 9 74 1,673
  2006 1,470 437 10 60 1,540
          Page 2 of 18
NYSED OHE Office of Research and Information Systems 
First Previous Next Last Contents