| Student Origin, Fall Enrollment, New York State |
| ORIS Home First Previous Contents |
| |
COUNTY |
UNDER- GRADUATE |
FIRST-TIME UNDERGRADUATE |
FIRST- PROFESSIONAL |
GRADUATE |
TOTAL STUDENTS |
| | PART-TIME |
| | Foreign Students |
| | 1994 | 3,740 | 472 | 15 | 6,013 | 9,768 |
| | 1998 | 3,593 | 443 | 31 | 5,655 | 9,279 |
| | 2000 | 3,629 | 537 | 55 | 5,685 | 9,369 |
| | 2002 | 4,372 | 623 | 40 | 6,428 | 10,840 |
| | 2004 | 7,454 | 728 | 41 | 7,056 | 14,551 |
| 2006 | 7,294 | 668 | 39 | 6,431 | 13,764 |
| | Unknown Origin |
| | 1994 | 865 | 225 | 17 | 1,595 | 2,477 |
| | 1998 | 1,163 | 311 | 89 | 5,364 | 6,616 |
| | 2000 | 4,685 | 421 | 57 | 5,643 | 10,385 |
| | 2002 | 3,111 | 685 | 188 | 5,127 | 8,426 |
| | 2004 | 2,830 | 470 | 249 | 1,500 | 4,579 |
| 2006 | 3,120 | 529 | 173 | 1,353 | 4,646 |
| | Total Students |
| | 1994 | 252,732 | 33,675 | 2,226 | 108,813 | 363,771 |
| | 1998 | 229,225 | 31,414 | 3,005 | 102,499 | 334,729 |
| | 2000 | 227,107 | 32,669 | 2,629 | 103,465 | 333,184 |
| | 2002 | 230,185 | 33,960 | 2,917 | 111,042 | 344,144 |
| | 2004 | 229,644 | 27,280 | 2,886 | 109,073 | 341,603 |
| 2006 | 234,698 | 18,960 | 3,004 | 105,550 | 343,252 | |
| Page 18 of 18 | ||||||
| NYSED OHE Office of Research and Information Systems | ||||||
| ORIS Home First Previous Contents |