| Student Origin, Fall Enrollment, New York State |
| First Previous Next Last Contents |
| |
COUNTY |
UNDER- GRADUATE |
FIRST-TIME UNDERGRADUATE |
FIRST- PROFESSIONAL |
GRADUATE |
TOTAL STUDENTS |
| | PART-TIME |
| | WARREN |
| | 1994 | 831 | 167 | 0 | 166 | 997 |
| | 1998 | 744 | 124 | 1 | 209 | 954 |
| | 2000 | 651 | 118 | 2 | 224 | 877 |
| | 2002 | 684 | 93 | 2 | 199 | 885 |
| | 2004 | 690 | 65 | 5 | 147 | 842 |
| 2006 | 646 | 79 | 4 | 129 | 779 |
| | WASHINGTON |
| | 1994 | 556 | 121 | 0 | 95 | 651 |
| | 1998 | 478 | 83 | 0 | 104 | 582 |
| | 2000 | 450 | 103 | 0 | 110 | 560 |
| | 2002 | 461 | 65 | 0 | 102 | 563 |
| | 2004 | 530 | 58 | 0 | 80 | 610 |
| 2006 | 571 | 61 | 2 | 92 | 665 |
| | WAYNE |
| | 1994 | 1,091 | 278 | 3 | 226 | 1,320 |
| | 1998 | 1,397 | 535 | 0 | 392 | 1,789 |
| | 2000 | 1,354 | 463 | 5 | 248 | 1,607 |
| | 2002 | 1,431 | 210 | 2 | 271 | 1,704 |
| | 2004 | 1,356 | 140 | 0 | 228 | 1,584 |
| 2006 | 1,355 | 112 | 2 | 238 | 1,595 |
| | WESTCHESTER |
| | 1994 | 12,443 | 2,172 | 128 | 5,743 | 18,314 |
| | 1998 | 9,832 | 1,633 | 227 | 4,735 | 14,794 |
| | 2000 | 9,716 | 1,805 | 120 | 4,742 | 14,578 |
| | 2002 | 9,889 | 1,537 | 160 | 4,886 | 14,935 |
| | 2004 | 9,175 | 1,188 | 150 | 4,798 | 14,123 |
| 2006 | 8,723 | 1,068 | 184 | 4,441 | 13,348 |
| | WYOMING |
| | 1994 | 613 | 178 | 0 | 70 | 683 |
| | 1998 | 556 | 169 | 0 | 107 | 663 |
| | 2000 | 666 | 284 | 0 | 100 | 766 |
| | 2002 | 709 | 60 | 0 | 102 | 811 |
| | 2004 | 733 | 78 | 1 | 137 | 871 |
| 2006 | 708 | 45 | 2 | 94 | 804 |
| | YATES |
| | 1994 | 246 | 76 | 0 | 42 | 288 |
| | 1998 | 226 | 52 | 2 | 32 | 260 |
| | 2000 | 251 | 62 | 1 | 47 | 299 |
| | 2002 | 255 | 34 | 0 | 51 | 306 |
| | 2004 | 250 | 31 | 0 | 48 | 298 |
| 2006 | 282 | 22 | 2 | 37 | 321 |
| | NYS Residents - County |
| | Unknown |
| | 1994 | 5,982 | 989 | 298 | 12,139 | 18,419 |
| | 1998 | 8,647 | 1,873 | 334 | 5,769 | 14,750 |
| | 2000 | 10,757 | 956 | 318 | 6,945 | 18,003 |
| | 2002 | 6,551 | 1,504 | 333 | 7,922 | 14,806 |
| | 2004 | 3,795 | 453 | 341 | 9,994 | 14,130 |
| 2006 | 3,583 | 294 | 256 | 9,379 | 13,218 |
| | Out-of-State Students |
| | 1994 | 6,411 | 842 | 491 | 9,556 | 16,458 |
| | 1998 | 6,676 | 928 | 455 | 9,685 | 16,816 |
| | 2000 | 6,088 | 1,003 | 394 | 9,330 | 15,812 |
| | 2002 | 6,636 | 1,015 | 441 | 10,150 | 17,227 |
| | 2004 | 7,010 | 869 | 500 | 10,449 | 17,959 |
| 2006 | 11,209 | 661 | 598 | 10,917 | 22,724 | |
| Page 17 of 18 | ||||||
| NYSED OHE Office of Research and Information Systems | ||||||
| First Previous Next Last Contents |