| Student Origin, Fall Enrollment, New York State |
| First Previous Next Last Contents |
|
COUNTY | UNDER- GRADUATE |
FIRST-TIME UNDERGRADUATE |
FIRST- PROFESSIONAL |
GRADUATE |
TOTAL STUDENTS |
| | PART-TIME |
| | ALBANY |
| | 1994 | 4,269 | 732 | 28 | 1,977 | 6,274 |
| | 1998 | 3,869 | 677 | 20 | 1,831 | 5,720 |
| | 2000 | 3,882 | 797 | 22 | 1,795 | 5,699 |
| | 2002 | 4,118 | 1,058 | 29 | 1,900 | 6,047 |
| | 2004 | 4,429 | 519 | 17 | 1,669 | 6,115 |
| 2006 | 4,189 | 416 | 20 | 1,750 | 5,959 |
| | ALLEGANY |
| | 1994 | 331 | 82 | 0 | 132 | 463 |
| | 1998 | 367 | 80 | 0 | 120 | 487 |
| | 2000 | 383 | 77 | 0 | 124 | 507 |
| | 2002 | 290 | 72 | 0 | 153 | 443 |
| | 2004 | 395 | 89 | 0 | 160 | 555 |
| 2006 | 341 | 24 | 0 | 149 | 490 |
| | BROOME |
| | 1994 | 2,584 | 321 | 8 | 1,167 | 3,759 |
| | 1998 | 2,366 | 494 | 2 | 927 | 3,295 |
| | 2000 | 2,223 | 528 | 2 | 885 | 3,110 |
| | 2002 | 2,281 | 233 | 1 | 890 | 3,172 |
| | 2004 | 2,272 | 129 | 0 | 891 | 3,163 |
| 2006 | 2,159 | 107 | 0 | 784 | 2,943 |
| | CATTARAUGUS |
| | 1994 | 1,123 | 185 | 0 | 224 | 1,347 |
| | 1998 | 682 | 95 | 0 | 198 | 880 |
| | 2000 | 798 | 118 | 0 | 230 | 1,028 |
| | 2002 | 620 | 96 | 1 | 202 | 823 |
| | 2004 | 655 | 90 | 0 | 167 | 822 |
| 2006 | 619 | 42 | 2 | 129 | 750 |
| | CAYUGA |
| | 1994 | 1,078 | 279 | 3 | 189 | 1,270 |
| | 1998 | 992 | 302 | 2 | 184 | 1,178 |
| | 2000 | 967 | 379 | 0 | 203 | 1,170 |
| | 2002 | 1,035 | 390 | 0 | 243 | 1,278 |
| | 2004 | 1,077 | 104 | 0 | 205 | 1,282 |
| 2006 | 1,126 | 106 | 0 | 178 | 1,304 |
| | CHAUTAUQUA |
| | 1994 | 1,136 | 234 | 0 | 307 | 1,443 |
| | 1998 | 1,440 | 246 | 0 | 238 | 1,678 |
| | 2000 | 1,572 | 275 | 0 | 280 | 1,852 |
| | 2002 | 954 | 148 | 1 | 283 | 1,238 |
| | 2004 | 964 | 176 | 1 | 234 | 1,199 |
| 2006 | 940 | 174 | 2 | 206 | 1,148 |
| | CHEMUNG |
| | 1994 | 1,012 | 185 | 1 | 167 | 1,180 |
| | 1998 | 1,150 | 50 | 1 | 130 | 1,281 |
| | 2000 | 862 | 84 | 0 | 120 | 982 |
| | 2002 | 740 | 68 | 0 | 132 | 872 |
| | 2004 | 1,270 | 97 | 1 | 168 | 1,439 |
| 2006 | 1,105 | 92 | 1 | 101 | 1,207 |
| | CHENANGO |
| | 1994 | 566 | 144 | 1 | 138 | 705 |
| | 1998 | 518 | 189 | 0 | 120 | 638 |
| | 2000 | 456 | 173 | 0 | 133 | 589 |
| | 2002 | 491 | 119 | 0 | 128 | 619 |
| | 2004 | 422 | 77 | 0 | 112 | 534 |
| 2006 | 440 | 63 | 2 | 107 | 549 | |
| Page 10 of 18 | ||||||
| NYSED OHE Office of Research and Information Systems | ||||||
| First Previous Next Last Contents | ||||||