| Student Origin, Fall Enrollment, New York State |
| ORIS Home Next Contents |
| |
|
UNDER- GRADUATE |
FIRST-TIME UNDERGRADUATE |
FIRST- PROFESSIONAL |
GRADUATE |
TOTAL STUDENTS |
| | FULL-TIME |
| | ALBANY |
| | 1994 | 6,922 | 1,712 | 371 | 841 | 8,134 |
| | 1998 | 7,122 | 1,738 | 280 | 898 | 8,300 |
| | 2000 | 7,321 | 1,899 | 316 | 796 | 8,433 |
| | 2002 | 8,308 | 2,112 | 334 | 948 | 9,590 |
| | 2004 | 8,898 | 2,185 | 326 | 1,125 | 10,349 |
| 2006 | 9,025 | 2,195 | 308 | 1,147 | 10,480 |
| | ALLEGANY |
| | 1994 | 1,413 | 413 | 12 | 93 | 1,518 |
| | 1998 | 1,363 | 375 | 16 | 67 | 1,446 |
| | 2000 | 1,394 | 409 | 15 | 64 | 1,473 |
| | 2002 | 1,236 | 356 | 14 | 38 | 1,288 |
| | 2004 | 1,509 | 465 | 11 | 69 | 1,589 |
| 2006 | 1,460 | 376 | 11 | 85 | 1,556 |
| | BROOME |
| | 1994 | 5,850 | 1,304 | 135 | 541 | 6,526 |
| | 1998 | 5,326 | 1,420 | 121 | 644 | 6,091 |
| | 2000 | 5,394 | 1,325 | 149 | 603 | 6,146 |
| | 2002 | 6,331 | 1,529 | 101 | 601 | 7,033 |
| | 2004 | 6,598 | 1,698 | 89 | 571 | 7,258 |
| 2006 | 6,752 | 1,684 | 98 | 569 | 7,419 |
| | CATTARAUGUS |
| | 1994 | 2,359 | 686 | 17 | 107 | 2,483 |
| | 1998 | 1,934 | 581 | 21 | 108 | 2,063 |
| | 2000 | 2,022 | 560 | 18 | 86 | 2,126 |
| | 2002 | 2,296 | 637 | 15 | 79 | 2,390 |
| | 2004 | 2,469 | 694 | 20 | 96 | 2,585 |
| 2006 | 2,386 | 674 | 20 | 118 | 2,524 |
| | CAYUGA |
| | 1994 | 1,949 | 486 | 28 | 74 | 2,051 |
| | 1998 | 1,993 | 515 | 40 | 80 | 2,113 |
| | 2000 | 2,180 | 537 | 35 | 74 | 2,289 |
| | 2002 | 2,442 | 580 | 30 | 91 | 2,563 |
| | 2004 | 2,584 | 610 | 28 | 108 | 2,720 |
| 2006 | 2,523 | 577 | 37 | 118 | 2,678 |
| | CHAUTAUQUA |
| | 1994 | 2,875 | 699 | 38 | 105 | 3,018 |
| | 1998 | 3,459 | 887 | 26 | 88 | 3,573 |
| | 2000 | 3,568 | 894 | 32 | 122 | 3,722 |
| | 2002 | 3,768 | 866 | 28 | 100 | 3,896 |
| | 2004 | 3,867 | 965 | 26 | 177 | 4,070 |
| 2006 | 3,897 | 990 | 29 | 170 | 4,096 |
| | CHEMUNG |
| | 1994 | 1,945 | 561 | 29 | 57 | 2,031 |
| | 1998 | 2,094 | 541 | 26 | 57 | 2,177 |
| | 2000 | 2,091 | 531 | 33 | 60 | 2,184 |
| | 2002 | 2,289 | 603 | 34 | 62 | 2,385 |
| | 2004 | 2,494 | 718 | 30 | 64 | 2,588 |
| 2006 | 2,410 | 669 | 25 | 74 | 2,509 |
| | CHENANGO |
| | 1994 | 1,317 | 388 | 12 | 30 | 1,359 |
| | 1998 | 1,373 | 401 | 14 | 37 | 1,424 |
| | 2000 | 1,426 | 442 | 13 | 59 | 1,498 |
| | 2002 | 1,570 | 432 | 9 | 53 | 1,632 |
| | 2004 | 1,634 | 473 | 8 | 58 | 1,700 |
| 2006 | 1,623 | 447 | 14 | 60 | 1,697 | |
| Page 1 of 18 | ||||||
| NYSED OHE Office of Research and Information Systems | ||||||
| ORIS Home Next Contents |