TABLE 9
TOTAL FULL-TIME EMPLOYEES IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES
BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER
NEW YORK STATE
FALL 1995  
        Institution                    Nonresident       Black,        American         Asian or                       White,         Race/
      Classification                      Alien       Non-Hispanic  Indian/Alaskan      Pacific        Hispanic     Non-Hispanic    Ethnicity          Total         Total
                                                                         Native         Islander                                     Unknown         Employees     Employees
                              	     Men  Women     Men  Women      Men  Women      Men  Women     Men  Women     Men  Women     Men  Women      Men    Women

 TOTAL STATE                           1,664    819   7,960 11,612      154    188    4,122  3,760   5,402  5,505  57,241 60,970     292    331   76,835   83,185   160,020

 TOTAL PUBLIC                            519    274   3,271  4,266       83     89    1,208    818   1,473  1,448  23,374 22,822      47     21   29,975   29,738    59,713

 TOTAL SUNY                              457    230   1,762  2,674       65     76      859    557     635    718  18,715 19,302      17     19   22,510   23,576    46,086
      UNIVERSITY CENTERS                 169     81     432    574       18     28      362    213     200    288   5,544  5,725       0      0    6,725    6,909    13,634
      UNIVERSITY COLLEGES                 40     13     240    246       16     11      129     67     146    117   3,802  3,554       0      0    4,373    4,008     8,381
      HEALTH SCIENCES CENTERS            150     96     628  1,351        6     21      215    163     115    118   1,520  2,034       1      0    2,635    3,783     6,418
      SPECIALIZED COLLEGES                 3      1      34     50        2      1       23      7      31     11     509    283       0      0      602      353       955
      STATUTORY COLLEGES                  78     33      23     49        3      6       49     26      10     34   1,543  1,525       0      0    1,706    1,673     3,379
      AGRICULTURAL -- TECHNICAL            4      0      52     58        2      0       24     10      23     21   1,198    932       0      0    1,303    1,021     2,324
      COMMUNITY COLLEGES                  13      6     353    346       18      9       57     71     110    129   4,599  5,249      16     19    5,166    5,829    10,995
    TWO-YEAR                              14      6     339    307       19      9       56     61     106    104   4,967  5,424      13     12    5,514    5,923    11,437
    FOUR YEAR AND HIGHER                 442    223   1,407  2,338       46     67      801    494     515    604  13,685 13,826       4      7   16,900   17,559    34,459
    GRADUATE ONLY                          1      1      16     29        0      0        2      2      14     10      63     52       0      0       96       94       190

 TOTAL CUNY                               62     44   1,509  1,592       18     13      349    261     838    730   4,659  3,520      30      2    7,465    6,162    13,627
      GRADUATE CENTERS                     4      2      17     52        1      0        6     15      14     14     126    130       2      0      170      213       383
      SENIOR COLLEGES                     57     37   1,080  1,142       13     11      275    186     544    404   3,629  2,568      15      2    5,613    4,350     9,963
      COMMUNITY COLLEGES                   1      5     412    398        4      2       68     60     280    312     904    822      13      0    1,682    1,599     3,281
    TWO-YEAR                               1      5     412    398        4      2       68     60     280    312     904    822      13      0    1,682    1,599     3,281
    FOUR-YEAR AND HIGHER                  61     38   1,089  1,185       14     11      280    193     557    416   3,740  2,669      16      2    5,757    4,514    10,271
    GRADUATE ONLY                          0      1       8      9        0      0        1      8       1      2      15     29       1      0       26       49        75

 TOTAL INDEPENDENT                     1,142    543   4,522  7,176       69     96    2,876  2,905   3,803  3,913  33,272 37,332     242    310   45,926   52,275    98,201
      MULTIVERSITIES                     708    315   1,694  2,614       19     44    1,082    917   1,233  1,234  12,531 13,398       9      4   17,276   18,526    35,802
      UNIVERSITIES                       150    118     593    814       18     18      515    397     792    639   5,154  5,439      36     37    7,258    7,462    14,720
      COLLEGE COMPLEXES                   67     38     342    500       11     17      137    103     207    186   5,487  6,037      88    156    6,339    7,037    13,376
      COLLEGES                             6      3     226    323       10      7       76     76     196    232   2,665  3,962       8      7    3,187    4,610     7,797
      SPECIALIZED COLLEGES                18     11     162    261        1      1       45     50      98     93     855    933      87     98    1,266    1,447     2,713
      ENGINEERING--TECHNICAL             153     39     214    271        9      5      166     57     122    107   2,671  2,229       0      0    3,335    2,708     6,043
      SEMINARIES                           1      1      42     47        0      0       14     13      33     14     337    309       9      1      436      385       821
      HEALTH SCIENCES CENTERS             39     18   1,244  2,315        1      2      841  1,283   1,117  1,400   3,374  4,494       5      5    6,621    9,517    16,138
      NURSING TWO-YEAR                     0      0       0     24        0      0        0      7       2      6       4    188       0      2        6      227       233
      OTHER TWO-YEAR                       0      0       5      7        0      2        0      2       3      2     194    343       0      0      202      356       558
    TWO-YEAR                               0      0       5     31        0      2        0      9       5      8     198    531       0      2      208      583       791
    FOUR-YEAR AND HIGHER               1,090    514   3,152  4,591       67     91    2,007  1,567   2,610  2,431  29,214 31,656     141    204   38,281   41,054    79,335
    GRADUATE ONLY                         52     29   1,365  2,554        2      3      869  1,329   1,188  1,474   3,860  5,145     101    104    7,437   10,638    18,075

 TOTAL PROPRIETARY                         3      2     167    170        2      3       38     37     126    144     595    816       3      0      934    1,172     2,106
    TWO-YEAR                               3      2     131    151        1      2       33     33      79    120     431    718       3      0      681    1,026     1,707
    FOUR-YEAR AND HIGHER                   0      0      36     19        1      1        5      4      47     24     164     98       0      0      253      146       399

 TOTAL TWO-YEAR                           18     13     887    887       24     15      157    163     470    544   6,500  7,495      29     14    8,085    9,131    17,216
 TOTAL FOUR-YEAR AND HIGHER            1,593    775   5,684  8,133      128    170    3,093  2,258   3,729  3,475  46,803 48,249     161    213   61,191   63,273   124,464
 TOTAL GRADUATE ONLY                      53     31   1,389  2,592        2      3      872  1,339   1,203  1,486   3,938  5,226     102    104    7,559   10,781    18,340


    Percents may not total 100% due to rounding.
    SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996

Back to TOC | Previous Table | Next Table