
TABLE 8 FULL-TIME NONPROFESSIONAL/SUPPORT STAFF IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER NEW YORK STATE FALL 1995
Institution Nonresident Black, American Asian or White, Race/
Classification Alien Non-Hispanic Indian/Alaskan Pacific Hispanic Non-Hispanic Ethnicity Total Total
Native Islander Unknown Employees Employees
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
TOTAL STATE 122 122 5,131 7,009 75 107 831 1,041 3,727 3,600 15,423 25,838 84 127 25,393 37,844 63,237
TOTAL PUBLIC 37 21 2,000 2,302 31 40 181 167 849 789 6,954 10,493 23 9 10,075 13,821 23,896
TOTAL SUNY 25 11 1,013 1,420 28 37 94 96 330 369 5,903 9,327 9 9 7,402 11,269 18,671
UNIVERSITY CENTERS 2 1 224 322 7 15 24 34 108 175 1,754 2,859 0 0 2,119 3,406 5,525
UNIVERSITY COLLEGES 3 0 82 103 7 5 14 8 84 54 1,311 1,857 0 0 1,501 2,027 3,528
HEALTH SCIENCES CENTERS 6 4 454 741 5 13 38 24 53 47 387 697 0 0 943 1,526 2,469
SPECIALIZED COLLEGES 1 0 26 31 2 0 4 0 21 5 143 139 0 0 197 175 372
STATUTORY COLLEGES 6 4 4 29 0 0 2 7 2 25 475 919 0 0 489 984 1,473
AGRICULTURAL -- TECHNICAL 0 0 21 28 1 0 0 1 7 6 416 477 0 0 445 512 957
COMMUNITY COLLEGES 7 2 202 166 6 4 12 22 55 57 1,417 2,379 9 9 1,708 2,639 4,347
TWO-YEAR 7 2 184 134 7 4 11 19 50 36 1,588 2,514 6 5 1,853 2,714 4,567
FOUR YEAR AND HIGHER 17 9 816 1,268 21 33 82 77 269 328 4,311 6,803 3 4 5,519 8,522 14,041
GRADUATE ONLY 1 0 13 18 0 0 1 0 11 5 4 10 0 0 30 33 63
TOTAL CUNY 12 10 987 882 3 3 87 71 519 420 1,051 1,166 14 0 2,673 2,552 5,225
GRADUATE CENTERS 0 0 8 21 0 0 0 3 8 6 9 20 0 0 25 50 75
SENIOR COLLEGES 12 10 709 674 2 2 68 51 336 223 809 833 9 0 1,945 1,793 3,738
COMMUNITY COLLEGES 0 0 270 187 1 1 19 17 175 191 233 313 5 0 703 709 1,412
TWO-YEAR 0 0 270 187 1 1 19 17 175 191 233 313 5 0 703 709 1,412
FOUR-YEAR AND HIGHER 12 10 714 692 2 2 68 53 344 228 817 843 9 0 1,966 1,828 3,794
GRADUATE ONLY 0 0 3 3 0 0 0 1 0 1 1 10 0 0 4 15 19
TOTAL INDEPENDENT 84 101 3,068 4,646 43 67 645 869 2,801 2,739 8,370 15,171 60 118 15,071 23,711 38,782
MULTIVERSITIES 36 62 1,159 1,868 16 35 288 424 948 932 3,303 5,563 6 1 5,756 8,885 14,641
UNIVERSITIES 2 7 376 483 11 13 64 98 615 465 1,124 2,252 14 8 2,206 3,326 5,532
COLLEGE COMPLEXES 6 4 203 327 5 10 29 23 139 97 1,687 2,821 27 94 2,096 3,376 5,472
COLLEGES 0 1 136 181 4 3 21 23 110 137 693 1,629 4 4 968 1,978 2,946
SPECIALIZED COLLEGES 6 5 111 140 1 1 21 24 73 56 248 318 7 3 467 547 1,014
ENGINEERING--TECHNICAL 28 18 134 178 5 3 12 18 85 87 628 952 0 0 892 1,256 2,148
SEMINARIES 0 0 32 30 0 0 8 6 29 9 49 103 0 1 118 149 267
HEALTH SCIENCES CENTERS 6 4 915 1,429 1 2 202 251 799 954 566 1,386 2 5 2,491 4,031 6,522
NURSING TWO-YEAR 0 0 0 8 0 0 0 1 1 2 2 27 0 2 3 40 43
OTHER TWO-YEAR 0 0 2 2 0 0 0 1 2 0 70 120 0 0 74 123 197
TWO-YEAR 0 0 2 10 0 0 0 2 3 2 72 147 0 2 77 163 240
FOUR-YEAR AND HIGHER 75 92 2,067 3,079 41 64 433 594 1,944 1,739 7,630 13,458 51 107 12,241 19,133 31,374
GRADUATE ONLY 9 9 999 1,557 2 3 212 273 854 998 668 1,566 9 9 2,753 4,415 7,168
TOTAL PROPRIETARY 1 0 63 61 1 0 5 5 77 72 99 174 1 0 247 312 559
TWO-YEAR 1 0 41 47 0 0 3 5 36 57 65 147 1 0 147 256 403
FOUR-YEAR AND HIGHER 0 0 22 14 1 0 2 0 41 15 34 27 0 0 100 56 156
TOTAL TWO-YEAR 8 2 497 378 8 5 33 43 264 286 1,958 3,121 12 7 2,780 3,842 6,622
TOTAL FOUR-YEAR AND HIGHER 104 111 3,619 5,053 65 99 585 724 2,598 2,310 12,792 21,131 63 111 19,826 29,539 49,365
TOTAL GRADUATE ONLY 10 9 1,015 1,578 2 3 213 274 865 1,004 673 1,586 9 9 2,787 4,463 7,250
Percents may not total 100% due to rounding.
SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996