Office of Research and Information Systems

TABLE 7
OTHER FULL-TIME PROFESSIONAL STAFF IN DEGREE-GRANTING
COLLEGES AND UNIVERSITIES
BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER
NEW YORK STATE
FALL 1995  
        Institution                    Nonresident       Black,        American        Asian or                       White,         Race/
      Classification                      Alien       Non-Hispanic   Indian/Alaskan    Pacific        Hispanic     Non-Hispanic    Ethnicity          Total         Total
                                                                         Native        Islander                                     Unknown         Employees     Employees
                                         Men  Women     Men  Women      Men  Women      Men  Women     Men  Women     Men  Women     Men  Women      Men    Women

 TOTAL STATE                             989    493     966  2,650       25     43    1,072  1,581     555    988   9,320 15,410      86     91   13,013   21,256    34,269

 TOTAL PUBLIC                            320    181     409  1,082       15     27      295    318     164    282   3,422  5,229       8      5    4,633    7,124    11,757

 TOTAL SUNY                              309    179     307    872       12     23      240    261     100    179   3,140  4,808       1      5    4,109    6,327    10,436
      UNIVERSITY CENTERS                 110     62     100    166        5      8       93    109      29     69   1,144  1,855       0      0    1,481    2,269     3,750
      UNIVERSITY COLLEGES                  1      2      54     76        3      3        7     18      16     23     434    630       0      0      515      752     1,267
      HEALTH SCIENCES CENTERS            129     90      91    528        1      8      103    107      35     54     485  1,047       1      0      845    1,834     2,679
      SPECIALIZED COLLEGES                 0      0       3     10        0      0        2      2       5      2      93     82       0      0      103       96       199
      STATUTORY COLLEGES                  68     25       9     16        1      3       22     12       2      4     461    354       0      0      563      414       977
      AGRICULTURAL -- TECHNICAL            0      0      14     15        1      0        7      3       1      7     192    192       0      0      215      217       432
      COMMUNITY COLLEGES                   1      0      36     61        1      1        6     10      12     20     331    648       0      5      387      745     1,132
    TWO-YEAR                               1      0      40     56        1      1        5      5      10     19     385    662       0      2      442      745     1,187
    FOUR YEAR AND HIGHER                 308    179     265    810       11     22      235    255      87    158   2,741  4,123       1      3    3,648    5,550     9,198
    GRADUATE ONLY                          0      0       2      6        0      0        0      1       3      2      14     23       0      0       19       32        51

 TOTAL CUNY                               11      2     102    210        3      4       55     57      64    103     282    421       7      0      524      797     1,321
      GRADUATE CENTERS                     3      0       4     17        1      0        3      6       0      5      16     38       0      0       27       66        93
      SENIOR COLLEGES                      8      0      65    145        1      3       45     37      37     56     203    300       2      0      361      541       902
      COMMUNITY COLLEGES                   0      2      33     48        1      1        7     14      27     42      63     83       5      0      136      190       326
    TWO-YEAR                               0      2      33     48        1      1        7     14      27     42      63     83       5      0      136      190       326
    FOUR-YEAR AND HIGHER                  11      0      66    161        2      3       48     41      37     61     216    334       2      0      382      600       982
    GRADUATE ONLY                          0      0       3      1        0      0        0      2       0      0       3      4       0      0        6        7        13

 TOTAL INDEPENDENT                       669    310     510  1,516       10     15      769  1,249     374    662   5,799  9,972      78     86    8,209   13,810    22,019
      MULTIVERSITIES                     465    173     183    355        2      5      282    250     101    135   2,594  4,027       0      3    3,627    4,948     8,575
      UNIVERSITIES                       143    110      87    209        0      4      177    140      88    114     749  1,253      11     15    1,255    1,845     3,100
      COLLEGE COMPLEXES                    4      8      30     51        2      4       14     24      21     23     587    920      34     40      692    1,070     1,762
      COLLEGES                             2      1      44     72        4      0       10     13      33     38     376    760       1      0      470      884     1,354
      SPECIALIZED COLLEGES                 9      3      28     85        0      0       11     20      12     28     135    302      20     28      215      466       681
      ENGINEERING--TECHNICAL              41      8      37     47        2      2       34     18      19     11     539    769       0      0      672      855     1,527
      SEMINARIES                           0      0       1      9        0      0        2      6       1      1      27     67       9      0       40       83       123
      HEALTH SCIENCES CENTERS              5      7      98    686        0      0      239    777      98    310     778  1,816       3      0    1,221    3,596     4,817
      NURSING TWO-YEAR                     0      0       0      0        0      0        0      0       0      2       1     19       0      0        1       21        22
      OTHER TWO-YEAR                       0      0       2      2        0      0        0      1       1      0      13     39       0      0       16       42        58
    TWO-YEAR                               0      0       2      2        0      0        0      1       1      2      14     58       0      0       17       63        80
    FOUR-YEAR AND HIGHER                 655    300     392    748       10     15      522    450     268    330   4,916  7,861      46     58    6,809    9,762    16,571
    GRADUATE ONLY                         14     10     116    766        0      0      247    798     105    330     869  2,053      32     28    1,383    3,985     5,368

 TOTAL PROPRIETARY                         0      2      47     52        0      1        8     14      17     44      99    209       0      0      171      322       493
    TWO-YEAR                               0      2      40     48        0      1        8     11      13     37      67    180       0      0      128      279       407
    FOUR-YEAR AND HIGHER                   0      0       7      4        0      0        0      3       4      7      32     29       0      0       43       43        86

 TOTAL TWO-YEAR                            1      4     115    154        2      3       20     31      51    100     529    983       5      2      723    1,277     2,000
 TOTAL FOUR-YEAR AND HIGHER              974    479     730  1,723       23     40      805    749     396    556   7,905 12,347      49     61   10,882   15,955    26,837
 TOTAL GRADUATE ONLY                      14     10     121    773        0      0      247    801     108    332     886  2,080      32     28    1,408    4,024     5,432

 Percents may not total 100% due to rounding.
 SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996

Back to TOC | Previous Table | Next Table