
TABLE 6 FULL-TIME EXECUTIVE, ADMINISTRATIVE, AND MANAGERIAL STAFF IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER NEW YORK STATE FALL 1995
Institution Nonresident Black, American Asian or White, Race/
Classification Alien Non-Hispanic Indian/Alaskan Pacific Hispanic Non-Hispanic Ethnicity Total Total
Native Islander Unknown Employees Employees
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
TOTAL STATE 12 11 587 900 5 7 202 199 286 342 6,136 6,031 46 34 7,274 7,524 14,798
TOTAL PUBLIC 3 1 226 263 3 3 59 36 73 86 1,842 1,292 11 4 2,217 1,685 3,902
TOTAL SUNY 3 1 122 154 3 1 24 18 28 43 1,392 1,015 7 4 1,579 1,236 2,815
UNIVERSITY CENTERS 0 0 18 19 1 0 8 1 6 10 235 193 0 0 268 223 491
UNIVERSITY COLLEGES 0 0 24 24 1 0 3 3 2 6 283 172 0 0 313 205 518
HEALTH SCIENCES CENTERS 3 0 42 59 0 0 9 7 7 8 135 110 0 0 196 184 380
SPECIALIZED COLLEGES 0 0 0 5 0 0 0 0 1 1 64 16 0 0 65 22 87
STATUTORY COLLEGES 0 1 4 1 0 0 2 2 0 1 90 95 0 0 96 100 196
AGRICULTURAL -- TECHNICAL 0 0 6 5 0 0 0 0 1 2 94 39 0 0 101 46 147
COMMUNITY COLLEGES 0 0 28 41 1 1 2 5 11 15 491 390 7 4 540 456 996
TWO-YEAR 0 0 28 38 1 1 2 4 11 14 522 394 7 4 571 455 1,026
FOUR YEAR AND HIGHER 3 1 94 115 2 0 22 14 17 28 860 619 0 0 998 777 1,775
GRADUATE ONLY 0 0 0 1 0 0 0 0 0 1 10 2 0 0 10 4 14
TOTAL CUNY 0 0 104 109 0 2 35 18 45 43 450 277 4 0 638 449 1,087
GRADUATE CENTERS 0 0 2 9 0 0 1 1 3 2 26 23 2 0 34 35 69
SENIOR COLLEGES 0 0 75 67 0 2 27 15 28 20 317 210 2 0 449 314 763
COMMUNITY COLLEGES 0 0 27 33 0 0 7 2 14 21 107 44 0 0 155 100 255
TWO-YEAR 0 0 27 33 0 0 7 2 14 21 107 44 0 0 155 100 255
FOUR-YEAR AND HIGHER 0 0 76 73 0 2 28 15 31 22 341 228 3 0 479 340 819
GRADUATE ONLY 0 0 1 3 0 0 0 1 0 0 2 5 1 0 4 9 13
TOTAL INDEPENDENT 9 10 345 617 2 3 141 158 203 249 4,153 4,595 35 30 4,888 5,662 10,550
MULTIVERSITIES 3 7 114 232 0 0 45 61 63 96 1,232 1,703 2 0 1,459 2,099 3,558
UNIVERSITIES 0 0 38 50 1 1 28 17 18 18 790 615 5 8 880 709 1,589
COLLEGE COMPLEXES 1 0 42 82 1 1 11 11 10 22 733 782 23 17 821 915 1,736
COLLEGES 0 0 14 37 0 0 7 5 10 15 377 473 1 0 409 530 939
SPECIALIZED COLLEGES 0 0 6 19 0 0 2 0 4 1 123 122 4 5 139 147 286
ENGINEERING--TECHNICAL 5 3 24 36 0 0 8 10 8 6 341 187 0 0 386 242 628
SEMINARIES 0 0 3 5 0 0 0 1 3 3 78 68 0 0 84 77 161
HEALTH SCIENCES CENTERS 0 0 103 149 0 0 40 53 87 85 439 562 0 0 669 849 1,518
NURSING TWO-YEAR 0 0 0 5 0 0 0 0 0 2 1 20 0 0 1 27 28
OTHER TWO-YEAR 0 0 1 2 0 1 0 0 0 1 39 63 0 0 40 67 107
TWO-YEAR 0 0 1 7 0 1 0 0 0 3 40 83 0 0 41 94 135
FOUR-YEAR AND HIGHER 9 10 235 446 2 2 100 104 111 158 3,587 3,845 31 25 4,075 4,590 8,665
GRADUATE ONLY 0 0 109 164 0 0 41 54 92 88 526 667 4 5 772 978 1,750
TOTAL PROPRIETARY 0 0 16 20 0 1 2 5 10 7 141 144 0 0 169 177 346
TWO-YEAR 0 0 10 20 0 1 2 5 8 7 112 134 0 0 132 167 299
FOUR-YEAR AND HIGHER 0 0 6 0 0 0 0 0 2 0 29 10 0 0 37 10 47
TOTAL TWO-YEAR 0 0 66 98 1 3 11 11 33 45 781 655 7 4 899 816 1,715
TOTAL FOUR-YEAR AND HIGHER 12 11 411 634 4 4 150 133 161 208 4,817 4,702 34 25 5,589 5,717 11,306
TOTAL GRADUATE ONLY 0 0 110 168 0 0 41 55 92 89 538 674 5 5 786 991 1,777
Percents may not total 100% due to rounding.
SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996
Back to TOC | Previous Table | Next Table