
TABLE 5 FULL-TIME FACULTY IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER NEW YORK STATE FALL 1995
Institution Nonresident Black, American Asian or White, Race/
Classification Alien Non-Hispanic Indian/Alaskan Pacific Hispanic Non-Hispanic Ethnicity Total Total
Native Islander Unknown Employees Employees
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
TOTAL STATE 541 193 1,276 1,053 49 31 2,017 939 834 575 26,362 13,691 76 79 31,155 16,561 47,716
TOTAL PUBLIC 159 71 636 619 34 19 673 297 387 291 11,156 5,808 5 3 13,050 7,108 20,158
TOTAL SUNY 120 39 320 228 22 15 501 182 177 127 8,280 4,152 0 1 9,420 4,744 14,164
UNIVERSITY CENTERS 57 18 90 67 5 5 237 69 57 34 2,411 818 0 0 2,857 1,011 3,868
UNIVERSITY COLLEGES 36 11 80 43 5 3 105 38 44 34 1,774 895 0 0 2,044 1,024 3,068
HEALTH SCIENCES CENTERS 12 2 41 23 0 0 65 25 20 9 513 180 0 0 651 239 890
SPECIALIZED COLLEGES 2 1 5 4 0 1 17 5 4 3 209 46 0 0 237 60 297
STATUTORY COLLEGES 4 3 6 3 2 3 23 5 6 4 517 157 0 0 558 175 733
AGRICULTURAL -- TECHNICAL 4 0 11 10 0 0 17 6 14 6 496 224 0 0 542 246 788
COMMUNITY COLLEGES 5 4 87 78 10 3 37 34 32 37 2,360 1,832 0 1 2,531 1,989 4,520
TWO-YEAR 6 4 87 79 10 3 38 33 35 35 2,472 1,854 0 1 2,648 2,009 4,657
FOUR YEAR AND HIGHER 114 34 232 145 12 12 462 148 142 90 5,773 2,281 0 0 6,735 2,710 9,445
GRADUATE ONLY 0 1 1 4 0 0 1 1 0 2 35 17 0 0 37 25 62
TOTAL CUNY 39 32 316 391 12 4 172 115 210 164 2,876 1,656 5 2 3,630 2,364 5,994
GRADUATE CENTERS 1 2 3 5 0 0 2 5 3 1 75 49 0 0 84 62 146
SENIOR COLLEGES 37 27 231 256 10 4 135 83 143 105 2,300 1,225 2 2 2,858 1,702 4,560
COMMUNITY COLLEGES 1 3 82 130 2 0 35 27 64 58 501 382 3 0 688 600 1,288
TWO-YEAR 1 3 82 130 2 0 35 27 64 58 501 382 3 0 688 600 1,288
FOUR-YEAR AND HIGHER 38 28 233 259 10 4 136 84 145 105 2,366 1,264 2 2 2,930 1,746 4,676
GRADUATE ONLY 0 1 1 2 0 0 1 4 1 1 9 10 0 0 12 18 30
TOTAL INDEPENDENT 380 122 599 397 14 11 1,321 629 425 263 14,950 7,594 69 76 17,758 9,092 26,850
MULTIVERSITIES 204 73 238 159 1 4 467 182 121 71 5,402 2,105 1 0 6,434 2,594 9,028
UNIVERSITIES 5 1 92 72 6 0 246 142 71 42 2,491 1,319 6 6 2,917 1,582 4,499
COLLEGE COMPLEXES 56 26 67 40 3 2 83 45 37 44 2,480 1,514 4 5 2,730 1,676 4,406
COLLEGES 4 1 32 33 2 4 38 35 43 42 1,219 1,100 2 3 1,340 1,218 2,558
SPECIALIZED COLLEGES 3 3 17 17 0 0 11 6 9 8 349 191 56 62 445 287 732
ENGINEERING--TECHNICAL 79 10 19 10 2 0 112 11 10 3 1,163 321 0 0 1,385 355 1,740
SEMINARIES 1 1 6 3 0 0 4 0 0 1 183 71 0 0 194 76 270
HEALTH SCIENCES CENTERS 28 7 128 51 0 0 360 202 133 51 1,591 730 0 0 2,240 1,041 3,281
NURSING TWO-YEAR 0 0 0 11 0 0 0 6 1 0 0 122 0 0 1 139 140
OTHER TWO-YEAR 0 0 0 1 0 1 0 0 0 1 72 121 0 0 72 124 196
TWO-YEAR 0 0 0 12 0 1 0 6 1 1 72 243 0 0 73 263 336
FOUR-YEAR AND HIGHER 351 112 458 318 14 10 952 419 287 204 13,081 6,492 13 14 15,156 7,569 22,725
GRADUATE ONLY 29 10 141 67 0 0 369 204 137 58 1,797 859 56 62 2,529 1,260 3,789
TOTAL PROPRIETARY 2 0 41 37 1 1 23 13 22 21 256 289 2 0 347 361 708
TWO-YEAR 2 0 40 36 1 0 20 12 22 19 187 257 2 0 274 324 598
FOUR-YEAR AND HIGHER 0 0 1 1 0 1 3 1 0 2 69 32 0 0 73 37 110
TOTAL TWO-YEAR 9 7 209 257 13 4 93 78 122 113 3,232 2,736 5 1 3,683 3,196 6,879
TOTAL FOUR-YEAR AND HIGHER 503 174 924 723 36 27 1,553 652 574 401 21,289 10,069 15 16 24,894 12,062 36,956
TOTAL GRADUATE ONLY 29 12 143 73 0 0 371 209 138 61 1,841 886 56 62 2,578 1,303 3,881
Percents may not total 100% due to rounding.
SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996