office of Research and Information Systems


Back to TOC |Previous Table | Next Table

TABLE 4
GRAND TOTAL ALL EMPLOYEES IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES
BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER
NEW YORK STATE
FALL 1995  

        Institution                    Nonresident       Black,        American         Asian or                       White,         Race/
      Classification                      Alien       Non-Hispanic   Indian/Alaskan     Pacific        Hispanic     Non-Hispanic    Ethnicity          Total          Total
                                                                         Native         Islander                                     Unknown         Employees      Employees
                                        Men   Women    Men   Women      Men  Women      Men  Women     Men  Women     Men  Women     Men  Women      Men    Women

 TOTAL STATE                           4,516  2,362  11,366 15,641      274    291    5,861  5,423   7,141  7,609  86,999 94,744   2,458  1,292  118,615  127,362   245,977

 TOTAL PUBLIC                          1,737    946   5,066  6,341      132    146    1,922  1,494   2,445  2,695  36,739 38,871     491    206   48,532   50,699    99,231

 TOTAL SUNY                            1,121    606   2,247  3,324       92    109    1,112    815     859  1,053  27,722 30,324     137    138   33,290   36,369    69,659
      UNIVERSITY CENTERS                 731    388     547    733       26     40      453    323     273    422   7,425  8,342       0      0    9,455   10,248    19,703
      UNIVERSITY COLLEGES                 60     30     316    317       22     20      155     87     182    154   5,155  5,244       0      0    5,890    5,852    11,742
      HEALTH SCIENCES CENTERS            198    128     693  1,477        8     24      268    200     123    126   1,790  2,462       1      0    3,081    4,417     7,498
      SPECIALIZED COLLEGES                13      5      36     54        2      2       26     12      35     14     732    430       0      0      844      517     1,361
      STATUTORY COLLEGES                  98     46      26     53        3      6       53     31      10     38   1,648  1,731       0      0    1,838    1,905     3,743
      AGRICULTURAL -- TECHNICAL            6      1      64     76        2      1       29     13      26     26   1,495  1,311       0      0    1,622    1,428     3,050
      COMMUNITY COLLEGES                  15      8     565    614       29     16      128    149     210    273   9,477 10,804     136    138   10,560   12,002    22,562
    TWO-YEAR                              17      8     520    538       29     16      113    126     189    223   9,677 10,795      79     76   10,624   11,782    22,406
    FOUR YEAR AND HIGHER               1,102    595   1,710  2,755       63     93      997    683     656    819  17,918 19,446      58     62   22,504   24,453    46,957
    GRADUATE ONLY                          2      3      17     31        0      0        2      6      14     11     127     83       0      0      162      134       296

 TOTAL CUNY                              616    340   2,819  3,017       40     37      810    679   1,586  1,642   9,017  8,547     354     68   15,242   14,330    29,572
      GRADUATE CENTERS                    27     16      33     93        2      1       14     25      22     35     215    253       5      0      318      423       741
      SENIOR COLLEGES                    551    301   1,936  2,036       22     32      603    499     985    912   6,494  5,981     177     40   10,768    9,801    20,569
      COMMUNITY COLLEGES                  38     23     850    888       16      4      193    155     579    695   2,308  2,313     172     28    4,156    4,106     8,262
    TWO-YEAR                              38     23     850    888       16      4      193    155     579    695   2,308  2,313     172     28    4,156    4,106     8,262
    FOUR-YEAR AND HIGHER                 578    316   1,952  2,113       24     33      616    514   1,002    941   6,681  6,173     178     40   11,031   10,130    21,161
    GRADUATE ONLY                          0      1      17     16        0      0        1     10       5      6      28     61       4      0       55       94       149

 TOTAL INDEPENDENT                     2,775  1,413   6,041  9,043      136    142    3,869  3,866   4,529  4,728  48,835 54,425   1,962  1,085   68,147   74,702   142,849
      MULTIVERSITIES                   2,153  1,040   2,285  3,282       40     71    1,557  1,316   1,524  1,537  18,215 19,975     100     76   25,874   27,297    53,171
      UNIVERSITIES                       167    129     824  1,065       29     23      671    530     902    780   8,158  8,337     239    287   10,990   11,151    22,141
      COLLEGE COMPLEXES                   94     70     530    679       40     27      227    219     295    266   8,006  8,884     229    265    9,421   10,410    19,831
      COLLEGES                             9      6     447    639       12      8      125    106     282    313   4,479  6,242     123     91    5,477    7,405    12,882
      SPECIALIZED COLLEGES                51     62     214    320        1      3       73     88     116    118   1,398  1,400      89    106    1,942    2,097     4,039
      ENGINEERING--TECHNICAL             260     84     278    298       13      6      232     72     141    125   3,644  2,885     751    164    5,319    3,634     8,953
      SEMINARIES                           1      1      48     50        0      0       18     14      34     15     386    364       9      1      496      445       941
      HEALTH SCIENCES CENTERS             40     21   1,404  2,660        1      2      963  1,508   1,226  1,560   4,197  5,558     419     91    8,250   11,400    19,650
      NURSING TWO-YEAR                     0      0       1     36        0      0        0      9       2      6       8    255       0      2       11      308       319
      OTHER TWO-YEAR                       0      0      10     14        0      2        3      4       7      8     344    525       3      2      367      555       922
    TWO-YEAR                               0      0      11     50        0      2        3     13       9     14     352    780       3      4      378      863     1,241
    FOUR-YEAR AND HIGHER               2,704  1,336   4,475  6,052      134    135    2,859  2,281   3,213  3,060  43,584 47,153   1,442    883   58,411   60,900   119,311
    GRADUATE ONLY                         71     77   1,555  2,941        2      5    1,007  1,572   1,307  1,654   4,899  6,492     517    198    9,358   12,939    22,297

 TOTAL PROPRIETARY                         4      3     259    257        6      3       70     63     167    186   1,425  1,448       5      1    1,936    1,961     3,897
    TWO-YEAR                               4      3     211    230        5      2       51     50     106    159     882  1,123       5      1    1,264    1,568     2,832
    FOUR-YEAR AND HIGHER                   0      0      48     27        1      1       19     13      61     27     543    325       0      0      672      393     1,065

 TOTAL TWO-YEAR                           59     34   1,592  1,706       50     24      360    344     883  1,091  13,219 15,011     259    109   16,422   18,319    34,741
 TOTAL FOUR-YEAR AND HIGHER            4,384  2,247   8,185 10,947      222    262    4,491  3,491   4,932  4,847  68,726 73,097   1,678    985   92,618   95,876   188,494
 TOTAL GRADUATE ONLY                      73     81   1,589  2,988        2      5    1,010  1,588   1,326  1,671   5,054  6,636     521    198    9,575   13,167    22,742
 Percents may not total 100% due to rounding.
 SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996

Back to TOC | Previous Table | Next Table