
Table 15 Instructional Faculty by Sector and Institution New York State Fall 1995
Total Total FTE
Full-Time Part-Time Instructional
Sector Institution Faculty Faculty Faculty
SUNY
State Operated SUNY AT ALBANY 609 262 740
SUNY AT BINGHAMTON 451 262 582
SUNY AT BUFFALO 1,579 412 1,785
SUNY STONY BROOK UNIVERSITY CENTER 1,229 378 1,418
SUNY HLTH SCI CTR AT BROOKLYN 540 178 629
SUNY HLTH SCI CTR AT SYRACUSE 350 156 428
SUC AT BROCKPORT 309 266 442
SUC AT BUFFALO 410 230 525
SUNY AT CORTLAND 232 209 337
EMPIRE STATE COLLEGE 134 207 238
SUC FREDONIA 222 80 262
SUC GENESEO 245 107 299
SUC NEW PALTZ 271 328 435
SUC OLD WESTBURY 117 110 172
SUC ONEONTA 234 132 300
SUC OSWEGO 314 158 393
SUC PLATTSBURGH 256 117 315
SUC POTSDAM 210 101 261
SUC PURCHASE 114 184 206
SUNY ENVIRONMENTAL SCIENCE & FORESTRY 107 20 117
SUNY INSTITUTE OF TECH AT UTICA/ROME 83 74 120
SUNY MARITIME COLLEGE 45 29 60
SUNY COLLEGE OF OPTOMETRY 62 91 108
NYS STATUTORY COLLEGE -CORNELL UNIVERSITY 682 41 703
NYS COLLEGE OF CERAMICS AT ALFRED 51 9 56
NYS COLLEGE OF TECHNOLOGY AT ALFRED 146 37 165
NYS COLLEGE OF TECHNOLOGY AT CANTON 80 8 84
NYS COLLEGE OF TECHNOLOGY AT COBLESKILL 130 31 146
NYS COLLEGE OF TECHNOLOGY AT DELHI 98 43 120
NYS COLLEGE OF TECHNOLOGY AT FARMINGDALE 216 226 329
NYS COLLEGE OF TECHNOLOGY AT MORRISVILLE 118 105 171
Subtotal 9,644 4,591 11,940
Community ADIRONDACK CC 117 92 163
Colleges BROOME CC 153 194 250
CAYUGA CC 71 100 121
CLINTON CC 41 100 91
COLUMBIA-GREENE CC 49 0 49
FINGER LAKES CC 101 132 167
ROCKLAND CC 171 499 421
CORNING CC 111 72 147
DUTCHESS CC 128 235 246
ERIE CC-NORTH 209 234 326
ERIE CC-CITY 115 143 187
ERIE CC-SOUTH 95 193 192
FASHION INSTITUTE OF TECHNOLOGY 159 647 483
FULTON-MONTGOMERY CC 45 47 69
GENESEE CC 77 182 168
HERKIMER COUNTY CC 85 48 109
HUDSON VALLEY CC 293 259 423
JAMESTOWN CC 88 118 147
JEFFERSON CC 73 112 129
MOHAWK VALLEY CC 144 156 222
MONROE CC 293 701 644
NASSAU CC 563 604 865
NIAGARA COUNTY CC 152 249 277
NORTH COUNTRY CC 39 3 41
Community ONONDAGA CC 194 282 335
Colleges ORANGE COUNTY CC 157 238 276
(cont’d) SCHENECTADY COUNTY CC 54 139 124
SUFFOLK CC - AMMERMAN 237 843 659
SUFFOLK CC - EASTERN 40 268 174
SUFFOLK CC - WESTERN 85 461 316
SULLIVAN COUNTY CC 52 52 78
TOMPKINS-CORTLAND CC 63 137 132
ULSTER COUNTY CC 64 98 113
WESTCHESTER CC 202 645 525
CUNY CENTRAL ADM & UNIV OPER 0 10 5
Subtotal 4,520 8,293 8,667
CUNY CUNY GRAD SCH & UNIV CTR 116 77 155
CUNY LAW SCHOOL AT QUEENS 30 23 42
CUNY BARUCH 417 534 684
CUNY BROOKLYN COLLEGE 502 311 658
CUNY CITY COLLEGE 554 453 781
CUNY COLLEGE OF STATEN ISLAND 264 502 515
CUNY LEHMAN COLLEGE 290 287 434
CUNY HUNTER COLLEGE 650 557 929
CUNY JOHN JAY COLLEGE 220 526 483
NYC TECHNICAL COLLEGE 281 502 532
CUNY QUEENS COLLEGE 576 608 880
QUEENS COLLEGE - CUNY 547 664 879
CUNY YORK 144 349 319
BOROUGH MANHATTAN COMMUNITY COLLEGE 266 727 630
BRONX COMMUNITY COLLEGE 185 509 440
HOSTOS COMMUNITY COLLEGE 145 238 264
LA GUARDIA COMMUNITY COLLEGE 230 402 431
KINGSBOROUGH COMMUNITY COLLEGE 214 642 535
MEDGAR EVERS COLLEGE 115 223 227
QUEENSBOROUGH COMMUNITY COLLEGE 248 442 469
Subtotal 5,994 8,576 10,282
INDEPENDENT COLLEGE OF AERONAUTICS 56 0 56
ADELPHI UNIVERSITY 233 399 433
ALBANY COLLEGE OF PHARMACY 33 10 38
ALBANY LAW SCHOOL 42 19 52
ALBANY MEDICAL COLLEGE 364 961 845
ALFRED UNIVERSITY 113 5 116
AMERICAN ACAD. OF DRAMATIC ARTS 11 17 20
AMERICAN ACADEMY MCALLISTER INST. 0 11 6
BANK STREET COLLEGE OF EDUCATION 50 72 86
BARD COLLEGE 105 45 128
BARNARD COLLEGE 174 91 220
PHILLIPS BETH ISRAEL 15 2 16
BORICUA COLLEGE 45 0 45
BRAMSON ORT TECHNICAL INST. 5 84 47
BROOKLYN LAW SCHOOL 60 0 60
CANISIUS COLLEGE 191 198 290
CATHOLIC MEDICAL CENTER 10 0 10
CAZENOVIA COLLEGE 48 47 72
CHRIST THE KING SEMINARY 30 4 32
CLARKSON UNIVERSITY 151 6 154
COCHRAN SCHOOL OF NURSING 12 0 12
COLGATE-ROCHESTER DIVINITY SCHOOL 8 12 14
COLGATE UNIVERSITY 250 33 267
AUDREY COHEN COLLEGE 18 43 40
COLLEGE OF INSURANCE 7 63 39
COLLEGE OF MOUNT SAINT VINCENT 70 54 97
COLLEGE OF NEW ROCHELLE 68 649 393
COLLEGE OF SAINT ROSE 135 0 135
COLUMBIA UNIVERSITY 2,500 686 2,843
CONCORDIA COLLEGE 32 30 47
COOPER UNION 56 136 124
CORNELL UNIV-ENDOWED 985 147 1,059
CORNELL UNIV MEDICAL COLLEGE 709 84 751
CROUSE-IRVING HOSPITAL SCHOOL 13 2 14
CULINARY INSTITUTE OF AMERICA 114 2 115
DAEMEN COLLEGE 75 75 113
DOMINICAN COLLEGE 52 7 56
DOWLING COLLEGE 106 297 255
D'YOUVILLE COLLEGE 85 67 119
ELLIS HOSPITAL SCH. OF NURSING 9 0 9
ELMIRA COLLEGE 74 103 126
FORDHAM UNIVERSITY 523 529 788
GENERAL THEOLOGICAL SEMINARY 12 0 12
GRADUATE SCHOOL OF FIGURATIVE ART 17 0 17
HAMILTON COLLEGE 164 14 171
HARTWICK COLLEGE 103 45 126
HEBREW UNION COLLEGE 13 0 13
HELENE FULD COLLEGE OF NURSING 11 7 15
HILBERT COLLEGE 30 44 52
HOBART-WILLIAM SMITH COLLEGES 132 0 132
HOFSTRA UNIVERSITY 428 450 653
HOUGHTON COLLEGE 84 31 100
INST. OF DESIGN & CONSTRUCTION 0 28 14
INTERFAITH MEDICAL SCHOOL 4 3 6
IONA COLLEGE-NEW ROCHELLE 175 184 267
ITHACA COLLEGE 436 141 507
THE JEWISH THEOLOGICAL SEMINARY 110 0 110
THE JUILLIARD SCHOOL 96 146 169
KEUKA COLLEGE 53 33 70
LEMOYNE COLLEGE 125 87 169
LONG ISLAND COLLEGE HOSPITAL 9 13 16
LONG ISLAND UNIVERSITY - BROOKLYN CAMPUS 484 1,056 1,012
LONG ISLAND UNIVERSITY - C.W. POST CAMPUS 602 1,424 1,314
LONG ISLAND UNIVERSITY - SOUTHAMPTON CAMPUS 67 103 119
LONG ISLAND UNIVERSITY - C.W. POST CAMPUS 67 103 119
MANHATTAN COLLEGE 179 92 225
MANHATTAN SCHOOL OF MUSIC 74 235 192
MANHATTANVILLE COLLEGE 58 0 58
MARIA COLLEGE 30 0 30
MARIST COLLEGE 157 300 307
MARYMOUNT COLLEGE 56 87 100
MARYMOUNT MANHATTAN COLLEGE 55 144 127
MATER DEI COLLEGE 21 0 21
MEDAILLE COLLEGE 41 56 69
MERCY COLLEGE 150 0 150
MILLARD FILLMORE 8 4 10
MOLLOY COLLEGE 136 131 202
MOUNT SAINT MARY COLLEGE 56 114 113
MOUNT SINAI SCHOOL OF MEDICINE 1,144 114 1,201
DOROTHEA HOPFER SCHOOL OF NURSING 7 7 11
NAZARETH COLLEGE 104 134 171
NEW SCHOOL FOR SOCIAL RESEARCH 146 1,553 923
NEW YORK CHIROPRACTIC COLLEGE 42 42 63
NEW YORK COLLEGE PODIATRIC MEDICINE 48 0 48
NEW YORK INSTITUTE OF TECH. - MANHATTAN 50 114 107
NEW YORK INSTITUTE OF TECH. - WESTBURY 120 317 279
NEW YORK INSTITUTE OF TECH. - ISLIP 27 98 76
NEW YORK LAW SCHOOL 51 70 86
NEW YORK MEDICAL COLLEGE 1,440 258 1,569
NEW YORK THEOLOGICAL SEMINARY 7 4 9
NEW YORK UNIVERSITY 2,234 2,677 3,573
NIAGARA UNIVERSITY 117 149 192
NYACK COLLEGE 44 39 64
PACE UNIVERSITY-NEW YORK CITY 208 359 388
PACE UNIVERSITY-PLEASANTVILLE 161 272 297
PACE UNIVERSITY-PLEASANTVILLE 82 189 177
PAUL SMITH'S COLLEGE 69 0 69
POLYTECHNIC UNIVERSITY 126 15 134
PRACTICAL BIBLE 7 2 8
PRATT INSTITUTE 90 423 302
RENSSELAER POLYTECHNIC INSTITUTE 380 56 408
ROBERTS WESLEYAN COLLEGE 67 0 67
ROCHESTER INSTITUTE OF TECHNOLOGY 676 30 691
ROCKEFELLER UNIVERSITY 210 4 212
THE SAGE COLLEGES 168 0 168
ST. BERNARD'S INSTITUTE 4 0 4
ST. BONAVENTURE UNIVERSITY 110 12 116
ST. ELIZABETH HOSPITAL SCH. OF NURSING 12 1 13
ST. FRANCIS COLLEGE 59 94 106
ST. JOHN FISHER COLLEGE 104 54 131
ST. JOHNS UNIVERSITY - TOTAL 607 412 813
ST. JOSEPH'S COLLEGE - MAIN 87 69 122
ST. JOSEPH'S COLLEGE - SUFFOLK 0 338 169
ST. JOSEPHS HOSPITAL SCHOOL OF NURSING 10 9 15
ST. JOSEPH'S SEMINARY 16 0 16
ST. LAWRENCE UNIVERSITY 159 26 172
ST. THOMAS AQUINAS COLLEGE 63 92 109
ST. VLADIMIR'S THEOLOGICAL SEMINARY 8 8 12
SAMARITAN HOSPITAL SCHOOL OF NURSING 9 5 12
SARAH LAWRENCE UNIVERSITY 74 83 116
SEMINARY OF THE IMMACULATE CONCEPTION 7 2 8
SIENA COLLEGE 154 66 187
SISTERS OF CHARITY 11 4 13
SKIDMORE COLLEGE 180 15 188
SUNBRIDGE COLLEGE 0 2 1
SYRACUSE UNIVERSITY 819 528 1,083
TEACHERS COLLEGE 196 0 196
TOURO COLLEGE 223 571 509
TROCAIRE COLLEGE 43 58 72
UNIFICATION THEOLOGICAL SEMINARY 10 22 21
UNION COLLEGE 182 40 202
UNION THEOLOGICAL SEMINARY 23 0 23
UNIVERSITY OF ROCHESTER 1,781 422 1,992
UTICA COLLEGE 99 86 142
VASSAR COLLEGE 438 208 542
VILLA MARIA COLLEGE 17 22 28
WADHAMS HALL 22 0 22
WAGNER COLLEGE 78 104 130
WEBB INSTITUTE 8 5 11
WELLS COLLEGE 44 14 51
YESHIVA UNIVERSITY 426 338 595
YESHIVA UNIVERSITY-EINSTEIN 1,062 176 1,150
Subtotal 26,850 20,877 37,289
DEGREE-
PROPRIETARY
BRYANT & STRATTON INSTITUTE-ALBANY 6 24 18
BERKELEY COLLEGE 10 51 36
BERKELEY COLLEGE 13 27 27
THE BRIARCLIFFE SCHOOL 89 0 89
BRYANT & STRATTON INSTITUTE-BUFFALO 36 60 66
BRYANT & STRATTON INSTITUTE-EASTERN HILLS 24 76 62
BRYANT & STRATTON INSTITUTE-SOUTHTOWNS 14 72 50
BRYANT & STRATTON - ROCHESTER 6 0 6
BRYANT & STRATTON - HENRIETTA 16 36 34
FIVE TOWNS COLLEGE 12 32 28
INTERBORO INSTITUTE 23 32 39
JAMESTOWN BUSINESS COLLEGE 8 8 12
KATHARINE GIBBS SCHOOL-MELVILLE 12 21 23
KATHERINE GIBBS-NEW YORK CITY 21 24 33
LABORATORY INST. OF MERCHANDISING 3 23 15
LONG ISLAND BUSINESS INST. 6 7 10
MONROE COLLEGE-MAIN 35 54 62
MONROE COLLEGE-NEW ROCHELLE 7 17 16
NEW YORK RESTAURANT SCHOOL 15 0 15
OLEAN BUSINESS INSTITUTE 9 0 9
PLAZA BUSINESS INSTITUTE 20 11 26
BRYANT & STRATTON INSTITUTE-SYRACUSE 22 62 53
BRYANT & STRATTON INSTITUTE-PENN CAN 18 70 53
ROCHESTER BUSINESS INSTITUTE 9 14 16
SCHOOL OF VISUAL ARTS 95 555 373
SIMMONS INSTITUTE 3 10 8
STENOTYPE ACADEMY 14 24 26
TAYLOR BUSINESS INSTITUTE 42 0 42
TECHNICAL CAREER INSTITUTE 73 104 125
UTICA SCHOOL OF COMMERCE 20 33 37
WESTCHESTER BUSINESS INST. 21 37 40
WOOD/TOBE-COBURN 6 20 16
Subtotal 708 1,504 1,460
STATE TOTAL 47,716 43,841 69,637