Office of Research and Information Systems

TABLE 14
TOTAL  PART-TIME EMPLOYEES IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES
BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER
NEW YORK STATE
FALL 1995  

        Institution                    Nonresident       Black,        American         Asian or                       White,         Race/
      Classification                      Alien       Non-Hispanic   Indian/Alaskan     Pacific        Hispanic     Non-Hispanic    Ethnicity          Total          Total
                                                                         Native         Islander                                     Unknown         Employees      Employees
                                         Men  Women     Men  Women      Men  Women      Men  Women     Men  Women     Men  Women     Men  Women      Men    Women

 TOTAL STATE                           2,852  1,543   3,406  4,029      120    103    1,739  1,663   1,739  2,104  29,758 33,774   2,166    961   41,780   44,177    85,957

 TOTAL PUBLIC                          1,218    672   1,795  2,075       49     57      714    676     972  1,247  13,365 16,049     444    185   18,557   20,961    39,518

 TOTAL SUNY                              664    376     485    650       27     33      253    258     224    335   9,007 11,022     120    119   10,780   12,793    23,573
      UNIVERSITY CENTERS                 562    307     115    159        8     12       91    110      73    134   1,881  2,617       0      0    2,730    3,339     6,069
      UNIVERSITY COLLEGES                 20     17      76     71        6      9       26     20      36     37   1,353  1,690       0      0    1,517    1,844     3,361
      HEALTH SCIENCES CENTERS             48     32      65    126        2      3       53     37       8      8     270    428       0      0      446      634     1,080
      SPECIALIZED COLLEGES                10      4       2      4        0      1        3      5       4      3     223    147       0      0      242      164       406
      STATUTORY COLLEGES                  20     13       3      4        0      0        4      5       0      4     105    206       0      0      132      232       364
      AGRICULTURAL -- TECHNICAL            2      1      12     18        0      1        5      3       3      5     297    379       0      0      319      407       726
      COMMUNITY COLLEGES                   2      2     212    268       11      7       71     78     100    144   4,878  5,555     120    119    5,394    6,173    11,567
    TWO-YEAR                               3      2     181    231       10      7       57     65      83    119   4,710  5,371      66     64    5,110    5,859    10,969
    FOUR YEAR AND HIGHER                 660    372     303    417       17     26      196    189     141    215   4,233  5,620      54     55    5,604    6,894    12,498
    GRADUATE ONLY                          1      2       1      2        0      0        0      4       0      1      64     31       0      0       66       40       106

 TOTAL CUNY                              554    296   1,310  1,425       22     24      461    418     748    912   4,358  5,027     324     66    7,777    8,168    15,945
      GRADUATE CENTERS                    23     14      16     41        1      1        8     10       8     21      89    123       3      0      148      210       358
      SENIOR COLLEGES                    494    264     856    894        9     21      328    313     441    508   2,865  3,413     162     38    5,155    5,451    10,606
      COMMUNITY COLLEGES                  37     18     438    490       12      2      125     95     299    383   1,404  1,491     159     28    2,474    2,507     4,981
    TWO-YEAR                              37     18     438    490       12      2      125     95     299    383   1,404  1,491     159     28    2,474    2,507     4,981
    FOUR-YEAR AND HIGHER                 517    278     863    928       10     22      336    321     445    525   2,941  3,504     162     38    5,274    5,616    10,890
    GRADUATE ONLY                          0      0       9      7        0      0        0      2       4      4      13     32       3      0       29       45        74

 TOTAL INDEPENDENT                     1,633    870   1,519  1,867       67     46      993    961     726    815  15,563 17,093   1,720    775   22,221   22,427    44,648
      MULTIVERSITIES                   1,445    725     591    668       21     27      475    399     291    303   5,684  6,577      91     72    8,598    8,771    17,369
      UNIVERSITIES                        17     11     231    251       11      5      156    133     110    141   3,004  2,898     203    250    3,732    3,689     7,421
      COLLEGE COMPLEXES                   27     32     188    179       29     10       90    116      88     80   2,519  2,847     141    109    3,082    3,373     6,455
      COLLEGES                             3      3     221    316        2      1       49     30      86     81   1,814  2,280     115     84    2,290    2,795     5,085
      SPECIALIZED COLLEGES                33     51      52     59        0      2       28     38      18     25     543    467       2      8      676      650     1,326
      ENGINEERING--TECHNICAL             107     45      64     27        4      1       66     15      19     18     973    656     751    164    1,984      926     2,910
      SEMINARIES                           0      0       6      3        0      0        4      1       1      1      49     55       0      0       60       60       120
      HEALTH SCIENCES CENTERS              1      3     160    345        0      0      122    225     109    160     823  1,064     414     86    1,629    1,883     3,512
      NURSING TWO-YEAR                     0      0       1     12        0      0        0      2       0      0       4     67       0      0        5       81        86
      OTHER TWO-YEAR                       0      0       5      7        0      0        3      2       4      6     150    182       3      2      165      199       364
    TWO-YEAR                               0      0       6     19        0      0        3      4       4      6     154    249       3      2      170      280       450
    FOUR-YEAR AND HIGHER               1,614    822   1,323  1,461       67     44      852    714     603    629  14,370 15,497   1,301    679   20,130   19,846    39,976
    GRADUATE ONLY                         19     48     190    387        0      2      138    243     119    180   1,039  1,347     416     94    1,921    2,301     4,222

 TOTAL PROPRIETARY                         1      1      92     87        4      0       32     26      41     42     830    632       2      1    1,002      789     1,791
    TWO-YEAR                               1      1      80     79        4      0       18     17      27     39     451    405       2      1      583      542     1,125
    FOUR-YEAR AND HIGHER                   0      0      12      8        0      0       14      9      14      3     379    227       0      0      419      247       666

 TOTAL TWO-YEAR                           41     21     705    819       26      9      203    181     413    547   6,719  7,516     230     95    8,337    9,188    17,525
 TOTAL FOUR-YEAR AND HIGHER            2,791  1,472   2,501  2,814       94     92    1,398  1,233   1,203  1,372  21,923 24,848   1,517    772   31,427   32,603    64,030
 TOTAL GRADUATE ONLY                      20     50     200    396        0      2      138    249     123    185   1,116  1,410     419     94    2,016    2,386     4,402

Percents may not total 100% due to rounding.
SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996

Back to TOC | Previous Table | Next Table