office of Research and Infromation Systems

TABLE 13
PART-TIME NONPROFESSIONAL/SUPPORT STAFF IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES
BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER
NEW YORK STATE
FALL 1995  

        Institution                    Nonresident       Black,        American        Asian or                        White,         Race/
      Classification                      Alien       Non-Hispanic  Indian/Alaskan      Pacific        Hispanic     Non-Hispanic    Ethnicity          Total          Total
                                                                         Native         Islander                                     Unknown         Employees      Employees
                                         Men  Women     Men  Women      Men  Women      Men  Women     Men  Women     Men  Women     Men  Women      Men    Women

 TOTAL STATE                             209    156   1,485  2,008       29     40      417    424     766  1,118   4,363  9,458     249    163    7,518   13,367    20,885

 TOTAL PUBLIC                            192    134     807  1,121       13     19      277    252     448    731   2,076  5,034     153     44    3,966    7,335    11,301

 TOTAL SUNY                                8      5     176    294        5     12       26     42      54    134   1,144  3,087      19     30    1,432    3,604     5,036
      UNIVERSITY CENTERS                   7      4      39     70        1      3        4     12      17     48     222    711       0      0      290      848     1,138
      UNIVERSITY COLLEGES                  0      0      18     13        1      3        0      1       4      6     165    356       0      0      188      379       567
      HEALTH SCIENCES CENTERS              0      0      25     52        0      1        7      9       2      5      31    114       0      0       65      181       246
      SPECIALIZED COLLEGES                 0      0       1      4        0      1        0      0       0      2      14     26       0      0       15       33        48
      STATUTORY COLLEGES                   0      1       0      3        0      0        0      2       0      3      20    101       0      0       20      110       130
      AGRICULTURAL -- TECHNICAL            0      0       5      9        0      1        0      0       0      1      64    119       0      0       69      130       199
      COMMUNITY COLLEGES                   1      0      88    143        3      3       15     18      31     69     628  1,660      19     30      785    1,923     2,708
    TWO-YEAR                               1      0      73    115        2      3       14     18      27     55     614  1,649      18     29      749    1,869     2,618
    FOUR YEAR AND HIGHER                   7      5     102    177        3      9       12     24      27     79     529  1,438       1      1      681    1,733     2,414
    GRADUATE ONLY                          0      0       1      2        0      0        0      0       0      0       1      0       0      0        2        2         4

 TOTAL CUNY                              184    129     631    827        8      7      251    210     394    597     932  1,947     134     14    2,534    3,731     6,265
      GRADUATE CENTERS                     5      5      10     34        0      0        5      3       3     14      15     47       3      0       41      103       144
      SENIOR COLLEGES                    170    117     434    561        6      6      194    171     248    320     661  1,372      49      9    1,762    2,556     4,318
      COMMUNITY COLLEGES                   9      7     187    232        2      1       52     36     143    263     256    528      82      5      731    1,072     1,803
    TWO-YEAR                               9      7     187    232        2      1       52     36     143    263     256    528      82      5      731    1,072     1,803
    FOUR-YEAR AND HIGHER                 175    122     438    590        6      6      199    173     248    332     668  1,400      49      9    1,783    2,632     4,415
    GRADUATE ONLY                          0      0       6      5        0      0        0      1       3      2       8     19       3      0       20       27        47

 TOTAL INDEPENDENT                        17     21     652    862       16     21      136    168     301    368   2,236  4,361      96    119    3,454    5,920     9,374
      MULTIVERSITIES                      12     17     349    418       12     15       57     81     129    138   1,129  1,930       9     11    1,697    2,610     4,307
      UNIVERSITIES                         2      0      44     99        1      0       26     25      42     52     267    509      41     64      423      749     1,172
      COLLEGE COMPLEXES                    2      3      82     80        1      5       11     16      20     32     364    814      37     39      517      989     1,506
      COLLEGES                             0      0      23     44        1      1        4      4      27     29     164    459       8      1      227      538       765
      SPECIALIZED COLLEGES                 0      0      13     11        0      0        3      1       2      5      44     55       0      0       62       72       134
      ENGINEERING--TECHNICAL               0      1      20     12        1      0        7      3       5     10     133    186       0      0      166      212       378
      SEMINARIES                           0      0       0      1        0      0        1      0       0      1       6     30       0      0        7       32        39
      HEALTH SCIENCES CENTERS              1      0     120    192        0      0       27     38      74    100      82    291       1      4      305      625       930
      NURSING TWO-YEAR                     0      0       0      4        0      0        0      0       0      0       2     14       0      0        2       18        20
      OTHER TWO-YEAR                       0      0       1      1        0      0        0      0       2      1      45     73       0      0       48       75       123
    TWO-YEAR                               0      0       1      5        0      0        0      0       2      1      47     87       0      0       50       93       143
    FOUR-YEAR AND HIGHER                  16     21     522    658       16     21      106    130     224    266   2,088  3,947      95    115    3,067    5,158     8,225
    GRADUATE ONLY                          1      0     129    199        0      0       30     38      75    101     101    327       1      4      337      669     1,006

 TOTAL PROPRIETARY                         0      1      26     25        0      0        4      4      17     19      51     63       0      0       98      112       210
    TWO-YEAR                               0      1      23     24        0      0        3      1      11     19      33     49       0      0       70       94       164
    FOUR-YEAR AND HIGHER                   0      0       3      1        0      0        1      3       6      0      18     14       0      0       28       18        46

 TOTAL TWO-YEAR                           10      8     284    376        4      4       69     55     183    338     950  2,313     100     34    1,600    3,128     4,728
 TOTAL FOUR-YEAR AND HIGHER              198    148   1,065  1,426       25     36      318    330     505    677   3,303  6,799     145    125    5,559    9,541    15,100
 TOTAL GRADUATE ONLY                       1      0     136    206        0      0       30     39      78    103     110    346       4      4      359      698     1,057

Percents may not total 100% due to rounding.
SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996

Back to TOC | Previous Table | Next Table