
TABLE 12 OTHER PART-TIME PROFESSIONAL STAFF IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER NEW YORK STATE FALL 1995
Institution Nonresident Black, American Asian or White, Race/
Classification Alien Non-Hispanic Indian/Alaskan Pacific Hispanic Non-Hispanic Ethnicity Total Total
Native Islander Unknown Employees Employees
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
TOTAL STATE 70 29 183 409 26 13 119 282 82 133 1,624 4,457 48 56 2,152 5,379 7,531
TOTAL PUBLIC 23 16 82 173 4 7 18 62 41 39 628 1,668 22 10 818 1,975 2,793
TOTAL SUNY 9 8 41 115 3 7 13 44 23 24 460 1,434 6 6 555 1,638 2,193
UNIVERSITY CENTERS 4 3 9 18 0 2 4 20 6 8 98 595 0 0 121 646 767
UNIVERSITY COLLEGES 0 0 8 14 2 3 4 0 4 2 104 181 0 0 122 200 322
HEALTH SCIENCES CENTERS 2 1 10 56 1 2 4 20 2 1 24 220 0 0 43 300 343
SPECIALIZED COLLEGES 1 0 0 0 0 0 0 0 3 0 26 30 0 0 30 30 60
STATUTORY COLLEGES 2 2 2 0 0 0 1 1 0 0 26 57 0 0 31 60 91
AGRICULTURAL -- TECHNICAL 0 0 2 3 0 0 0 1 0 2 25 42 0 0 27 48 75
COMMUNITY COLLEGES 0 2 10 24 0 0 0 2 8 11 157 309 6 6 181 354 535
TWO-YEAR 0 2 9 21 0 0 0 3 5 10 157 302 6 3 177 341 518
FOUR YEAR AND HIGHER 9 6 32 94 3 7 13 41 18 14 302 1,128 0 3 377 1,293 1,670
GRADUATE ONLY 0 0 0 0 0 0 0 0 0 0 1 4 0 0 1 4 5
TOTAL CUNY 14 8 41 58 1 0 5 18 18 15 168 234 16 4 263 337 600
GRADUATE CENTERS 2 0 2 1 0 0 1 0 1 0 3 5 0 0 9 6 15
SENIOR COLLEGES 10 8 26 30 1 0 4 16 7 6 107 160 9 3 164 223 387
COMMUNITY COLLEGES 2 0 13 27 0 0 0 2 10 9 58 69 7 1 90 108 198
TWO-YEAR 2 0 13 27 0 0 0 2 10 9 58 69 7 1 90 108 198
FOUR-YEAR AND HIGHER 12 8 27 31 1 0 5 16 8 6 110 163 9 3 172 227 399
GRADUATE ONLY 0 0 1 0 0 0 0 0 0 0 0 2 0 0 1 2 3
TOTAL INDEPENDENT 47 13 95 227 22 6 101 220 40 85 988 2,748 26 46 1,319 3,345 4,664
MULTIVERSITIES 42 10 23 37 0 6 23 31 10 15 308 1,259 0 1 406 1,359 1,765
UNIVERSITIES 0 0 27 23 1 0 6 9 2 13 232 315 17 22 285 382 667
COLLEGE COMPLEXES 0 1 6 12 21 0 4 5 5 4 102 247 2 17 140 286 426
COLLEGES 1 1 8 17 0 0 2 3 3 9 154 256 5 1 173 287 460
SPECIALIZED COLLEGES 2 1 3 3 0 0 3 1 0 3 9 34 1 2 18 44 62
ENGINEERING--TECHNICAL 2 0 9 6 0 0 3 0 0 3 49 76 0 0 63 85 148
SEMINARIES 0 0 2 1 0 0 1 0 0 0 3 9 0 0 6 10 16
HEALTH SCIENCES CENTERS 0 0 17 127 0 0 59 171 20 38 126 537 1 3 223 876 1,099
NURSING TWO-YEAR 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 7 7
OTHER TWO-YEAR 0 0 0 1 0 0 0 0 0 0 5 8 0 0 5 9 14
TWO-YEAR 0 0 0 1 0 0 0 0 0 0 5 15 0 0 5 16 21
FOUR-YEAR AND HIGHER 45 12 75 97 22 6 40 50 20 44 855 2,172 24 41 1,081 2,422 3,503
GRADUATE ONLY 2 1 20 129 0 0 61 170 20 41 128 561 2 5 233 907 1,140
TOTAL PROPRIETARY 0 0 6 9 0 0 0 0 1 9 8 41 0 0 15 59 74
TWO-YEAR 0 0 6 8 0 0 0 0 1 9 7 34 0 0 14 51 65
FOUR-YEAR AND HIGHER 0 0 0 1 0 0 0 0 0 0 1 7 0 0 1 8 9
TOTAL TWO-YEAR 2 2 28 57 0 0 0 5 16 28 227 420 13 4 286 516 802
TOTAL FOUR-YEAR AND HIGHER 66 26 134 223 26 13 58 107 46 64 1,268 3,470 33 47 1,631 3,950 5,581
TOTAL GRADUATE ONLY 2 1 21 129 0 0 61 170 20 41 129 567 2 5 235 913 1,148
Percents may not total 100% due to rounding.
SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996