
TABLE 11 PART-TIME EXECUTIVE, ADMINISTRATIVE, AND MANAGERIAL STAFF IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER NEW YORK STATE FALL 1995
Institution Nonresident Black, American Asian or White, Race/
Classification Alien Non-Hispanic Indian/Alaskan Pacific Hispanic Non-Hispanic Ethnicity Total Total
Native Islander Unknown Employees Employees
Men Women Men Women Men Women Men Women Men Women Men Women Men Women Men Women
TOTAL STATE 2 1 46 58 0 0 21 21 29 33 369 461 0 0 467 574 1,041
TOTAL PUBLIC 0 0 8 14 0 0 1 1 2 1 41 49 0 0 52 65 117
TOTAL SUNY 0 0 2 8 0 0 1 0 1 0 28 40 0 0 32 48 80
UNIVERSITY CENTERS 0 0 0 2 0 0 0 0 0 0 4 12 0 0 4 14 18
UNIVERSITY COLLEGES 0 0 0 1 0 0 0 0 0 0 5 5 0 0 5 6 11
HEALTH SCIENCES CENTERS 0 0 2 1 0 0 0 0 0 0 6 5 0 0 8 6 14
SPECIALIZED COLLEGES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
STATUTORY COLLEGES 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 3
AGRICULTURAL -- TECHNICAL 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 2
COMMUNITY COLLEGES 0 0 0 4 0 0 1 0 1 0 11 15 0 0 13 19 32
TWO-YEAR 0 0 0 4 0 0 1 0 1 0 11 15 0 0 13 19 32
FOUR YEAR AND HIGHER 0 0 2 4 0 0 0 0 0 0 17 25 0 0 19 29 48
GRADUATE ONLY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTAL CUNY 0 0 6 6 0 0 0 1 1 1 13 9 0 0 20 17 37
GRADUATE CENTERS 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 2
SENIOR COLLEGES 0 0 6 5 0 0 0 0 0 1 8 7 0 0 14 13 27
COMMUNITY COLLEGES 0 0 0 1 0 0 0 1 1 0 4 1 0 0 5 3 8
TWO-YEAR 0 0 0 1 0 0 0 1 1 0 4 1 0 0 5 3 8
FOUR-YEAR AND HIGHER 0 0 6 5 0 0 0 0 0 1 9 7 0 0 15 13 28
GRADUATE ONLY 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
TOTAL INDEPENDENT 2 1 38 44 0 0 20 20 27 31 328 410 0 0 415 506 921
MULTIVERSITIES 2 1 18 34 0 0 16 15 25 20 161 184 0 0 222 254 476
UNIVERSITIES 0 0 7 3 0 0 3 2 1 0 77 83 0 0 88 88 176
COLLEGE COMPLEXES 0 0 1 0 0 0 0 0 0 0 37 40 0 0 38 40 78
COLLEGES 0 0 3 2 0 0 1 0 1 2 24 59 0 0 29 63 92
SPECIALIZED COLLEGES 0 0 0 0 0 0 0 2 0 2 2 3 0 0 2 7 9
ENGINEERING--TECHNICAL 0 0 0 0 0 0 0 0 0 0 5 4 0 0 5 4 9
SEMINARIES 0 0 1 0 0 0 0 0 0 0 0 3 0 0 1 3 4
HEALTH SCIENCES CENTERS 0 0 8 4 0 0 0 1 0 7 18 30 0 0 26 42 68
NURSING TWO-YEAR 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 2 2
OTHER TWO-YEAR 0 0 0 0 0 0 0 0 0 0 4 3 0 0 4 3 7
TWO-YEAR 0 0 0 1 0 0 0 0 0 0 4 4 0 0 4 5 9
FOUR-YEAR AND HIGHER 2 1 29 39 0 0 20 17 27 22 304 371 0 0 382 450 832
GRADUATE ONLY 0 0 9 4 0 0 0 3 0 9 20 35 0 0 29 51 80
TOTAL PROPRIETARY 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 3 3
TWO-YEAR 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 2 2
FOUR-YEAR AND HIGHER 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
TOTAL TWO-YEAR 0 0 0 6 0 0 1 1 2 1 19 21 0 0 22 29 51
TOTAL FOUR-YEAR AND HIGHER 2 1 37 48 0 0 20 17 27 23 330 404 0 0 416 493 909
TOTAL GRADUATE ONLY 0 0 9 4 0 0 0 3 0 9 20 36 0 0 29 52 81
Percents may not total 100% due to rounding.
SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996