office of Research and Infromation Systems

 

TABLE 10
 PART-TIME FACULTY, INCLUDING INSTRUCTION/RESEARCH ASSISTANTS,
 IN DEGREE-GRANTING COLLEGES AND UNIVERSITIES BY SECTOR, LEVEL, RACIAL/ETHNIC CATEGORY AND GENDER
 NEW YORK STATE
 FALL 1995  

        Institution                    Nonresident       Black,        American        Asian or                       White,         Race/
      Classification                      Alien       Non-Hispanic   Indian/Alaskan    Pacific        Hispanic     Non-Hispanic    Ethnicity          Total         Total
                                                                         Native        Islander                                     Unknown         Employees     Employees
                                         Men  Women     Men  Women      Men  Women      Men  Women     Men  Women     Men  Women     Men  Women      Men    Women

 TOTAL STATE                           2,571  1,357   1,692  1,554       65     50    1,182    936     862    820  23,402 19,398   1,869    742   31,643   24,857    56,500
 
 TOTAL PUBLIC                          1,003    522     898    767       32     31      418    361     481    476  10,620  9,298     269    131   13,721   11,586    25,307
 
 TOTAL SUNY                              647    363     266    233       19     14      213    172     146    177   7,375  6,461      95     83    8,761    7,503    16,264
      UNIVERSITY CENTERS                 551    300      67     69        7      7       83     78      50     78   1,557  1,299       0      0    2,315    1,831     4,146
      UNIVERSITY COLLEGES                 20     17      50     43        3      3       22     19      28     29   1,079  1,148       0      0    1,202    1,259     2,461
      HEALTH SCIENCES CENTERS             46     31      28     17        1      0       42      8       4      2     209     89       0      0      330      147       477
      SPECIALIZED COLLEGES                 9      4       1      0        0      0        3      5       1      1     183     91       0      0      197      101       298
      STATUTORY COLLEGES                  18     10       1      1        0      0        3      2       0      1      59     45       0      0       81       59       140
      AGRICULTURAL -- TECHNICAL            2      1       5      6        0      0        5      2       3      2     206    218       0      0      221      229       450
      COMMUNITY COLLEGES                   1      0     114     97        8      4       55     58      60     64   4,082  3,571      95     83    4,415    3,877     8,292
    TWO-YEAR                               2      0      99     91        8      4       42     44      50     54   3,928  3,405      42     32    4,171    3,630     7,801
    FOUR YEAR AND HIGHER                 644    361     167    142       11     10      171    124      96    122   3,385  3,029      53     51    4,527    3,839     8,366
    GRADUATE ONLY                          1      2       0      0        0      0        0      4       0      1      62     27       0      0       63       34        97
 
 TOTAL CUNY                              356    159     632    534       13     17      205    189     335    299   3,245  2,837     174     48    4,960    4,083     9,043
      GRADUATE CENTERS                    16      9       4      6        1      1        2      7       4      7      70     70       0      0       97      100       197
      SENIOR COLLEGES                    314    139     390    298        2     15      130    126     186    181   2,089  1,874     104     26    3,215    2,659     5,874
      COMMUNITY COLLEGES                  26     11     238    230       10      1       73     56     145    111   1,086    893      70     22    1,648    1,324     2,972
    TWO-YEAR                              26     11     238    230       10      1       73     56     145    111   1,086    893      70     22    1,648    1,324     2,972
    FOUR-YEAR AND HIGHER                 330    148     392    302        3     16      132    132     189    186   2,154  1,934     104     26    3,304    2,744     6,048
    GRADUATE ONLY                          0      0       2      2        0      0        0      1       1      2       5     10       0      0        8       15        23
 
 TOTAL INDEPENDENT                     1,567    835     734    734       29     19      736    553     358    331  12,011  9,574   1,598    610   17,033   12,656    29,689
      MULTIVERSITIES                   1,389    697     201    179        9      6      379    272     127    130   4,086  3,204      82     60    6,273    4,548    10,821
      UNIVERSITIES                        15     11     153    126        9      5      121     97      65     76   2,428  1,991     145    164    2,936    2,470     5,406
      COLLEGE COMPLEXES                   25     28      99     87        7      5       75     95      63     44   2,016  1,746     102     53    2,387    2,058     4,445
      COLLEGES                             2      2     187    253        1      0       42     23      55     41   1,472  1,506     102     82    1,861    1,907     3,768
      SPECIALIZED COLLEGES                31     50      36     45        0      2       22     34      16     15     488    375       1      6      594      527     1,121
      ENGINEERING--TECHNICAL             105     44      35      9        3      1       56     12      14      5     786    390     751    164    1,750      625     2,375
      SEMINARIES                           0      0       3      1        0      0        2      1       1      0      40     13       0      0       46       15        61
      HEALTH SCIENCES CENTERS              0      3      15     22        0      0       36     15      15     15     597    206     412     79    1,075      340     1,415
      NURSING TWO-YEAR                     0      0       1      7        0      0        0      2       0      0       2     45       0      0        3       54        57
      OTHER TWO-YEAR                       0      0       4      5        0      0        3      2       2      5      96     98       3      2      108      112       220
    TWO-YEAR                               0      0       5     12        0      0        3      4       2      5      98    143       3      2      111      166       277
    FOUR-YEAR AND HIGHER               1,551    788     697    667       29     17      686    517     332    297  11,123  9,007   1,182    523   15,600   11,816    27,416
    GRADUATE ONLY                         16     47      32     55        0      2       47     32      24     29     790    424     413     85    1,322      674     1,996
 
 TOTAL PROPRIETARY                         1      0      60     53        4      0       28     22      23     13     771    526       2      1      889      615     1,504
    TWO-YEAR                               1      0      51     47        4      0       15     16      15     10     411    321       2      1      499      395       894
    FOUR-YEAR AND HIGHER                   0      0       9      6        0      0       13      6       8      3     360    205       0      0      390      220       610
 
 TOTAL TWO-YEAR                           29     11     393    380       22      5      133    120     212    180   5,523  4,762     117     57    6,429    5,515    11,944
 TOTAL FOUR-YEAR AND HIGHER            2,525  1,297   1,265  1,117       43     43    1,002    779     625    608  17,022 14,175   1,339    600   23,821   18,619    42,440
 TOTAL GRADUATE ONLY                      17     49      34     57        0      2       47     37      25     32     857    461     413     85    1,393      723     2,116

 Percents may not total 100% due to rounding.
 SOURCE: NYSED, OFFICE OF RESEARCH AND INFORMATION SYSTEMS, 1996

Back to TOC | Previous Table | Next Table