ORIS | Graduation Rate Contents
Graduation Rates at the Institution
First Entered:
|
|||||||
|---|---|---|---|---|---|---|---|
| Less Than 2 Year Program |
Associate
Degree within: | ||||||
| Entered, Fall: |
Status, Spring: |
Cohort | 2 Years |
3 Years |
Still Enrolled | ||
|
Opportunity Program Total | |||||||
| 1994 | 1997 | 2,676 | -- | 2.7% | 14.0% | -- | |
| 1996 | 1999 | 3,267 | 0.3% | 2.9% | 15.3% | 11.5% | |
| 1997 | 2000 | 3,169 | 0.5% | 2.8% | 14.9% | 13.0% | |
| 1998 | 2001 | 3,385 | 0.5% | 4.6% | 15.3% | 21.6% | |
| 1999 | 2002 | 3,299 | 0.6% | 6.9% | 17.1% | 22.1% | |
| 2000 | 2003 | 3,068 | 1.7% | 5.6% | 15.4% | 23.6% | |
| 2001 | 2004 | 2,842 | 0.4% | 4.7% | 16.2% | 18.4% | |
| 2002 | 2005 | 2,786 | 0.6% | 5.1% | 17.9% | 18.1% | |
| 2003 | 2006 | 2,882 | 0.3% | 4.6% | 16.9% | 17.9% | |
|
Students with Disabilities | |||||||
| 1994 | 1997 | 219 | -- | 2.7% | 16.0% | -- | |
| 1996 | 1999 | 77 | -- | -- | 11.7% | 11.7% | |
| 1997 | 2000 | 108 | 0.9% | -- | 10.2% | 21.3% | |
| 1998 | 2001 | 133 | -- | 4.5% | 19.5% | 26.3% | |
| 1999 | 2002 | 172 | 2.9% | 7.0% | 18.0% | 19.2% | |
| 2000 | 2003 | 97 | 3.1% | 3.1% | 7.2% | 18.6% | |
| 2001 | 2004 | 144 | 1.4% | 3.5% | 10.4% | 22.9% | |
| 2002 | 2005 | 165 | 1.8% | 2.4% | 12.7% | 25.5% | |
| 2003 | 2006 | 180 | 0.6% | 2.2% | 16.1% | 25.6% | |
|
Non-Resident Alien | |||||||
| 1994 | 1997 | 5 | -- | -- | 20.0% | -- | |
| 1996 | 1999 | 11 | -- | -- | -- | 18.2% | |
| 1997 | 2000 | 8 | -- | -- | 25.0% | 12.5% | |
| 1998 | 2001 | 13 | -- | 15.4% | 23.1% | 23.1% | |
| 1999 | 2002 | 10 | -- | -- | 30.0% | 10.0% | |
| 2000 | 2003 | 8 | -- | -- | 25.0% | 25.0% | |
| 2001 | 2004 | 16 | -- | -- | -- | 25.0% | |
| 2002 | 2005 | 11 | -- | 18.2% | 27.3% | 9.1% | |
| 2003 | 2006 | 5 | -- | -- | 20.0% | -- | |
|
Black, Non-Hispanic | |||||||
| 1994 | 1997 | 871 | -- | 1.7% | 12.2% | -- | |
| 1996 | 1999 | 1,034 | 0.2% | 1.7% | 15.4% | 11.6% | |
| 1997 | 2000 | 1,073 | 0.3% | 1.3% | 13.5% | 12.1% | |
| 1998 | 2001 | 1,076 | 0.6% | 3.3% | 13.4% | 20.4% | |
| 1999 | 2002 | 1,100 | 0.1% | 2.2% | 12.1% | 22.0% | |
| 2000 | 2003 |
975 |
1.0% | 3.2% | 11.7% | 21.2% | |
| 2001 | 2004 |
959 |
0.3% |
4.0% | 13.9% | 17.6% | |
| 2002 | 2005 | 985 |
0.3% |
4.0% | 15.1% | 17.1% | |
| 2003 | 2006 | 991 | 0.3% | 4.1% | 14.7% | 17.4% | |
|
Native American | |||||||
| 1994 | 1997 | 16 | -- | -- | 18.8% | -- | |
| 1996 | 1999 | 21 | -- | 4.8% | 14.3% | 23.8% | |
| 1997 | 2000 | 22 | -- | -- | 13.6% | 18.2% | |
| 1998 | 2001 | 30 | 10.0% | -- | 6.7% | 16.7% | |
| 1999 | 2002 | 25 | -- | -- | 16.0% | 8.0% | |
| 2000 | 2003 | 11 | -- | -- | 18.2% | -- | |
| 2001 | 2004 | 17 | -- | 11.8% | 41.2% | 5.9% | |
| 2002 | 2005 | 17 | -- | 11.8% | 17.6% | 11.8% | |
| 2003 | 2006 | 16 | -- | -- | 25.0% | -- | |
|
Asian/Pacific Islander | |||||||
| 1994 | 1997 | 125 | -- | 1.6% | 16.0% | -- | |
| 1996 | 1999 | 171 | -- | 1.2% | 12.3% | 22.2% | |
| 1997 | 2000 | 163 | -- | 2.5% | 17.8% | 19.0% | |
| 1998 | 2001 | 242 | -- | 4.1% | 24.0% | 35.1% | |
| 1999 | 2002 | 255 | -- | 3.5% | 13.7% | 31.8% | |
| 2000 | 2003 | 203 | -- | 5.4% | 20.2% | 36.0% | |
| 2001 | 2004 | 240 | -- | 4.2% | 20.0% | 22.5% | |
| 2002 | 2005 | 220 | -- | 7.7% | 25.0% | 24.1% | |
| 2003 | 2006 | 206 | -- | 4.4% | 18.9% | 24.8% | |
|
Hispanic | |||||||
| 1994 | 1997 | 842 | -- | 1.3% | 9.0% | -- | |
| 1996 | 1999 | 1,055 | 0.1% | 1.8% | 13.3% | 12.8% | |
| 1997 | 2000 | 949 | -- | 1.6% | 12.8% | 17.1% | |
| 1998 | 2001 | 1,083 | 0.1% | 2.5% | 12.0% | 26.2% | |
| 1999 | 2002 | 988 | 0.2% | 2.3% | 11.8% | 28.5% | |
| 2000 | 2003 | 1,002 | 0.7% | 4.7% | 13.6% | 30.5% | |
| 2001 | 2004 | 882 | 0.1% | 4.1% | 15.2% | 22.2% | |
| 2002 | 2005 | 824 | 0.1% | 3.0% | 15.8% | 22.2% | |
| 2003 | 2006 | 845 | 0.5% | 4.3% | 15.9% | 21.5% | |
|
White, Non-Hispanic |
|||||||
| 1994 | 1997 | 810 | -- | 5.1% | 20.6% | -- | |
| 1996 | 1999 | 944 | 0.7% | 5.4% | 18.2% | 7.6% | |
| 1997 | 2000 | 933 | 1.5% | 6.0% | 18.2% | 9.0% | |
| 1998 | 2001 | 882 | 0.9% | 8.8% | 19.9% | 14.5% | |
| 1999 | 2002 | 755 | 2.0% | 7.2% | 19.5% | 14.0% | |
| 2000 | 2003 | 819 | 3.8% | 9.5% | 21.0% | 15.9% | |
| 2001 | 2004 | 673 | 0.9% | 5.8% | 18.7% | 13.1% | |
| 2002 | 2005 | 679 | 1.6% | 7.8% | 22.1% | 13.3% | |
| 2003 | 2006 | 775 | 0.4% | 5.9% | 19.9% | 13.5% | |
|
Race/Ethnicity Unknown | |||||||
| 1994 | 1997 | 7 | -- | 28.6% | -- | -- | |
| 1996 | 1999 | 31 | -- | 9.7% | 16.1% | 12.9% | |
| 1997 | 2000 | 21 | -- | 4.8% | -- | 4.8% | |
| 1998 | 2001 | 59 | -- | 5.1% | 11.9% | 10.2% | |
| 1999 | 2002 | 166 | 0.6% | 71.1% | 74.7% | 9.0% | |
| 2000 | 2003 | 50 | 6.0% | 10.0% | 14.0% | 22.0% | |
| 2001 | 2004 | 55 | -- | 16.4% | 23.6% | 20.0% | |
| 2002 | 2005 | 50 | 2.0% | 8.0% | 18.0% | 16.0% | |
| 2003 | 2006 | 44 | -- | 4.5% | 22.7% | 13.6% | |
| NYSED OHE Office of Research and Information Systems | |||||||