ORIS | Graduation Rate Contents | Next

Graduation Rates at the Institution First Entered:
  First-Time Students Entering Less-than-Baccalaureate Programs Full-Time 
New York State

Race/Ethnicity

  Completed
Less Than 2 Year
Program
Associate Degree
within:
  Entered,
Fall:
Status,
Spring:
Cohort 2
Years
3
Years
Still
Enrolled

Non-Resident Alien

  1994 1997 0 -- -- -- --
  1996  1999 1,287 0.5%  9.1% 20.8% 12.4%
  1997  2000 1,284 0.3% 8.9% 20.5% 14.6%
  1998  2001 1,435 0.8% 15.3% 29.3% 20.8%
  1999 2002 1,552 0.6% 14.8% 29.8% 21.5%
  2000 2003 1,803 0.4% 15.6% 29.2% 20.8%
  2001 2004 1,794 0.7% 15.6% 29.8% 16.0%
  2002 2005 1,830 0.5% 14.2% 27.3% 17.9%
  2003 2006 1,783 0.1% 13.9% 26.5% 18.7%

Black, Non-Hispanic

  1994 1997 0 -- -- -- --
  1996  1999 10,856 1.5% 6.1% 14.5% 11.3%
  1997  2000 10,321 1.0% 5.9% 13.7% 13.1%
  1998  2001 10,100 3.8% 7.2% 15.1% 16.5%
  1999 2002 10,460 2.3% 7.1% 14.9% 17.2%
  2000 2003 10,831 3.1% 6.5% 13.9% 17.8%
  2001 2004 11,547 4.1% 7.9% 15.8% 14.2%
  2002 2005 12,513 3.6% 7.9% 14.8% 14.0%
  2003 2006 13,911 2.7% 8.3% 15.1% 12.6%

Native American

  1994 1997 0 -- -- -- --
  1996  1999 273 0.7% 8.8% 18.3% 14.3%
  1997  2000 285 0.7% 6.7% 14.7% 10.5%
  1998  2001 301 2.7% 9.3% 18.0% 11.0%
  1999 2002 267 2.2% 11.6% 21.3% 11.2%
  2000 2003 282 2.5% 11.0% 21.3%   9.2%
  2001 2004 284 1.8% 13.7% 24.6%   9.5%
  2002 2005 311 1.0%  9.3% 15.1% 14.5%
  2003 2006 320 1.6%  8.4% 17.2% 12.5%

Asian/Pacific Islander

  1994 1997 0 -- -- -- --
  1996  1999 2,548 0.5% 10.4% 19.5% 17.4%
  1997  2000 2,423 0.9% 11.6% 22.8% 18.1%
  1998  2001 2,764 1.2% 12.0% 22.8% 26.6%
  1999 2002 2,840 0.9% 12.6% 22.8% 24.1%
  2000 2003 2,966 1.1% 11.3% 22.4% 24.5%
  2001 2004 3,298 2.8% 10.5% 21.1% 17.1%
  2002 2005 3,306 0.7% 13.6% 23.3% 18.1%
  2003 2006 3,817 1.0% 11.1% 19.9% 16.6%

Hispanic

  1994 1997 0 -- -- -- --
  1996  1999 9,689 1.4% 5.5% 13.8% 13.8%
  1997  2000 9,026 1.1% 5.8% 13.5% 16.6%
  1998  2001 8,926 3.1% 6.8% 14.4% 19.5%
  1999 2002 9,014 1.7% 7.7% 15.4% 21.6%
  2000 2003 9,457 3.1% 7.0% 14.4% 21.3%
  2001 2004 10,024 2.4% 8.1% 15.7% 16.6%
  2002 2005 10,779 1.2% 8.5% 15.5% 16.6%
  2003 2006 10,995 3.0% 9.4% 16.4% 15.5%

White, Non-Hispanic

  1994 1997 0 -- -- -- --
  1996  1999 35,934 1.5% 16.2% 28.5% 10.3%
  1997  2000 37,238 2.4% 16.3% 28.5% 10.5%
  1998  2001 37,595 3.8% 17.3% 29.1% 12.1%
  1999 2002 35,896 2.4% 17.5% 30.2% 12.8%
  2000 2003 35,240 1.6% 16.6% 29.4% 13.1%
  2001 2004 35,642 1.3% 16.6% 29.6% 12.8%
  2002 2005 37,607 1.2% 16.7% 29.1% 12.4%
  2003 2006 39,466 1.3% 16.1% 28.4% 12.7%

Race/Ethnicity Unknown

  1994 1997 0 -- -- -- --
  1996  1999 2,071 15.2% 13.8% 23.6% 8.4%
  1997  2000 3,113  7.6% 12.9% 18.8% 5.9%
  1998  2001 3,327 2.6% 19.0% 26.5% 13.6%
  1999 2002 2,184 5.0% 25.3% 38.2% 8.2%
  2000 2003 2,562 4.9% 24.3% 33.4% 8.0%
  2001 2004 2,658 7.6% 21.5% 29.0% 11.2%
  2002 2005 3,087 6.3% 15.0% 24.0%  7.7%
  2003 2006 3,170 7.6% 18.8% 26.2%  6.9%
 
NYSED OHE Office of Research and Information Systems