ORIS | Graduation Rate Contents | Next

Graduation Rates at the Institution First Entered:
  Students Entering Less-than-Baccalaureate Programs Full-Time
New York State

High School Grade Point Average

      Associate Degree
within:
 
  Entered,
Fall:
Status,
Spring:
Cohort Less Than 2 Year
Program
2
Years
3
Years
Still
Enrolled 

90-100 (or 3.50-4.00)

  1994 1997 882 -- 38.1% 50.6% --
  1996 1999 1,226 2.9% 36.8% 48.5% 9.7%
  1997 2000 1,289 1.7% 38.6% 48.1% 14.9%
  1998 2001 1,303 1.4% 48.3% 59.5% 9.9%
  1999 2002 1,515 1.1% 50.6% 66.3% 6.1%
  2000 2003 1,767 0.8% 49.9% 62.6% 8.8%
  2001 2004 2,151 0.8% 49.3% 61.6% 9.6%
  2002 2005 2,395 0.5% 48.2% 59.4% 8.1%
  2003 2006 3,738 0.8% 34.5% 44.8% 7.6%

80-89.9 (or 2.50-3.49)

  1994 1997 7,589 -- 26.6% 40.8% --
  1996 1999 8,445 0.7% 25.3% 39.3% 9.5%
  1997 2000 8,597 1.6% 25.1% 38.9% 10.9%
  1998 2001 9,125 1.6% 25.6% 40.8% 15.4%
  1999 2002 10,039 1.6% 27.1% 45.1% 14.0%
  2000 2003 11,061 0.8% 25.2% 41.0% 13.6%
  2001 2004 11,374 0.9% 23.4% 39.8% 12.4%
  2002 2005 11,963 0.7% 23.8% 39.7% 12.1%
  2003 2006 12,737 0.8% 22.2% 37.5% 12.6%

70-79.9 (or 1.50-2.49)

  1994 1997 14,122 -- 9.6% 20.4% --
  1996 1999 16,998 0.8% 6.3% 17.0% 12.4%
  1997 2000 15,461 0.9% 6.8% 17.3% 13.1%
  1998 2001 12,966 1.4% 9.3% 21.6% 21.6%
  1999 2002 13,761 1.5% 9.7% 22.7% 21.5%
  2000 2003 14,548 0.8% 8.8% 20.4% 20.3%
  2001 2004 15,805 0.6% 8.0% 18.8% 16.5%
  2002 2005 16,615 0.6% 7.6% 17.7% 16.0%
  2003 2006 17,157 0.8% 7.2% 17.0% 15.6%

<70 (or <1.50)

  1994 1997 3,349 -- 5.9% 11.6% --
  1996 1999 3,647 0.4% 1.4% 8.0% 13.2%
  1997 2000 3,749 0.9% 1.3% 8.7% 16.0%
  1998 2001 3,249 0.9% 3.1% 11.5% 26.7%
  1999 2002 3,882 0.8% 7.7% 17.3% 22.6%
  2000 2003 4,514 0.5% 6.6% 15.4% 22.0%
  2001 2004 3,980 0.2% 3.6% 11.0% 17.7%
  2002 2005 4,184 0.5% 3.9% 10.7% 17.0%
  2003 2006 4,102 0.5% 2.9% 8.6% 17.5%

GPA Unknown

  1994 1997 13,843 -- 9.6% 20.8% --
  1996 1999 32,342 3.0% 12.3% 22.8% 10.9%
  1997 2000 34,594 3.0% 12.4% 22.3% 11.2%
  1998 2001 37,805 4.9% 12.6% 21.3% 11.2%
  1999 2002 32,751 3.0% 11.2% 19.3% 12.9%
  2000 2003 31,251 3.6% 10.5% 19.3% 13.7%
  2001 2004 31,780 3.9% 11.4% 20.9% 12.9%
  2002 2005 34,118 3.0% 11.4% 20.3% 12.8%
  2003 2006 35,675 3.4% 12.2% 20.9% 12.3%
 
NYSED OHE Office of Research and Information Systems