ORIS | Graduation Rate Contents | Next

Graduation Rates at the Institution First Entered:
  Students Entering Less-than-Baccalaureate Programs Full-Time 
New York State

First-Time Entrants

  Less Than 2 Year
Program
Associate Degree
within:
  Entered,
Fall:
Status,
Spring:
Cohort 2
Years
3
Years
Still
Enrolled
 
  1994 1997 62,383 -- 12.6% 25.2% --
  1996 1999 62,658 1.9% 12.3% 23.1% 11.3%
  1997 2000 63,690 2.1% 12.6% 23.1% 12.0%
  1998 2001 64,448 3.5% 14.0% 24.4% 14.7%
  1999 2002 62,215 2.3% 14.3% 25.3% 15.4%
  2000 2003 63,141 2.2% 13.5% 24.3% 15.7%
  2001 2004 65,247 2.3% 13.6% 24.5% 13.9%
  2002 2005 69,441 1.8% 13.5% 23.8% 13.5%
  2003 2006 73,846 2.0% 13.4% 23.5% 13.2%
 
NYSED OHE Office of Research and Information Systems