ORIS | Graduation Rate Contents | Next

Graduation Rates at the Institution First Entered:
  Students Entering Less-than-Baccalaureate Programs Full-Time 
New York State

Transfer Students

  Less Than 2 Year
Program
Associate Degree
within:
  Entered,
Fall:
Status,
Spring:
Cohort 2
Years
3
Years
Still
Enrolled
  1994 1997 11,955 -- 23.9% 34.9% --
  1996  1999 5,998 3.2% 13.3% 23.7% 7.0%
  1997 2000 14,916 2.7% 27.8% 36.2% 7.4%
  1998 2001 13,354 3.3% 24.2% 33.4% 10.7%
  1999 2002 13,806 2.9% 24.4% 33.4% 11.2%
  2000 2003 15,015 1.5% 24.9% 33.9% 10.9%
  2001 2004 14,983 1.5% 23.2% 32.4% 9.8%
  2002 2005 17,301 1.7% 23.2% 31.8% 9.4%
  2003 2006 17,838 1.6% 23.6% 31.7% 9.7%
 
NYSED OHE Office of Research and Information Systems