ORIS | Graduation Rate Contents | Previous | Next | Last

Graduation Rates for First-Time Students Entering a Baccalaureate Program Full-Time (in Year Minus 6) and Earning a Degree Through Spring of the Year Shown at the Institution First Entered:

SAT/ACT Scores: Baccalaureate

 
Caution: Note the high numbers of unknowns (bottom).
Full-Time Entrants in Year Minus 6 Less Than 2 Yr Associate Degree within: Bachelor's Program within:
       
Score Range Sector Year Cohort Program 2 Yrs 3 Yrs 4 Yrs 5 Yrs 6 Yrs Still Enrolled
1200-1600 (26.6-36.0) SUNY 1997 0 -- -- -- -- -- -- --
    1999 0 -- -- -- -- -- -- --
    2000 934 -- -- -- 79.6% 86.3% 88.4% 2.8%
    2001 384 -- -- -- 27.6% 58.1% 72.4% 7.0%
    2002 2,396 -- -- -- 67.2% 83.2% 85.3% 2.7%
    2003 2,673 -- -- -- 66.7% 82.0% 85.3% 1.5%
    2004 4,099 -- -- -- 57.9% 74.1% 77.9% 2.2%
    2005 4,819 0.0% -- -- 53.6% 68.2% 71.1% 2.2%
    2006 5,583 -- -- -- 56.7% 68.0% 70.4% 1.1%
                     
  CUNY 1997 0 -- -- -- -- -- -- --
    1999 92 -- -- -- 33.7% 57.6% 63.0% 3.3%
    2000 119 -- -- -- 32.8% 57.1% 62.2% 2.5%
    2001 6 -- -- -- 16.7% 50.0% 50.0% 16.7%
    2002 216 -- -- -- 27.8% 48.1% 55.1% 6.9%
    2003 438 -- -- -- 20.8% 43.6% 50.9% 8.9%
    2004 457 -- -- -- 26.7% 45.5% 51.9% 5.9%
    2005 489 -- -- -- 26.4% 48.3% 54.0% 4.7%
    2006 536 -- -- -- 30.6% 50.9% 54.3% 6.7%
                     
  INDEPENDENT 1997 0 -- -- -- -- -- -- --
    1999 5,326 -- 0.0% -- 70.1% 80.2% 82.0% 0.8%
    2000 6,213 -- 0.0% 0.0% 65.7% 75.8% 77.5% 1.1%
    2001 7,855 0.0% -- 0.0% 68.0% 76.8% 78.5% 0.6%
    2002 12,247 0.0% 0.0% -- 68.0% 76.6% 78.1% 1.1%
    2003 13,089 0.1% 0.0% 0.0% 68.8% 77.4% 78.8% 1.4%
    2004 13,890 0.0% 0.0% 0.1% 69.5% 77.8% 79.5% 0.8%
    2005 15,086 0.0% 0.1% 0.1% 70.5% 78.5% 80.4% 0.7%
    2006 15,951 0.0% 0.0% 0.0% 69.5% 78.1% 79.6% 0.7%
                     
  PROPRIETARY 1997 0 -- -- -- -- -- -- --
    1999 13 -- -- -- 38.5% 38.5% 38.5% --
    2000 14 -- -- -- 64.3% 71.4% 71.4% 7.1%
    2001 11 -- -- -- 36.4% 45.5% 45.5% 18.2%
    2002 35 -- -- -- 42.9% 48.6% 54.3% 2.9%
    2003 50 -- -- -- 54.0% 64.0% 66.0% 2.0%
    2004 75 -- -- -- 61.3% 62.7% 64.0% 4.0%
    2005 78 -- -- -- 69.2% 69.2% 69.2% --
    2006 74 -- -- -- 52.7% 56.8% 56.8% --
                     
1000-1199 (21.6-26.5) SUNY 1997 0 -- -- -- -- -- -- --
    1999 0 -- -- -- -- -- -- --
    2000 711 -- -- -- 54.7% 65.5% 72.4% 11.1%
    2001 981 -- -- -- 20.4% 54.6% 68.0% 8.0%
    2002 4,300 -- -- -- 47.0% 74.9% 80.0% 3.4%
    2003 4,937 -- -- 0.0% 50.3% 73.5% 78.1% 2.5%
    2004 7,525 -- -- -- 43.8% 65.3% 70.0% 2.7%
    2005 9,649 -- -- -- 39.0% 58.3% 62.4% 2.9%
    2006 10,248 -- 0.0% 0.0% 40.0% 56.3% 59.3% 1.9%
                     
  CUNY 1997 0 -- -- -- -- -- -- --
    1999 509 -- -- 0.2% 18.3% 36.1% 43.6% 6.1%
    2000 598 -- -- -- 19.7% 40.6% 46.0% 5.9%
    2001 31 -- -- -- 6.5% 38.7% 48.4% 12.9%
    2002 1,114 -- 0.1% 0.4% 21.2% 39.1% 46.9% 10.2%
    2003 1,731 -- 0.1% 0.2% 16.3% 36.1% 44.1% 10.9%
    2004 1,993 -- -- -- 18.0% 35.3% 42.0% 6.7%
    2005 2,111 -- -- -- 19.8% 38.3% 44.1% 6.2%
    2006 2,274 -- -- 0.1% 20.7% 41.6% 47.8% 6.1%
                     
  INDEPENDENT 1997 0 -- -- -- -- -- -- --
    1999 9,064 0.0% 0.0% 0.1% 58.0% 69.9% 71.7% 1.0%
    2000 10,720 -- 0.0% 0.1% 56.6% 68.0% 70.0% 1.1%
    2001 10,759 -- 0.1% 0.1% 56.1% 68.0% 70.0% 1.0%
    2002 13,284 -- 0.1% 0.1% 53.9% 65.6% 68.1% 1.4%
    2003 14,076 0.0% 0.1% 0.1% 54.9% 66.5% 68.4% 1.4%
    2004 14,401 0.0% 0.1% 0.1% 54.5% 64.6% 67.4% 1.1%
    2005 15,787 0.0% 0.1% 0.1% 54.8% 65.0% 67.2% 1.2%
    2006 17,097 0.0% 0.0% 0.1% 55.5% 65.6% 67.9% 1.0%
                     
  PROPRIETARY 1997 0 -- -- -- -- -- -- --
    1999 53 -- -- -- 37.7% 43.4% 43.4% --
    2000 60 -- -- -- 43.3% 51.7% 53.3% --
    2001 68 -- -- -- 45.6% 58.8% 60.3% --
    2002 94 -- 1.1% -- 41.5% 47.9% 54.3% 1.1%
    2003 167 -- 0.6% -- 44.9% 51.5% 52.7% 3.0%
    2004 218 -- 0.9% -- 50.0% 58.3% 59.6% 3.2%
    2005 242 -- 0.4% -- 55.0% 59.9% 62.0% 2.5%
    2006 290 -- -- 0.3% 53.1% 60.3% 62.1% 3.4%
                     
800-999 (16.6-21.5) SUNY 1997 0 -- -- -- -- -- -- --
    1999 0 -- -- -- -- -- -- --
    2000 38 -- -- -- 63.2% 76.3% 78.9% --
    2001 0 -- -- -- -- -- -- --
    2002 10 -- -- -- 60.0% 80.0% 90.0% --
    2003 7 -- -- -- 57.1% 85.7% 85.7% --
    2004 3,104 -- -- -- 37.9% 62.5% 67.8% 2.6%
    2005 3,972 -- -- -- 33.1% 53.9% 58.0% 2.6%
    2006 3,847 -- 0.1% 0.1% 28.4% 48.0% 51.9% 1.3%
                     
  CUNY 1997 0 -- -- -- -- -- -- --
    1999 1,351 -- -- 0.3% 12.4% 33.9% 43.0% 5.2%
    2000 1,504 -- -- 0.1% 12.6% 32.2% 39.6% 7.4%
    2001 41 -- -- -- 9.8% 24.4% 34.1% 9.8%
    2002 1,283 -- -- 0.5% 14.0% 34.5% 42.3% 10.7%
    2003 2,899 0.0% -- 0.2% 12.0% 32.3% 41.3% 12.1%
    2004 2,706 -- -- 0.0% 12.0% 32.4% 39.0% 7.9%
    2005 2,680 -- -- 0.1% 13.5% 35.0% 42.9% 6.9%
    2006 3,013 -- -- 0.1% 12.7% 34.2% 42.2% 5.8%
                     
  INDEPENDENT 1997 0 -- -- -- -- -- -- --
    1999 7,428 0.0% 0.1% 0.1% 41.7% 55.8% 58.3% 1.2%
    2000 8,723 -- 0.1% 0.1% 42.9% 56.8% 59.2% 1.3%
    2001 8,883 0.1% 0.2% 0.3% 44.6% 57.4% 60.1% 1.1%
    2002 7,063 -- 0.2% 0.3% 39.3% 52.8% 55.6% 1.9%
    2003 7,800 0.1% 0.2% 0.4% 38.0% 52.4% 55.5% 1.9%
    2004 8,001 0.0% 0.1% 0.2% 37.5% 50.7% 53.7% 1.6%
    2005 8,392 0.1% 0.2% 0.3% 38.3% 51.9% 54.7% 1.7%
    2006 8,614 -- 0.1% 0.2% 38.9% 52.5% 55.3% 1.7%
                     
  PROPRIETARY 1997 0 -- -- -- -- -- -- --
    1999 107 -- 1.9% -- 44.9% 50.5% 51.4% --
    2000 109 -- 0.9% -- 51.4% 58.7% 61.5% 0.9%
    2001 114 -- 1.8% -- 48.2% 52.6% 56.1% 2.6%