ORIS | Graduation Rate Contents | Previous | Next ||Last
| Graduation Rates
for Students Entering a Baccalaureate Program
Full-Time (in Year Minus 6) and Earning a Degree Through Spring of the Year
Shown at the Institution First Entered: New York State by Sector: Baccalaureate |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time Entrants in Year Minus 6 | Less Than 2 Yr | Associate Degree within: | Bachelor's Program within: | |||||||
| TOTAL | Sector | Year | Cohort | Program | 2 Yrs | 3 Yrs | 4 Yrs | 5 Yrs | 6 Yrs | Still Enrolled |
| SUNY | 1997 | 19,347 | -- | -- | -- | 36.2% | 55.2% | 59.2% | -- | |
| 1999 | 19,899 | -- | 0.0% | 0.0% | 39.6% | 55.8% | 58.8% | 1.4% | ||
| 2000 | 19,778 | -- | 0.0% | -- | 39.4% | 54.1% | 56.9% | 1.5% | ||
| 2001 | 20,135 | 0.0% | -- | 0.0% | 38.8% | 53.8% | 57.0% | 1.8% | ||
| 2002 | 21,900 | -- | 0.0% | -- | 40.1% | 54.8% | 57.6% | 1.9% | ||
| 2003 | 20,995 | -- | -- | 0.0% | 40.2% | 55.2% | 58.2% | 1.8% | ||
| 2004 | 26,940 | -- | 0.0% | 0.0% | 39.2% | 54.9% | 58.5% | 2.1% | ||
| 2005 | 28,726 | 0.0% | 0.0% | 0.0% | 39.4% | 55.2% | 58.5% | 2.2% | ||
| 2006 | 23,193 | -- | 0.0% | 0.1% | 40.7% | 56.3% | 59.5% | 1.7% | ||
| 1 | ||||||||||
| CUNY | 1997 | 7,495 | -- | -- | -- | 6.2% | 21.7% | 32.7% | -- | |
| 1999 | 8,953 | 0.0% | 0.0% | 0.2% | 8.1% | 22.9% | 31.2% | 7.0% | ||
| 2000 | 9,436 | 0.0% | 0.0% | 0.2% | 8.2% | 23.7% | 31.5% | 8.9% | ||
| 2001 | 8,196 | 0.0% | 0.0% | 0.3% | 10.5% | 26.6% | 35.0% | 11.8% | ||
| 2002 | 8,156 | 0.0% | 0.0% | 0.5% | 12.3% | 29.5% | 37.2% | 11.5% | ||
| 2003 | 8,631 | 0.0% | 0.0% | 0.2% | 11.9% | 30.9% | 39.6% | 11.4% | ||
| 2004 | 7,930 | 0.0% | -- | 0.0% | 13.0% | 31.9% | 38.5% | 7.7% | ||
| 2005 | 7,907 | -- | -- | 0.1% | 14.7% | 34.0% | 41.2% | 6.8% | ||
| 2006 | 8,220 | -- | -- | 0.1% | 15.7% | 35.2% | 42.3% | 6.3% | ||
| INDEPENDENT | 1997 | 40,205 | -- | -- | -- | 47.4% | 59.4% | 63.0% | -- | |
| 1999 | 41,797 | 0.0% | 0.1% | 0.3% | 47.4% | 59.2% | 61.5% | 1.4% | ||
| 2000 | 43,129 | 0.0% | 0.1% | 0.2% | 48.2% | 59.7% | 62.3% | 1.4% | ||
| 2001 | 42,871 | 0.0% | 0.1% | 0.3% | 50.1% | 61.3% | 63.5% | 1.2% | ||
| 2002 | 44,948 | 0.0% | 0.2% | 0.3% | 52.3% | 63.3% | 65.5% | 1.5% | ||
| 2003 | 46,856 | 0.1% | 0.2% | 0.4% | 51.9% | 63.1% | 65.4% | 1.6% | ||
| 2004 | 48,462 | 0.0% | 0.1% | 0.2% | 52.5% | 63.2% | 65.9% | 1.2% | ||
| 2005 | 51,307 | 0.1% | 0.2% | 0.3% | 53.5% | 63.8% | 65.8% | 1.2% | ||
| 2006 | 51,944 | 0.0% | 0.1% | 0.2% | 54.3% | 64.7% | 66.8% | 1.2% | ||
| PROPRIETARY | 1997 | 531 | -- | -- | -- | 39.2% | 42.9% | 42.9% | -- | |
| 1999 | 457 | -- | 0.7% | 1.5% | 36.1% | 42.0% | 43.1% | 1.1% | ||
| 2000 | 545 | -- | 4.8% | 5.7% | 38.2% | 46.2% | 48.3% | 1.5% | ||
| 2001 | 562 |
-- |
1.8% | 4.3% | 37.5% | 44.5% | 45.9% |
1.1% |
||
| 2002 | 457 | -- | 3.7% | -- | 40.5% | 47.0% | 50.5% |
3.5% |
||
| 2003 | 545 | -- | 0.7% | 1.5% | 43.7% | 51.6% | 53.0% | 3.1% | ||
| 2004 | 736 | -- | 1.8% | 2.2% | 40.1% | 46.3% | 47.8% | 2.3% | ||
| 2005 | 1,294 | -- | 2.4% | 2.7% | 41.7% | 46.2% | 47.1% | 1.7% | ||
| 2006 | 1,773 | -- | 3.8% | 7.3% | 37.3% | 42.4% | 44.3% | 1.3% | ||