ORIS | Graduation Rate Contents | Previous | Next | Last

Graduation Rates for First-Time Students Entering a Less-than-Baccalaureate Program Full-Time (in Year Minus 3) and Earning a Degree Through Spring of the Year Shown at the Institution First Entered, New York State:
High School Grade Point Average: Less-Than-Baccalaureate
Full-Time Entrants in Year Minus 3 Less Than 2 Yr Associate Degree
        Program

Within:

 
High School GPA Sector Year Cohort   2 Yrs 3 Yrs Still Enrolled
 
90-100 (or 3.50-4.00) SUNY 1997 402 -- 42.8% 56.7% --
    1999 758 2.8% 44.1% 57.4% 4.6%
    2000 695 0.1% 45.9% 56.3% 5.0%
    2001 823 0.2% 44.7% 58.2% 6.9%
    2002 1,019 0.2% 47.1% 63.0% 5.8%
    2003 1,166 0.6% 44.2% 57.8% 9.1%
    2004 1,337 0.7% 42.0% 58.7% 7.3%
    2005 1,634 0.6% 38.6% 52.2% 8.5%
    2006 3,036 0.7% 27.1% 37.7% 8.2%
               
  CUNY 1997 219 -- 5.9% 22.8% --
    1999 191 0.5% -- 16.2% 10.5%
    2000 181 -- -- 18.2% 14.4%
    2001 78 -- 5.1% 21.8% 48.7%
    2002 75 -- 8.0% 26.7% 36.0%
    2003 85 -- 9.4% 28.2% 45.9%
    2004 81 -- 7.4% 17.3% 37.0%
    2005 63 -- 14.3% 28.6% 31.7%
    2006 59 -- 8.5% 28.8% 22.0%
               
  INDEPENDENT 1997 159 -- 54.7% 58.5% --
    1999 228 0.9% 40.4% 43.0% 28.1%
    2000 330 0.3% 43.0% 47.0% 39.7%
    2001 346 0.6% 66.8% 71.7% 9.8%
    2002 349 0.3% 69.6% 85.1% 2.0%
    2003 428 1.4% 70.8% 81.3% 2.1%
    2004 613 0.3% 67.0% 72.1% 12.7%
    2005 674 -- 73.7% 79.1% 4.9%
    2006 588 0.2% 74.7% 82.8% 3.1%
               
  PROPRIETARY 1997 102 -- 62.7% 73.5% --
    1999 49 22.4% 51.0% 59.2% --
    2000 83 24.1% 43.4% 49.4% --
    2001 56 25.0% 48.2% 55.4% --
    2002 72 18.1% 51.4% 62.5% --
    2003 88 2.3% 63.6% 69.3% 1.1%
    2004 120 5.0% 67.5% 70.8% 0.8%
    2005 24 12.5% 70.8% 79.2% 8.3%
    2006 55 10.9% 40.0% 47.3% 5.5%
               
80-89.9 (or 2.50-3.49) SUNY 1997 4,610 -- 27.0% 42.8% --
    1999 5,407 0.1% 27.3% 43.1% 8.0%
    2000 5,633 0.5% 28.0% 43.3% 7.9%
    2001 6,432 0.9% 23.3% 40.5% 13.2%
    2002 7,667 0.5% 26.7% 46.3% 12.5%
    2003 8,359 0.7% 23.4% 41.0% 11.7%
    2004 8,697 0.5% 21.8% 39.7% 11.0%
    2005 9,445 0.6% 21.8% 38.8% 11.2%
    2006 10,050 0.6% 21.1% 37.6% 11.7%
               
  CUNY 1997 1,217 -- 1.8% 14.7% --
    1999 1,359 0.2% -- 13.8% 13.0%
    2000 1,377 -- -- 15.1% 16.6%
    2001 1,074 0.1% 3.7% 16.9% 40.2%
    2002 957 0.2% 3.2% 19.0% 41.9%
    2003 1,136 -- 3.0% 14.3% 41.7%
    2004 1,167 -- 2.6% 14.7% 28.0%
    2005 1,177 0.2% 4.2% 16.6% 27.2%
    2006 1,207 0.1% 4.3% 16.0% 27.5%
               
  INDEPENDENT 1997 1,195 -- 41.4% 51.4% --
    1999 1,281 0.1% 40.3% 47.2% 14.3%
    2000 1,036 -- 38.2% 44.3% 24.0%
    2001 1,144 0.2% 55.4% 63.4% 10.9%
    2002 811 0.1% 53.5% 68.8% 6.2%
    2003 1,072 2.1% 55.4% 66.7% 5.1%
    2004 1,089 0.6% 53.0% 62.4% 11.3%
    2005 1,003 0.2% 60.0% 70.5% 5.8%
    2006 905 1.2% 57.8% 67.8% 9.5%
               
  PROPRIETARY 1997 567 -- 45.7% 58.6% --
    1999 398 13.1% 35.9% 47.7% 2.3%
    2000 551 20.1% 33.0% 41.9% 2.4%
    2001 475 17.9% 34.7% 43.6% 0.6%
    2002 604 20.5% 33.8% 39.2% 0.3%
    2003 494 3.0% 40.5% 47.6% 1.2%
    2004 421 13.3% 39.4% 52.0% 2.6%
    2005 338 5.0% 39.6% 52.1% 3.8%
    2006 575 4.7% 26.1% 36.2% 1.7%
               
70-79.9 (or 1.50-2.49) SUNY 1997 6,074 -- 11.2% 24.4% --
    1999 6,488 0.3% 11.8% 24.2% 9.8%
    2000 6,435 0.7% 11.6% 23.9% 9.4%
    2001 7,370 0.9% 9.1% 23.1% 17.2%
    2002 8,347 0.6% 10.5% 26.2% 16.5%
    2003 9,064 0.7% 9.4% 22.7% 14.2%
    2004 10,149 0.7% 7.7% 19.7% 13.3%
    2005 10,715 0.6% 7.3% 17.7% 12.6%
    2006 10,884 0.7% 7.2% 17.3% 12.7%
               
  CUNY 1997 5,743 -- 1.0% 9.4% --
    1999 8,501 0.1% -- 8.7% 14.6%
    2000 7,447 0.1% -- 9.3% 16.4%
    2001 4,034 0.1% 2.4% 12.8% 34.2%
    2002 4,071 0.1% 2.3% 10.8% 35.6%
    2003 4,177 0.1% 1.9% 10.6% 36.0%
    2004 4,328 0.0% 2.4% 11.4% 25.2%
    2005 4,711 -- 2.6% 11.9% 25.6%
    2006 4,742 0.1% 2.5% 12.0% 24.9%
               
  INDEPENDENT 1997 1,370 -- 15.4% 28.4% --
    1999 1,345 0.9% 9.8% 23.6% 15.8%
    2000 844 -- 12.1% 20.6% 21.6%
    2001 841 0.5% 21.9% 33.7% 17.1%
    2002 490 0.2% 15.7% 30.4% 22.2%
    2003 788 4.4% 19.7% 29.9% 20.7%
    2004 711 0.7% 22.1% 31.2% 21.4%
    2005 609 1.1% 22.7% 33.2% 15.4%
    2006 644 1.6% 18.9% 28.4% 16.0%
               
  PROPRIETARY 1997 935 -- 42.8% 49.8% --
    1999 664 13.7% 27.0% 38.7% 3.5%
    2000 735 12.2% 26.5% 36.5% 3.0%
    2001 721 15.7% 35.6% 41.9% 1.8%
    2002 853 17.7% 34.1% 40.2% 2.0%
    2003 519 3.5% 37.4% 44.5% 1.9%
    2004 617 3.4% 35.8% 43.3% 2.4%
    2005 580 5.5% 38.6% 48.1% 2.6%
    2006 887 5.5% 29.9% 36.6% 1.6%
               
<70 (or <1.50) SUNY 1997 504 -- 2.4% 9.9% --
    1999 544 0.2% 3.9% 11.8% 7.5%
    2000 571 0.4% 1.9% 10.3% 9.3%
    2001 957 1.3% 3.0% 16.6% 27.0%
    2002 1,648 0.6% 13.0% 27.7% 18.0%
    2003 2,220 0.7% 10.4% 22.1% 15.0%
    2004 1,590 0.3% 6.3% 16.9% 13.2%
    2005 1,651 0.4% 6.4% 14.9% 12.2%
    2006 1,182 0.3% 3.5% 9.6% 11.7%
               
  CUNY 1997 2,451 -- 0.6% 6.2% --
    1999 2,896 0.1% -- 5.7% 14.7%
    2000 2,916 0.1% -- 6.7% 17.9%
    2001 2,057 0.1% 0.9% 6.5% 28.4%
    2002 2,025 -- 0.8% 6.1% 27.6%
    2003 2,096 0.1% 1.0% 7.1% 30.1%
    2004 2,230 0.0% 1.0% 6.1% 21.0%
    2005 2,336 0.1% 1.4% 7.1% 20.8%
    2006 2,601 -- 1.3% 6.7% 21.7%
               
  INDEPENDENT 1997 81 -- 23.5% 30.9% --
    1999 100 -- 5.0% 17.0% 12.0%
    2000 104 -- 3.8% 12.5% 20.2%
    2001 117 -- 12.8% 23.9% 17.9%
    2002 49 -- 2.0% 16.3% 32.7%
    2003 92 2.2% 9.8% 17.4% 31.5%
    2004 95 2.1% 6.3% 14.7% 26.3%
    2005 125 6.4% 4.8% 10.4% 20.8%
    2006 85 2.4% 5.9% 12.9% 12.9%
               
  PROPRIETARY 1997 313 -- 49.2% 52.1% --
    1999 107 10.3% 24.3% 43.0% 1.9%
    2000 158 16.5% 20.9% 37.3% 1.9%
    2001 118 12.7% 32.2% 45.8% 2.5%
    2002 160 13.8% 42.5% 52.5% 3.1%
    2003 106 1.9% 33.0% 39.6% --
    2004 65 3.1% 24.6% 30.8% 1.5%
    2005 72 8.3% 26.4% 31.9% --
    2006 234 6.8% 19.2% 25.2% 2.1%
               
GPA Unknown SUNY 1997 5,318 -- 12.5% 24.2% --
    1999 19,827 0.4% 11.0% 23.3% 13.0%
    2000 21,444 0.6% 10.4% 22.7% 13.2%
    2001 19,758 0.9% 12.0% 23.0% 9.0%
    2002 16,382 0.9% 7.5% 16.8% 10.9%
    2003 13,911 0.7% 8.0% 18.7% 12.7%
    2004 14,744 0.7% 9.4% 21.0% 14.4%
    2005 16,059 0.5% 9.0% 20.8% 14.3%
    2006 16,867 0.5% 9.3% 21.0% 14.2%
               
  CUNY 1997 4,493 -- 1.0% 7.3% --
    1999 2,231 -- -- 6.5% 13.4%
    2000 1,893 0.1% -- 6.8% 17.3%
    2001 6,993 0.1% 1.9% 10.3% 25.6%
    2002 6,719 0.1% 1.9% 9.1% 26.1%
    2003 6,810 0.1% 1.9% 9.6% 27.8%
    2004 6,381 0.1% 2.5% 10.8% 20.2%