ORIS | Graduation Rate Contents | Next
| Graduation Rates at the Institution
First Entered: Students Entering Less-than-Baccalaureate Programs Full-Time New York State by Sector Students with Disabilities | ||||||
|---|---|---|---|---|---|---|
SUNY |
||||||
| Associate Degree within: |
||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
| 1994 | 1997 | 922 | -- | 9.3% | 22.5% | -- |
| 1996 | 1999 | 0 | -- | -- | -- | -- |
| 1997 | 2000 | 721 | 1.1% | 6.5% | 26.2% | 43.8% |
| 1998 | 2001 | 1,241 | 1.3% | 10.5% | 30.5% | 25.7% |
| 1999 | 2002 | 1,940 | 1.1% | 7.3% | 23.0% | 19.9% |
| 2000 | 2003 | 2,374 | 0.8% | 8.2% | 19.4% | 14.7% |
| 2001 | 2004 | 2,323 | 0.7% | 6.7% | 24.4% | 15.1% |
| 2002 | 2005 | 2,900 | 1.2% | 6.6% | 20.4% | 18.7% |
| 2003 | 2006 | 3,146 | 0.7% | 7.5% | 20.0% | 16.7% |
CUNY |
||||||
| Associate Degree within: |
||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
| 1994 | 1997 | 472 | -- | 0.2% | 6.6% | -- |
| 1996 | 1999 | 461 | -- | -- | 6.3% | 15.2% |
| 1997 | 2000 | 450 | -- | -- | 6.7% | 18.2% |
| 1998 | 2001 | 512 | 0.2% | 2.0% | 8.8% | 27.3% |
| 1999 | 2002 | 541 | 0.4% | 0.7% | 7.8% | 32.7% |
| 2000 | 2003 | 93 | -- | -- | 3.2% | 31.2% |
| 2001 | 2004 | 255 | -- | 1.2% | 12.2% | 47.5% |
| 2002 | 2005 | 356 | 0.3% | 2.2% | 9.8% | 36.0% |
| 2003 | 2006 | 442 | -- | 2.0% | 13.1% | 31.2% |
INDEPENDENT |
||||||
| Associate Degree within: |
||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
| 1994 | 1997 | 248 | -- | 13.3% | 23.4% | -- |
| 1996 | 1999 | 231 | 3.0% | 0.9% | 5.2% | 37.7% |
| 1997 | 2000 | 311 | 1.9% | 12.5% | 15.8% | 32.8% |
| 1998 | 2001 | 365 | 3.6% | 9.3% | 20.5% | 30.4% |
| 1999 | 2002 | 377 | 0.8% | 8.8% | 18.3% | 30.0% |
| 2000 | 2003 | 395 | 1.3% | 19.7% | 29.1% | 22.0% |
| 2001 | 2004 | 440 | 1.4% | 20.0% | 26.4% | 22.3% |
| 2002 | 2005 | 305 | -- | 17.4% | 22.3% | 31.1% |
| 2003 | 2006 | 346 | 0.6% | 1.7% | 4.3% | 25.4% |
PROPRIETARY |
||||||
| Associate Degree within: |
||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
| 1994 | 1997 | 34 | -- | 32.4% | 52.9% | -- |
| 1996 | 1999 | 150 | 8.7% | 39.3% | 65.3% | 2.0% |
| 1997 | 2000 | 96 | 37.5% | 27.1% | 45.8% | -- |
| 1998 | 2001 | 84 | 42.9% | 9.5% | 14.3% | 2.4% |
| 1999 | 2002 | 101 | 35.6% | 21.5% | 31.7% | -- |
| 2000 | 2003 | 111 | 32.4% | 16.7% | 28.8% | 2.7% |
| 2001 | 2004 | 116 | 34.5% | 14.9% | 26.7% | 2.6% |
| 2002 | 2005 | 79 | 12.7% | 17.7% | 35.4 | 7.6% |
| 2003 | 2006 | 144 | 18.8% | 25.7% | 36.8% | 4.9% |
| NYSED OHE Office of Research and Information Systems | ||||||