ORIS | Graduation Rate Contents | Next
| Graduation Rates at the Institution
First Entered: Students Entering Less-than-Baccalaureate Programs Full-Time New York State by Sector First-Time Entrants
|
|||||||
|---|---|---|---|---|---|---|---|
SUNY |
|||||||
| Associate Degree within: |
|||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
|
| 1994 | 1997 | 36,480 | -- | 13.0% | 27.3% | -- | |
| 1996 | 1999 | 33,024 | 0.3% | 14.5% | 27.3% | 11.3% | |
| 1997 | 2000 | 34,778 | 0.6% | 14.1% | 26.7% | 11.4% | |
| 1998 | 2001 | 35,340 | 0.9% | 13.9% | 26.9% | 11.9% | |
| 1999 | 2002 | 35,063 | 0.7% | 13.8% | 27.3% | 12.8% | |
| 2000 | 2003 | 34,720 | 0.7% | 13.5% | 26.7% | 12.9% | |
| 2001 | 2004 | 36,517 | 0.6% | 12.9% | 26.3% | 13.0% | |
| 2002 | 2005 | 39,504 | 0.6% | 12.7% | 25.3% | 12.8% | |
| 2003 | 2006 | 42,019 | 0.6% | 12.7% | 24.9% | 12.7% | |
CUNY |
|||||||
| Associate Degree within: |
|||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
|
| 1994 | 1997 | 14,123 | -- | 1.1% | 8.9% | -- | |
| 1996 | 1999 | 15,178 | 0.1% | -- | 8.3% | 14.3% | |
| 1997 | 2000 | 13,814 | 0.1% | -- | 9.1% | 16.8% | |
| 1998 | 2001 | 14,236 | 0.1% | 2.0% | 11.0% | 29.7% | |
| 1999 | 2002 | 13,847 | 0.1% | 2.0% | 10.0% | 30.3% | |
| 2000 | 2003 | 14,304 | 0.1% | 1.9% | 10.0% | 31.7% | |
| 2001 | 2004 | 14,187 | 0.1% | 2.3% | 10.6% | 22.6% | |
| 2002 | 2005 | 15,096 | 0.1% | 2.6% | 11.1% | 22.5% | |
| 2003 | 2006 | 15,060 | 0.1% | 2.3% | 10.8% | 22.8% | |
INDEPENDENT |
|||||||
| Associate Degree within: |
|||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
|
| 1994 | 1997 | 5,260 | -- | 22.0% | 32.3% | -- | |
| 1996 | 1999 | 6,878 | 0.8% | 17.5% | 25.4% | 13.3% | |
| 1997 | 2000 | 6,558 | 0.4% | 23.0% | 30.6% | 18.0% | |
| 1998 | 2001 | 7,223 | 1.6% | 26.8% | 32.8% | 12.8% | |
| 1999 | 2002 | 5,766 | 1.3% | 21.1% | 35.1% | 11.9% | |
| 2000 | 2003 | 6,013 | 1.5% | 24.3% | 33.6% | 11.3% | |
| 2001 | 2004 | 5,519 | 1.4% | 29.2% | 37.1% | 14.8% | |
| 2002 | 2005 | 5,494 | 0.8% | 31.8% | 38.4% | 13.8% | |
| 2003 | 2006 | 5,632 | 1.1% | 31.4% | 38.9% | 12.5% | |
PROPRIETARY |
|||||||
| Associate Degree within: |
|||||||
| Entered, Fall: |
Status, Spring: |
Cohort | Less Than 2
Year Program |
2 Years |
3 Years |
Still Enrolled |
|
| 1994 | 1997 | 6,520 | -- | 27.6% | 43.7% | -- | |
| 1996 | 1999 | 7,578 | 13.4% | 22.9% | 31.9% | 3.3% | |
| 1997 | 2000 | 8,540 | 13.0% | 19.1% | 24.5% | 1.9% | |
| 1998 | 2001 | 7,649 | 23.4% | 24.8% | 29.5% | 1.4% | |
| 1999 | 2002 | 7,539 | 14.2% | 29.4% | 36.5% | 2.7% | |
| 2000 | 2003 | 8,104 | 12.8% | 26.0% | 32.3% | 2.6% | |
| 2001 | 2004 | 9,024 | 12.8% | 24.5% | 31.6% | 3.3% | |
| 2002 | 2005 | 9,347 | 10.4% | 23.4% | 29.4% | 2.2% | |
| 2003 | 2006 | 11,135 | 10.7% | 22.8% | 28.0% | 2.1% | |
| NYSED OHE Office of Research and Information Systems | |||||||